Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States681 • M4.6
Indonesia634 • M6.8
Turkey291 • M4.1
Chile99 • M4.5
Sea95 • M5.6
Argentina70 • M5.2
Greece58 • M4.7
Philippines57 • M6.7
Japan41 • M5.8
Italy40 • M5.1
France33 • M2.6
Mexico31 • M4.4
Spain31 • M2.9
Puerto Rico23 • M3.2
Albania23 • M3.2
Russia19 • M5.5
Peru17 • M5.5
New Zealand16 • M5.5
El Salvador14 • M4.3
Nicaragua14 • M3.2
Guatemala10 • M3.5
Canada9 • M3.7
India8 • M4.4
Australia8 • M3.6
Poland7 • M3.0
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
12 hours ago | SOUTH AUSTRALIA | M3.50Minor | 10.00 km | AUST | Automatic |
1 day ago | South of Sumbawa, Indonesia | M3.00Minor | 10.00 km | BMKG | Automatic |
1 day ago | WESTERN AUSTRALIA | M1.50Minor | 10.00 km | AUST | Automatic |
2 days ago | South of Sumbawa, Indonesia | M2.90Minor | 10.00 km | BMKG | Automatic |
3 days ago | South of Sumbawa, Indonesia | M2.80Minor | 10.00 km | BMKG | Automatic |
4 days ago | NEAR COAST OF SOUTH AUSTRALIA | M2.30Minor | 10.00 km | AUST | Automatic |
4 days ago | AUSTRIA | M1.10Minor | 0.00 km | OGS | Automatic |
6 days ago | NEAR COAST OF SOUTH AUSTRALIA | M1.80Minor | 10.00 km | AUST | Automatic |
6 days ago | South of Sumbawa, Indonesia | M3.60Minor | 10.00 km | BMKG | Automatic |
1 week ago | WESTERN AUSTRALIA | M2.30Minor | 1.00 km | EMSC | Automatic |
1 week ago | South of Sumbawa, Indonesia | M2.88Minor | 30.44 km | BMKG | Automatic |
1 week ago | SOUTH OF SUMBAWA, INDONESIA | M2.90Minor | 30.00 km | EMSC | Automatic |
1 week ago | South of Sumbawa, Indonesia | M2.92Minor | 10.00 km | BMKG | Automatic |
1 week ago | SOUTH OF SUMBAWA, INDONESIA | M2.90Minor | 10.00 km | EMSC | Automatic |
1 week ago | NORTHERN TERRITORY, AUSTRALIA | M3.70Minor | 5.00 km | EMSC | Automatic |
1 week ago | 98 km SSE of Tennant Creek, Australia | M4.60Light | 10.00 km | USGS | Confirmed |
1 week ago | SOUTH OF SUMBAWA, INDONESIA | M3.00Minor | 10.00 km | EMSC | Automatic |
2 weeks ago | SOUTH AUSTRALIA | M3.00Minor | 1.00 km | EMSC | Automatic |
2 weeks ago | SOUTH OF SUMBAWA, INDONESIA | M3.30Minor | 72.00 km | EMSC | Automatic |
2 weeks ago | South of Timor, Indonesia | M3.32Minor | 8.71 km | BMKG | Automatic |
2 weeks ago | SOUTH OF TIMOR | M3.20Minor | 10.00 km | EMSC | Automatic |
3 weeks ago | South of Sumbawa, Indonesia | M2.75Minor | 10.00 km | BMKG | Automatic |
3 weeks ago | SOUTH OF SUMBAWA, INDONESIA | M2.70Minor | 10.00 km | EMSC | Automatic |
3 weeks ago | NEAR COAST OF SOUTH AUSTRALIA | M3.50Minor | 11.00 km | EMSC | Automatic |
3 weeks ago | South of Sumbawa, Indonesia | M3.11Minor | 58.12 km | BMKG | Automatic |
3 weeks ago | SOUTH OF SUMBAWA, INDONESIA | M3.10Minor | 58.00 km | EMSC | Automatic |
3 weeks ago | AUSTRIA | M2.20Minor | 8.70 km | EMSC | Automatic |
0 months ago | South of Sumbawa, Indonesia | M2.74Minor | 10.00 km | BMKG | Automatic |
1 month ago | TOBAGO REGION, TRINIDAD-TOBAGO | M3.60Minor | 83.70 km | EMSC | Automatic |
1 month ago | South of Sumbawa, Indonesia | M2.68Minor | 10.00 km | BMKG | Automatic |
1 month ago | SOUTH OF SUMBAWA, INDONESIA | M2.70Minor | 10.00 km | EMSC | Automatic |
1 month ago | AUSTRIA | M2.60Minor | 7.80 km | EMSC | Automatic |
1 month ago | AUSTRIA | M1.20Minor | 10.20 km | EMSC | Automatic |
1 month ago | SOUTH OF SUMBAWA, INDONESIA | M3.50Minor | 10.00 km | EMSC | Automatic |
1 month ago | South of Sumbawa, Indonesia | M3.89Minor | 10.00 km | BMKG | Automatic |
1 month ago | South of Timor, Indonesia | M2.73Minor | 89.32 km | BMKG | Automatic |
1 month ago | SOUTH OF TIMOR | M2.70Minor | 89.00 km | EMSC | Automatic |
1 month ago | South of Sumbawa, Indonesia | M2.84Minor | 10.00 km | BMKG | Automatic |
1 month ago | SOUTH OF SUMBAWA, INDONESIA | M2.80Minor | 10.00 km | EMSC | Automatic |
1 month ago | OFFSHORE SUCRE, VENEZUELA | M3.60Minor | 37.70 km | EMSC | Automatic |
1 month ago | BASS STRAIT, AUSTRALIA | M2.50Minor | 9.00 km | EMSC | Automatic |
1 month ago | South of Sumbawa, Indonesia | M3.29Minor | 10.00 km | BMKG | Automatic |
1 month ago | SOUTH OF SUMBAWA, INDONESIA | M3.30Minor | 10.00 km | EMSC | Automatic |
1 month ago | South of Sumbawa, Indonesia | M3.16Minor | 10.00 km | BMKG | Automatic |
1 month ago | SOUTH OF SUMBAWA, INDONESIA | M3.20Minor | 10.00 km | EMSC | Automatic |
1 month ago | SOUTH AUSTRALIA | M2.70Minor | 13.00 km | EMSC | Automatic |
1 month ago | BASS STRAIT, AUSTRALIA | M3.10Minor | 11.00 km | EMSC | Automatic |
1 month ago | NEAR S.E. COAST OF AUSTRALIA | M3.50Minor | 10.00 km | EMSC | Automatic |
1 month ago | SOUTH AUSTRALIA | M2.50Minor | 10.00 km | EMSC | Automatic |
1 month ago | WESTERN AUSTRALIA | M2.70Minor | 10.00 km | EMSC | Automatic |
1 month ago | NEW SOUTH WALES, AUSTRALIA | M2.60Minor | 10.00 km | EMSC | Automatic |
1 month ago | NEW SOUTH WALES, AUSTRALIA | M2.90Minor | 10.00 km | EMSC | Automatic |
1 month ago | NEAR COAST OF SOUTH AUSTRALIA | M1.80Minor | 10.00 km | EMSC | Automatic |
1 month ago | WESTERN AUSTRALIA | M3.10Minor | 10.00 km | EMSC | Automatic |
1 month ago | WESTERN AUSTRALIA | M2.50Minor | 5.00 km | EMSC | Automatic |
1 month ago | NEAR COAST OF SOUTH AUSTRALIA | M2.10Minor | 10.00 km | EMSC | Automatic |
1 month ago | SOUTH OF SUMBAWA, INDONESIA | M3.30Minor | 10.00 km | EMSC | Automatic |
1 month ago | South of Sumbawa, Indonesia | M3.00Minor | 10.00 km | BMKG | Automatic |
1 month ago | South of Sumbawa, Indonesia | M3.31Minor | 10.00 km | BMKG | Automatic |
1 month ago | South of Sumbawa, Indonesia | M3.88Minor | 10.00 km | BMKG | Automatic |
1 month ago | SOUTH OF SUMBAWA, INDONESIA | M4.20Light | 67.00 km | EMSC | Automatic |
1 month ago | South of Sumbawa, Indonesia | M3.18Minor | 10.00 km | BMKG | Automatic |
1 month ago | NEAR COAST OF SOUTH AUSTRALIA | M2.40Minor | 10.00 km | EMSC | Automatic |
1 month ago | Sumbawa Region, Indonesia | M3.03Minor | 10.00 km | BMKG | Automatic |
2 months ago | AUSTRIA | M1.10Minor | 8.00 km | EMSC | Automatic |
2 months ago | SOUTH AUSTRALIA | M2.50Minor | 7.00 km | EMSC | Automatic |
2 months ago | NEAR COAST OF SOUTH AUSTRALIA | M2.40Minor | 10.00 km | EMSC | Automatic |
2 months ago | WESTERN AUSTRALIA | M2.90Minor | 10.00 km | EMSC | Automatic |
2 months ago | NEAR COAST OF SOUTH AUSTRALIA | M2.60Minor | 6.00 km | EMSC | Automatic |
2 months ago | AUSTRIA | M2.00Minor | 6.80 km | EMSC | Automatic |
2 months ago | MACQUARIE ISLAND REGION | M4.60Light | 10.00 km | EMSC | Automatic |
2 months ago | NEAR COAST OF SOUTH AUSTRALIA | M2.50Minor | 10.00 km | EMSC | Automatic |
2 months ago | South of Timor, Indonesia | M3.95Minor | 59.47 km | BMKG | Automatic |
2 months ago | SOUTH OF TIMOR | M3.90Minor | 70.00 km | EMSC | Automatic |
2 months ago | AUSTRIA | M0.60Minor | 10.00 km | EMSC | Automatic |
2 months ago | WESTERN AUSTRALIA | M2.90Minor | 29.00 km | EMSC | Automatic |
2 months ago | AUSTRIA | M2.50Minor | 14.00 km | EMSC | Automatic |
2 months ago | QUEENSLAND, AUSTRALIA | M3.60Minor | 5.00 km | EMSC | Automatic |
2 months ago | NEW SOUTH WALES, AUSTRALIA | M3.00Minor | 6.00 km | EMSC | Automatic |
2 months ago | WESTERN AUSTRALIA | M2.40Minor | 5.00 km | EMSC | Automatic |
2 months ago | QUEENSLAND, AUSTRALIA | M3.80Minor | 10.00 km | EMSC | Automatic |
2 months ago | NEAR COAST OF SOUTH AUSTRALIA | M2.60Minor | 5.00 km | EMSC | Automatic |
2 months ago | South of Sumbawa, Indonesia | M3.53Minor | 15.44 km | BMKG | Automatic |
2 months ago | SOUTH OF SUMBAWA, INDONESIA | M3.60Minor | 15.00 km | EMSC | Automatic |
2 months ago | SOUTH OF SUMBAWA, INDONESIA | M3.50Minor | 10.00 km | EMSC | Automatic |
2 months ago | NORTHERN TERRITORY, AUSTRALIA | M2.70Minor | 11.00 km | EMSC | Automatic |
2 months ago | NEAR COAST OF SOUTH AUSTRALIA | M2.50Minor | 5.00 km | EMSC | Automatic |
2 months ago | GULF OF PARIA, TRINIDAD-TOBAGO | M5.20Moderate | 10.00 km | EMSC | Automatic |
2 months ago | 27 km WSW of Mucurapo, Trinidad and Tobago | M5.20Moderate | 10.00 km | USGS | Confirmed |
2 months ago | VICTORIA, AUSTRALIA | M2.40Minor | 10.00 km | EMSC | Automatic |
2 months ago | NEW SOUTH WALES, AUSTRALIA | M2.80Minor | 5.00 km | EMSC | Automatic |
2 months ago | South of Sumba, Indonesia | M3.44Minor | 62.44 km | BMKG | Automatic |
2 months ago | SOUTH OF SUMBA, INDONESIA | M3.50Minor | 10.00 km | EMSC | Automatic |
2 months ago | AUSTRIA | M1.00Minor | 18.00 km | EMSC | Automatic |
2 months ago | AUSTRIA | M3.20Minor | 8.20 km | EMSC | Automatic |
2 months ago | WESTERN AUSTRALIA | M2.90Minor | 10.00 km | EMSC | Automatic |
2 months ago | South of Timor, Indonesia | M3.36Minor | 53.55 km | BMKG | Automatic |
2 months ago | SOUTH OF TIMOR | M3.60Minor | 54.00 km | EMSC | Automatic |
2 months ago | WESTERN AUSTRALIA | M2.30Minor | 3.00 km | EMSC | Automatic |
2 months ago | NEAR COAST OF SOUTH AUSTRALIA | M1.50Minor | 10.00 km | EMSC | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage