Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States917 • M5.8
Indonesia827 • M5.5
Turkey580 • M5.8
Sea157 • M5.5
Canada105 • M5.8
Chile97 • M5.4
Japan73 • M7.6
Argentina65 • M5.1
France45 • M2.8
Philippines38 • M4.6
Greece30 • M3.9
El Salvador28 • M4.9
Mexico25 • M4.3
Puerto Rico24 • M3.0
Spain22 • M4.0
Nicaragua18 • M4.0
Italy18 • M3.0
Switzerland15 • M2.2
Peru13 • M4.4
Guatemala13 • M3.9
New Zealand12 • M3.9
Myanmar12 • M4.0
Portugal12 • M3.6
Papua New Guinea11 • M5.3
Ecuador10 • M4.1
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
3 days ago | 11 km ESE of Anza, CA | M0.42Minor | 14.32 km | USGS | Automatic |
5 days ago | EASTERN TURKEY | M1.60Minor | 9.30 km | EMSC | Automatic |
6 days ago | 12 km ESE of Anza, CA | M1.38Minor | 12.52 km | USGS | Automatic |
1 week ago | WESTERN TURKEY | M1.50Minor | 9.60 km | EMSC | Automatic |
1 week ago | 12 km ESE of San Ardo, CA | M1.39Minor | 11.27 km | USGS | Automatic |
1 week ago | 11 km ESE of Anza, CA | M1.04Minor | 15.87 km | USGS | Automatic |
1 week ago | 12 km ESE of Anza, CA | M1.00Minor | 12.76 km | USGS | Automatic |
2 weeks ago | WESTERN TURKEY | M1.30Minor | 7.20 km | EMSC | Automatic |
2 weeks ago | 12 km ESE of Anza, CA | M0.47Minor | 14.69 km | USGS | Automatic |
2 weeks ago | 10 km WNW of Susitna North, Alaska | M1.60Minor | 13.58 km | USGS | Automatic |
2 weeks ago | 12 km ESE of Anza, CA | M1.19Minor | 6.55 km | USGS | Automatic |
2 weeks ago | 14 km NNE of Healy, Alaska | M1.35Minor | 111.47 km | USGS | Automatic |
2 weeks ago | 13 km NNE of Healy, Alaska | M1.79Minor | 113.52 km | USGS | Automatic |
3 weeks ago | AEGEAN SEA | M3.30Minor | 10.00 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M1.00Minor | 7.00 km | EMSC | Automatic |
3 weeks ago | AEGEAN SEA | M3.00Minor | 5.00 km | EMSC | Automatic |
3 weeks ago | 37 km ENE of McKinney Acres, Texas | M1.10Minor | 11.52 km | USGS | Automatic |
3 weeks ago | 66 km NNE of Cruz Bay, U.S. Virgin Islands | M3.04Minor | 45.43 km | USGS | Confirmed |
3 weeks ago | VIRGIN ISLANDS REGION | M3.00Minor | 45.40 km | EMSC | Automatic |
3 weeks ago | WESTERN TEXAS | M2.20Minor | 3.20 km | EMSC | Automatic |
3 weeks ago | 37 km SSW of Los Ybanez, Texas | M2.20Minor | 3.23 km | USGS | Automatic |
0 months ago | 38 km ENE of McKinney Acres, Texas | M1.00Minor | 5.07 km | USGS | Automatic |
0 months ago | 61 km S of Whites City, New Mexico | M3.30Minor | 9.66 km | USGS | Confirmed |
0 months ago | POLAND | M2.30Minor | 1.00 km | EMSC | Automatic |
0 months ago | POLAND | M2.00Minor | 5.00 km | EMSC | Automatic |
1 month ago | 49 km E of Chase, Alaska | M1.50Minor | 12.00 km | USGS | Automatic |
1 month ago | SOUTHERN GREECE | M3.00Minor | 74.40 km | EMSC | Automatic |
1 month ago | 15 km N of Aleneva, Alaska | M1.90Minor | 35.70 km | USGS | Automatic |
1 month ago | 35 km SSW of Los Ybanez, Texas | M1.80Minor | 3.10 km | USGS | Automatic |
1 month ago | 19 km E of Julian, CA | M1.05Minor | 15.98 km | USGS | Automatic |
1 month ago | 37 km ENE of McKinney Acres, Texas | M2.40Minor | 4.69 km | USGS | Automatic |
1 month ago | WESTERN TURKEY | M2.10Minor | 5.80 km | EMSC | Automatic |
1 month ago | 67 km NE of Cruz Bay, U.S. Virgin Islands | M3.57Minor | 13.00 km | USGS | Confirmed |
1 month ago | VIRGIN ISLANDS REGION | M3.60Minor | 13.00 km | EMSC | Automatic |
1 month ago | 64 km E of Chase, Alaska | M2.60Minor | 21.00 km | USGS | Automatic |
1 month ago | 63 km N of Chickaloon, Alaska | M2.10Minor | 31.30 km | USGS | Automatic |
1 month ago | WESTERN TURKEY | M1.80Minor | 7.00 km | EMSC | Automatic |
1 month ago | 37 km N of Chickaloon, Alaska | M1.50Minor | 32.50 km | USGS | Automatic |
1 month ago | WESTERN TURKEY | M3.30Minor | 11.40 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M0.70Minor | 7.00 km | EMSC | Automatic |
1 month ago | 39 km ENE of McKinney Acres, Texas | M1.50Minor | 4.51 km | USGS | Automatic |
2 months ago | WESTERN TURKEY | M2.20Minor | 8.30 km | EMSC | Automatic |
2 months ago | WESTERN TURKEY | M1.40Minor | 8.40 km | EMSC | Automatic |
2 months ago | WESTERN TURKEY | M1.50Minor | 10.70 km | EMSC | Automatic |
2 months ago | WESTERN TURKEY | M1.70Minor | 10.30 km | EMSC | Automatic |
2 months ago | 36 km SSW of Los Ybanez, Texas | M1.50Minor | 4.09 km | USGS | Automatic |
2 months ago | 62 km S of Whites City, New Mexico | M1.60Minor | 4.12 km | USGS | Automatic |
2 months ago | WESTERN TURKEY | M3.20Minor | 7.00 km | EMSC | Automatic |
2 months ago | WESTERN TURKEY | M1.30Minor | 10.50 km | EMSC | Automatic |
2 months ago | WESTERN TEXAS | M2.00Minor | 4.60 km | EMSC | Automatic |
2 months ago | 37 km ENE of McKinney Acres, Texas | M2.00Minor | 4.59 km | USGS | Automatic |
2 months ago | 62 km S of Whites City, New Mexico | M1.60Minor | 4.21 km | USGS | Automatic |
2 months ago | 51 km NE of Susitna North, Alaska | M1.30Minor | 63.10 km | USGS | Automatic |
2 months ago | 57 km NNW of Chickaloon, Alaska | M1.50Minor | 29.30 km | USGS | Automatic |
2 months ago | 62 km S of Whites City, New Mexico | M1.70Minor | 4.18 km | USGS | Automatic |
2 months ago | 25 km NNW of Chickaloon, Alaska | M1.40Minor | 37.80 km | USGS | Automatic |
2 months ago | EASTERN TURKEY | M2.00Minor | 15.60 km | EMSC | Automatic |
2 months ago | 16 km ENE of Pinnacles, CA | M1.84Minor | -0.11 km | USGS | Automatic |
2 months ago | 10 km SE of Schurz, Nevada | M1.60Minor | 8.20 km | USGS | Confirmed |
3 months ago | WESTERN TURKEY | M1.60Minor | 7.20 km | EMSC | Automatic |
3 months ago | WESTERN TURKEY | M1.20Minor | 7.00 km | EMSC | Automatic |
3 months ago | 63 km ENE of Susitna North, Alaska | M1.70Minor | 50.00 km | USGS | Automatic |
3 months ago | 82 km NNE of Cruz Bay, U.S. Virgin Islands | M3.86Minor | 64.00 km | USGS | Confirmed |
3 months ago | SAMAR, PHILIPPINES | M4.10Light | 87.00 km | EMSC | Automatic |
3 months ago | 61 km ENE of Susitna North, Alaska | M1.50Minor | 41.70 km | USGS | Automatic |
3 months ago | 70 km E of Chase, Alaska | M2.50Minor | 33.90 km | USGS | Automatic |
3 months ago | WESTERN TURKEY | M1.20Minor | 7.00 km | EMSC | Automatic |
3 months ago | 62 km S of Whites City, New Mexico | M1.90Minor | 4.04 km | USGS | Automatic |
3 months ago | WESTERN TURKEY | M1.40Minor | 7.70 km | EMSC | Automatic |
3 months ago | 8 km NNW of Petrolia, CA | M1.47Minor | 9.18 km | USGS | Automatic |
3 months ago | WESTERN TURKEY | M2.00Minor | 5.60 km | EMSC | Automatic |
3 months ago | WESTERN TURKEY | M1.20Minor | 12.10 km | EMSC | Automatic |
3 months ago | 11 km ESE of Anza, CA | M1.10Minor | 13.14 km | USGS | Automatic |
3 months ago | WESTERN TURKEY | M1.20Minor | 7.00 km | EMSC | Automatic |
3 months ago | 11 km ESE of Anza, CA | M1.43Minor | 14.91 km | USGS | Automatic |
3 months ago | WESTERN TURKEY | M1.30Minor | 7.00 km | EMSC | Automatic |
3 months ago | 38 km SSW of Los Ybanez, Texas | M0.90Minor | 3.57 km | USGS | Automatic |
3 months ago | 38 km SSW of Los Ybanez, Texas | M1.50Minor | 4.40 km | USGS | Automatic |
3 months ago | 64 km ENE of Susitna North, Alaska | M1.80Minor | 32.30 km | USGS | Automatic |
3 months ago | WESTERN TURKEY | M1.40Minor | 7.30 km | EMSC | Automatic |
3 months ago | WESTERN TURKEY | M1.60Minor | 7.00 km | EMSC | Automatic |
3 months ago | WESTERN TURKEY | M1.90Minor | 7.00 km | EMSC | Automatic |
3 months ago | 36 km SSW of Los Ybanez, Texas | M1.00Minor | 3.08 km | USGS | Automatic |
3 months ago | WESTERN TURKEY | M1.30Minor | 7.00 km | EMSC | Automatic |
3 months ago | WESTERN TURKEY | M0.90Minor | 8.80 km | EMSC | Automatic |
3 months ago | WESTERN TURKEY | M1.10Minor | 7.00 km | EMSC | Automatic |
3 months ago | 61 km S of Whites City, New Mexico | M1.30Minor | 4.22 km | USGS | Automatic |
3 months ago | 61 km S of Whites City, New Mexico | M2.80Minor | 3.07 km | USGS | Automatic |
3 months ago | WESTERN TURKEY | M2.40Minor | 15.30 km | EMSC | Automatic |
3 months ago | WESTERN TURKEY | M1.50Minor | 7.00 km | EMSC | Automatic |
3 months ago | WESTERN TURKEY | M1.60Minor | 11.20 km | EMSC | Automatic |
3 months ago | WESTERN TURKEY | M1.20Minor | 7.00 km | EMSC | Automatic |
3 months ago | GEORGIA (SAK'ART'VELO) | M1.30Minor | 7.00 km | EMSC | Automatic |
3 months ago | WESTERN TURKEY | M2.20Minor | 7.00 km | EMSC | Automatic |
3 months ago | 39 km ENE of McKinney Acres, Texas | M1.00Minor | 4.60 km | USGS | Automatic |
3 months ago | WESTERN TURKEY | M2.70Minor | 14.80 km | EMSC | Automatic |
3 months ago | WESTERN TURKEY | M1.80Minor | 8.10 km | EMSC | Automatic |
3 months ago | 38 km SSW of Los Ybanez, Texas | M1.30Minor | 3.67 km | USGS | Automatic |
4 months ago | 22 km SW of Ackerly, Texas | M1.20Minor | 4.76 km | USGS | Automatic |
4 months ago | 23 km SW of Ackerly, Texas | M1.50Minor | 4.10 km | USGS | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage