Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States917 • M5.8
Indonesia827 • M5.5
Turkey580 • M5.8
Sea157 • M5.5
Canada105 • M5.8
Chile97 • M5.4
Japan73 • M7.6
Argentina65 • M5.1
France45 • M2.8
Philippines38 • M4.6
Greece30 • M3.9
El Salvador28 • M4.9
Mexico25 • M4.3
Puerto Rico24 • M3.0
Spain22 • M4.0
Nicaragua18 • M4.0
Italy18 • M3.0
Switzerland15 • M2.2
Peru13 • M4.4
Guatemala13 • M3.9
New Zealand12 • M3.9
Myanmar12 • M4.0
Portugal12 • M3.6
Papua New Guinea11 • M5.3
Ecuador10 • M4.1
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
2 days ago | ISLAND OF HAWAII, HAWAII | M2.60Minor | 30.10 km | EMSC | Automatic |
2 days ago | 5 km WSW of Pāhala, Hawaii | M2.60Minor | 30.07 km | USGS | Automatic |
1 week ago | 3 km SW of Pāhala, Hawaii | M1.78Minor | 29.85 km | USGS | Automatic |
1 week ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 32.80 km | EMSC | Automatic |
1 week ago | 2 km SW of Pāhala, Hawaii | M2.18Minor | 32.82 km | USGS | Automatic |
1 month ago | 4 km SW of Pāhala, Hawaii | M2.55Minor | 31.94 km | USGS | Automatic |
1 month ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 31.90 km | EMSC | Automatic |
1 month ago | ISLAND OF HAWAII, HAWAII | M2.40Minor | 28.00 km | EMSC | Automatic |
1 month ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 32.20 km | EMSC | Automatic |
1 month ago | 3 km SW of Pāhala, Hawaii | M2.10Minor | 32.18 km | USGS | Automatic |
1 month ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 32.20 km | EMSC | Automatic |
1 month ago | 2 km SW of Pāhala, Hawaii | M2.00Minor | 32.24 km | USGS | Automatic |
2 months ago | ISLAND OF HAWAII, HAWAII | M2.80Minor | 37.10 km | EMSC | Automatic |
2 months ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 33.10 km | EMSC | Automatic |
2 months ago | 2 km WSW of Pāhala, Hawaii | M2.33Minor | 33.06 km | USGS | Automatic |
2 months ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 32.40 km | EMSC | Automatic |
2 months ago | 3 km SW of Pāhala, Hawaii | M2.31Minor | 32.39 km | USGS | Automatic |
2 months ago | ISLAND OF HAWAII, HAWAII | M2.40Minor | 33.00 km | EMSC | Automatic |
2 months ago | 2 km WSW of Pāhala, Hawaii | M2.36Minor | 32.99 km | USGS | Automatic |
2 months ago | 2 km SW of Pāhala, Hawaii | M1.97Minor | 32.10 km | USGS | Automatic |
2 months ago | 4 km SW of Pāhala, Hawaii | M1.85Minor | 32.75 km | USGS | Automatic |
2 months ago | ISLAND OF HAWAII, HAWAII | M2.80Minor | 30.60 km | EMSC | Automatic |
2 months ago | 3 km SW of Pāhala, Hawaii | M2.76Minor | 30.58 km | USGS | Automatic |
2 months ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 32.40 km | EMSC | Automatic |
2 months ago | 4 km WSW of Pāhala, Hawaii | M2.33Minor | 32.38 km | USGS | Automatic |
2 months ago | 3 km SW of Pāhala, Hawaii | M1.83Minor | 30.63 km | USGS | Automatic |
2 months ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 30.00 km | EMSC | Automatic |
2 months ago | 5 km WSW of Pāhala, Hawaii | M2.46Minor | 30.05 km | USGS | Automatic |
2 months ago | 3 km SW of Pāhala, Hawaii | M2.58Minor | 29.79 km | USGS | Automatic |
2 months ago | ISLAND OF HAWAII, HAWAII | M3.90Minor | 29.50 km | EMSC | Automatic |
2 months ago | 4 km SW of Pāhala, Hawaii | M3.87Minor | 29.48 km | USGS | Automatic |
3 months ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 31.00 km | EMSC | Automatic |
3 months ago | 3 km WSW of Pāhala, Hawaii | M2.48Minor | 31.05 km | USGS | Automatic |
5 months ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 30.70 km | EMSC | Automatic |
5 months ago | 4 km SW of Pāhala, Hawaii | M2.48Minor | 30.71 km | USGS | Automatic |
5 months ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 28.30 km | EMSC | Automatic |
5 months ago | 4 km SW of Pāhala, Hawaii | M2.32Minor | 28.29 km | USGS | Automatic |
5 months ago | 4 km SW of Pāhala, Hawaii | M2.61Minor | 33.56 km | USGS | Automatic |
6 months ago | 4 km SW of Pāhala, Hawaii | M2.33Minor | 33.42 km | USGS | Automatic |
7 months ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 31.10 km | EMSC | Automatic |
7 months ago | 3 km SW of Pāhala, Hawaii | M2.08Minor | 31.09 km | USGS | Automatic |
9 months ago | 4 km SW of Pāhala, Hawaii | M1.84Minor | 32.40 km | USGS | Automatic |
10 months ago | ISLAND OF HAWAII, HAWAII | M2.80Minor | 32.00 km | EMSC | Automatic |
10 months ago | 3 km SW of Pāhala, Hawaii | M2.76Minor | 32.03 km | USGS | Automatic |
10 months ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 30.80 km | EMSC | Automatic |
10 months ago | 4 km SW of Pāhala, Hawaii | M2.54Minor | 30.81 km | USGS | Automatic |
11 months ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 35.50 km | EMSC | Automatic |
11 months ago | 4 km SW of Pāhala, Hawaii | M2.28Minor | 35.52 km | USGS | Automatic |
11 months ago | ISLAND OF HAWAII, HAWAII | M2.70Minor | 30.10 km | EMSC | Automatic |
11 months ago | 2 km SW of Pāhala, Hawaii | M2.74Minor | 30.07 km | USGS | Automatic |
11 months ago | 2 km SW of Pāhala, Hawaii | M1.83Minor | 30.17 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 31.00 km | EMSC | Automatic |
1 year ago | 4 km SW of Pāhala, Hawaii | M2.52Minor | 30.95 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 30.70 km | EMSC | Automatic |
1 year ago | 4 km SW of Pāhala, Hawaii | M2.03Minor | 30.71 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 30.10 km | EMSC | Automatic |
1 year ago | 3 km SW of Pāhala, Hawaii | M2.47Minor | 30.11 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.40Minor | 30.60 km | EMSC | Automatic |
1 year ago | 3 km WSW of Pāhala, Hawaii | M3.09Minor | 30.57 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 30.10 km | EMSC | Automatic |
1 year ago | 4 km WSW of Pāhala, Hawaii | M2.03Minor | 30.10 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 29.80 km | EMSC | Automatic |
1 year ago | 4 km SW of Pāhala, Hawaii | M2.26Minor | 29.80 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 30.50 km | EMSC | Automatic |
1 year ago | 4 km SW of Pāhala, Hawaii | M2.47Minor | 30.49 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 31.40 km | EMSC | Automatic |
1 year ago | 4 km SW of Pāhala, Hawaii | M2.13Minor | 31.43 km | USGS | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage