Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States1074 • M5.8
Indonesia840 • M5.5
Turkey622 • M5.8
Canada236 • M5.8
Sea151 • M5.5
Chile103 • M5.4
Japan67 • M7.6
Argentina65 • M5.1
France47 • M2.8
Philippines41 • M4.6
Greece34 • M3.9
El Salvador32 • M4.9
Mexico28 • M4.3
Puerto Rico25 • M3.0
Spain23 • M4.0
Italy20 • M3.0
Guatemala18 • M4.5
Russia15 • M5.6
Myanmar15 • M4.0
Nicaragua15 • M4.0
Portugal13 • M3.6
Switzerland13 • M2.2
Peru12 • M4.4
New Zealand10 • M3.8
Papua New Guinea10 • M5.3
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
2 days ago | 9 km WNW of The Geysers, CA | M1.02Minor | 2.24 km | USGS | Automatic |
3 days ago | 9 km WNW of The Geysers, CA | M1.64Minor | 2.59 km | USGS | Automatic |
4 days ago | 9 km NW of The Geysers, CA | M0.79Minor | 2.07 km | USGS | Automatic |
4 days ago | 9 km NW of The Geysers, CA | M0.68Minor | 1.72 km | USGS | Automatic |
4 days ago | 9 km NW of The Geysers, CA | M0.59Minor | 1.74 km | USGS | Automatic |
4 days ago | 8 km NW of The Geysers, CA | M0.76Minor | 2.16 km | USGS | Automatic |
5 days ago | 8 km NW of The Geysers, CA | M0.35Minor | 2.28 km | USGS | Automatic |
5 days ago | 9 km NW of The Geysers, CA | M0.76Minor | 2.11 km | USGS | Automatic |
5 days ago | 9 km NW of The Geysers, CA | M0.76Minor | 1.78 km | USGS | Automatic |
1 week ago | 9 km NW of The Geysers, CA | M0.69Minor | 1.79 km | USGS | Automatic |
1 week ago | 3 km ENE of Frazier Park, CA | M1.13Minor | 13.11 km | USGS | Automatic |
1 week ago | 9 km WNW of The Geysers, CA | M0.73Minor | 2.23 km | USGS | Automatic |
2 weeks ago | 9 km NW of The Geysers, CA | M1.90Minor | 1.86 km | USGS | Automatic |
2 weeks ago | 9 km NW of The Geysers, CA | M0.74Minor | 2.02 km | USGS | Automatic |
2 weeks ago | 9 km WNW of The Geysers, CA | M0.94Minor | 1.76 km | USGS | Automatic |
2 weeks ago | 9 km NW of The Geysers, CA | M0.85Minor | 0.77 km | USGS | Automatic |
2 weeks ago | 9 km NW of The Geysers, CA | M0.73Minor | 0.98 km | USGS | Automatic |
2 weeks ago | 9 km NW of The Geysers, CA | M0.40Minor | 2.02 km | USGS | Automatic |
2 weeks ago | 9 km NW of The Geysers, CA | M1.08Minor | 2.03 km | USGS | Automatic |
2 weeks ago | 9 km WNW of The Geysers, CA | M0.77Minor | 2.21 km | USGS | Automatic |
3 weeks ago | 9 km WNW of The Geysers, CA | M1.29Minor | 2.10 km | USGS | Automatic |
3 weeks ago | 9 km NW of The Geysers, CA | M0.54Minor | 1.49 km | USGS | Automatic |
3 weeks ago | 9 km NW of The Geysers, CA | M1.45Minor | 2.14 km | USGS | Automatic |
3 weeks ago | 9 km NW of The Geysers, CA | M0.68Minor | 0.82 km | USGS | Automatic |
3 weeks ago | 9 km NW of The Geysers, CA | M0.31Minor | 1.19 km | USGS | Automatic |
3 weeks ago | 9 km NW of The Geysers, CA | M1.04Minor | 1.66 km | USGS | Automatic |
3 weeks ago | NORTHERN CALIFORNIA | M2.20Minor | 1.90 km | EMSC | Automatic |
3 weeks ago | 9 km NW of The Geysers, CA | M2.19Minor | 1.86 km | USGS | Automatic |
3 weeks ago | 9 km NW of The Geysers, CA | M0.94Minor | 1.42 km | USGS | Automatic |
3 weeks ago | 9 km NW of The Geysers, CA | M0.74Minor | 1.41 km | USGS | Automatic |
3 weeks ago | 9 km NW of The Geysers, CA | M0.73Minor | 1.31 km | USGS | Automatic |
3 weeks ago | 8 km NW of The Geysers, CA | M0.72Minor | 3.85 km | USGS | Automatic |
3 weeks ago | 4 km WNW of Lebec, CA | M1.62Minor | 10.93 km | USGS | Automatic |
3 weeks ago | 9 km NW of The Geysers, CA | M0.68Minor | 1.85 km | USGS | Automatic |
3 weeks ago | 9 km WNW of The Geysers, CA | M0.89Minor | 2.11 km | USGS | Automatic |
3 weeks ago | 8 km NW of The Geysers, CA | M0.92Minor | 2.10 km | USGS | Automatic |
3 weeks ago | 9 km NW of The Geysers, CA | M0.75Minor | 1.69 km | USGS | Automatic |
0 months ago | 8 km NW of The Geysers, CA | M0.73Minor | 18.53 km | USGS | Automatic |
0 months ago | 9 km NW of The Geysers, CA | M0.96Minor | 0.44 km | USGS | Automatic |
1 month ago | 9 km NW of The Geysers, CA | M1.06Minor | 2.10 km | USGS | Automatic |
1 month ago | 9 km NW of The Geysers, CA | M0.73Minor | 2.08 km | USGS | Automatic |
1 month ago | 9 km NW of The Geysers, CA | M1.53Minor | 2.21 km | USGS | Automatic |
1 month ago | 9 km WNW of The Geysers, CA | M1.05Minor | 2.29 km | USGS | Automatic |
1 month ago | 9 km WNW of The Geysers, CA | M1.67Minor | 2.36 km | USGS | Automatic |
1 month ago | 9 km NW of The Geysers, CA | M0.35Minor | 2.16 km | USGS | Automatic |
1 month ago | 9 km NW of The Geysers, CA | M0.67Minor | 1.99 km | USGS | Automatic |
1 month ago | 9 km WNW of The Geysers, CA | M1.34Minor | 2.54 km | USGS | Automatic |
1 month ago | 9 km NW of The Geysers, CA | M0.77Minor | 1.93 km | USGS | Automatic |
1 month ago | 8 km NW of The Geysers, CA | M0.75Minor | 5.33 km | USGS | Automatic |
1 month ago | 9 km NW of The Geysers, CA | M0.75Minor | 1.75 km | USGS | Automatic |
1 month ago | 9 km NW of The Geysers, CA | M1.23Minor | 1.59 km | USGS | Automatic |
1 month ago | 9 km WNW of The Geysers, CA | M0.94Minor | 2.27 km | USGS | Automatic |
1 month ago | 12 km SW of Poth, Texas | M2.00Minor | 6.17 km | USGS | Automatic |
1 month ago | SOUTHERN TEXAS | M2.00Minor | 6.20 km | EMSC | Automatic |
1 month ago | SOUTHERN TEXAS | M2.80Minor | 5.90 km | EMSC | Automatic |
1 month ago | 8 km W of Falls City, Texas | M2.90Minor | 14.80 km | USGS | Automatic |
1 month ago | 12 km SW of Poth, Texas | M1.80Minor | 7.05 km | USGS | Automatic |
1 month ago | 12 km SW of Poth, Texas | M1.80Minor | 8.93 km | USGS | Automatic |
1 month ago | 10 km SSW of Poth, Texas | M1.50Minor | 4.94 km | USGS | Automatic |
1 month ago | 13 km SW of Poth, Texas | M1.70Minor | 11.15 km | USGS | Automatic |
1 month ago | 13 km SW of Poth, Texas | M1.50Minor | 11.90 km | USGS | Automatic |
1 month ago | 13 km SW of Poth, Texas | M1.80Minor | 7.56 km | USGS | Automatic |
1 month ago | 13 km SSW of Poth, Texas | M1.50Minor | 9.87 km | USGS | Automatic |
1 month ago | 13 km SW of Poth, Texas | M1.50Minor | 8.29 km | USGS | Automatic |
1 month ago | 13 km SW of Poth, Texas | M1.50Minor | 10.54 km | USGS | Automatic |
1 month ago | SOUTHERN TEXAS | M2.30Minor | 7.90 km | EMSC | Automatic |
1 month ago | 12 km SW of Poth, Texas | M2.30Minor | 7.90 km | USGS | Automatic |
1 month ago | 9 km NW of The Geysers, CA | M1.05Minor | 1.74 km | USGS | Automatic |
1 month ago | 9 km NW of The Geysers, CA | M0.58Minor | 7.27 km | USGS | Automatic |
1 month ago | SOUTHERN TEXAS | M2.00Minor | 7.90 km | EMSC | Automatic |
1 month ago | 12 km SW of Poth, Texas | M1.50Minor | 5.97 km | USGS | Automatic |
1 month ago | 14 km SW of Poth, Texas | M1.80Minor | 7.82 km | USGS | Automatic |
1 month ago | SOUTHERN TEXAS | M2.00Minor | 7.80 km | EMSC | Automatic |
1 month ago | 13 km WSW of Falls City, Texas | M2.00Minor | 7.75 km | USGS | Automatic |
1 month ago | SOUTHERN TEXAS | M2.00Minor | 8.60 km | EMSC | Automatic |
1 month ago | 12 km SW of Poth, Texas | M2.00Minor | 8.55 km | USGS | Automatic |
1 month ago | 14 km SW of Poth, Texas | M1.60Minor | 12.52 km | USGS | Automatic |
1 month ago | 13 km SW of Poth, Texas | M2.00Minor | 6.86 km | USGS | Confirmed |
1 month ago | SOUTHERN TEXAS | M2.00Minor | 10.40 km | EMSC | Automatic |
1 month ago | 14 km SW of Poth, Texas | M2.00Minor | 7.63 km | USGS | Automatic |
1 month ago | 13 km SW of Poth, Texas | M1.70Minor | 7.66 km | USGS | Automatic |
1 month ago | 13 km WSW of Falls City, Texas | M1.50Minor | 12.37 km | USGS | Automatic |
1 month ago | 12 km SW of Poth, Texas | M1.90Minor | 6.62 km | USGS | Automatic |
1 month ago | 14 km SW of Poth, Texas | M1.70Minor | 7.12 km | USGS | Automatic |
1 month ago | 13 km SW of Poth, Texas | M1.80Minor | 8.56 km | USGS | Automatic |
1 month ago | 13 km SW of Poth, Texas | M1.80Minor | 8.61 km | USGS | Automatic |
1 month ago | SOUTHERN TEXAS | M3.00Minor | 7.20 km | EMSC | Automatic |
1 month ago | 13 km SSW of Poth, Texas | M1.60Minor | 6.23 km | USGS | Automatic |
1 month ago | 9 km WNW of The Geysers, CA | M0.81Minor | 2.04 km | USGS | Automatic |
2 months ago | 9 km NW of The Geysers, CA | M1.30Minor | 1.93 km | USGS | Automatic |
2 months ago | 9 km WNW of The Geysers, CA | M1.07Minor | 2.03 km | USGS | Automatic |
2 months ago | 9 km NW of The Geysers, CA | M0.70Minor | 7.80 km | USGS | Automatic |
2 months ago | 3 km W of Lebec, CA | M1.12Minor | 11.96 km | USGS | Automatic |
2 months ago | 9 km NW of The Geysers, CA | M0.68Minor | 1.74 km | USGS | Automatic |
2 months ago | 9 km WNW of The Geysers, CA | M1.09Minor | 1.67 km | USGS | Automatic |
2 months ago | 9 km NW of The Geysers, CA | M0.26Minor | 1.86 km | USGS | Automatic |
2 months ago | 9 km NW of The Geysers, CA | M0.25Minor | 2.16 km | USGS | Automatic |
2 months ago | 9 km NW of The Geysers, CA | M0.78Minor | 1.39 km | USGS | Automatic |
2 months ago | 9 km NW of The Geysers, CA | M1.19Minor | 2.30 km | USGS | Automatic |
2 months ago | 9 km NW of The Geysers, CA | M0.65Minor | 1.95 km | USGS | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage