Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States1074 • M5.8
Indonesia840 • M5.5
Turkey622 • M5.8
Canada236 • M5.8
Sea151 • M5.5
Chile103 • M5.4
Japan67 • M7.6
Argentina65 • M5.1
France47 • M2.8
Philippines41 • M4.6
Greece34 • M3.9
El Salvador32 • M4.9
Mexico28 • M4.3
Puerto Rico25 • M3.0
Spain23 • M4.0
Italy20 • M3.0
Guatemala18 • M4.5
Russia15 • M5.6
Myanmar15 • M4.0
Nicaragua15 • M4.0
Portugal13 • M3.6
Switzerland13 • M2.2
Peru12 • M4.4
New Zealand10 • M3.8
Papua New Guinea10 • M5.3
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
4 days ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 30.80 km | EMSC | Automatic |
4 days ago | 11 km E of Pāhala, Hawaii | M2.18Minor | 30.84 km | USGS | Automatic |
5 days ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 26.70 km | EMSC | Automatic |
5 days ago | 13 km E of Pāhala, Hawaii | M2.21Minor | 26.73 km | USGS | Automatic |
2 weeks ago | 11 km E of Pāhala, Hawaii | M1.72Minor | 31.36 km | USGS | Automatic |
2 weeks ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 30.60 km | EMSC | Automatic |
2 weeks ago | 10 km E of Pāhala, Hawaii | M2.05Minor | 30.65 km | USGS | Automatic |
2 weeks ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 29.90 km | EMSC | Automatic |
2 weeks ago | 11 km E of Pāhala, Hawaii | M2.28Minor | 29.91 km | USGS | Automatic |
2 weeks ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 30.10 km | EMSC | Automatic |
2 weeks ago | 12 km E of Pāhala, Hawaii | M2.21Minor | 30.11 km | USGS | Automatic |
3 weeks ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 31.10 km | EMSC | Automatic |
3 weeks ago | 11 km E of Pāhala, Hawaii | M2.00Minor | 31.07 km | USGS | Automatic |
0 months ago | 10 km E of Pāhala, Hawaii | M2.72Minor | 30.54 km | USGS | Automatic |
0 months ago | ISLAND OF HAWAII, HAWAII | M2.70Minor | 30.50 km | EMSC | Automatic |
0 months ago | 14 km ESE of Pāhala, Hawaii | M1.71Minor | 27.65 km | USGS | Automatic |
1 month ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 29.70 km | EMSC | Automatic |
1 month ago | 11 km E of Pāhala, Hawaii | M2.13Minor | 29.73 km | USGS | Automatic |
1 month ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 29.30 km | EMSC | Automatic |
1 month ago | 11 km E of Pāhala, Hawaii | M2.34Minor | 29.32 km | USGS | Automatic |
2 months ago | ISLAND OF HAWAII, HAWAII | M2.40Minor | 27.00 km | EMSC | Automatic |
2 months ago | 13 km ESE of Pāhala, Hawaii | M2.37Minor | 26.96 km | USGS | Automatic |
3 months ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 31.70 km | EMSC | Automatic |
3 months ago | 11 km E of Pāhala, Hawaii | M2.28Minor | 31.67 km | USGS | Automatic |
4 months ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 31.40 km | EMSC | Automatic |
4 months ago | 11 km E of Pāhala, Hawaii | M2.25Minor | 31.40 km | USGS | Automatic |
5 months ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 30.90 km | EMSC | Automatic |
5 months ago | 10 km E of Pāhala, Hawaii | M2.11Minor | 30.90 km | USGS | Automatic |
5 months ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 31.00 km | EMSC | Automatic |
5 months ago | 10 km E of Pāhala, Hawaii | M2.20Minor | 31.04 km | USGS | Automatic |
6 months ago | 12 km E of Pāhala, Hawaii | M1.99Minor | 31.99 km | USGS | Automatic |
6 months ago | 10 km E of Pāhala, Hawaii | M1.99Minor | 30.24 km | USGS | Automatic |
6 months ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 31.40 km | EMSC | Automatic |
6 months ago | 10 km E of Pāhala, Hawaii | M2.04Minor | 31.35 km | USGS | Automatic |
7 months ago | 11 km E of Pāhala, Hawaii | M1.99Minor | 30.03 km | USGS | Automatic |
7 months ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 30.50 km | EMSC | Automatic |
7 months ago | 11 km E of Pāhala, Hawaii | M2.27Minor | 30.50 km | USGS | Automatic |
7 months ago | 11 km E of Pāhala, Hawaii | M2.19Minor | 31.07 km | USGS | Automatic |
7 months ago | 11 km E of Pāhala, Hawaii | M2.48Minor | 31.13 km | USGS | Automatic |
7 months ago | 11 km E of Pāhala, Hawaii | M2.33Minor | 32.04 km | USGS | Automatic |
8 months ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 30.70 km | EMSC | Automatic |
8 months ago | 11 km E of Pāhala, Hawaii | M2.16Minor | 30.68 km | USGS | Automatic |
8 months ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 29.80 km | EMSC | Automatic |
8 months ago | 10 km E of Pāhala, Hawaii | M2.08Minor | 29.78 km | USGS | Automatic |
8 months ago | 10 km E of Pāhala, Hawaii | M2.10Minor | 30.10 km | USGS | Automatic |
8 months ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 30.10 km | EMSC | Automatic |
8 months ago | 10 km E of Pāhala, Hawaii | M2.19Minor | 30.09 km | USGS | Automatic |
9 months ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 30.90 km | EMSC | Automatic |
9 months ago | 10 km E of Pāhala, Hawaii | M2.46Minor | 30.85 km | USGS | Automatic |
10 months ago | 11 km E of Pāhala, Hawaii | M1.77Minor | 31.08 km | USGS | Automatic |
10 months ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 30.40 km | EMSC | Automatic |
10 months ago | 11 km E of Pāhala, Hawaii | M2.03Minor | 30.38 km | USGS | Automatic |
11 months ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 29.80 km | EMSC | Automatic |
11 months ago | 12 km E of Pāhala, Hawaii | M2.09Minor | 29.77 km | USGS | Automatic |
11 months ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 30.80 km | EMSC | Automatic |
11 months ago | 11 km E of Pāhala, Hawaii | M2.07Minor | 30.81 km | USGS | Automatic |
11 months ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 30.80 km | EMSC | Automatic |
11 months ago | 12 km E of Pāhala, Hawaii | M2.32Minor | 30.79 km | USGS | Automatic |
11 months ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 30.10 km | EMSC | Automatic |
11 months ago | 10 km E of Pāhala, Hawaii | M2.21Minor | 30.13 km | USGS | Automatic |
11 months ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 29.70 km | EMSC | Automatic |
11 months ago | 11 km E of Pāhala, Hawaii | M2.00Minor | 29.73 km | USGS | Automatic |
0 years ago | 10 km E of Pāhala, Hawaii | M1.73Minor | 2.54 km | USGS | Automatic |
0 years ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 30.10 km | EMSC | Automatic |
0 years ago | 11 km E of Pāhala, Hawaii | M2.20Minor | 30.06 km | USGS | Automatic |
0 years ago | 12 km E of Pāhala, Hawaii | M1.91Minor | 30.49 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 30.00 km | EMSC | Automatic |
1 year ago | 11 km ESE of Pāhala, Hawaii | M2.30Minor | 29.96 km | USGS | Automatic |
1 year ago | 12 km E of Pāhala, Hawaii | M1.80Minor | 31.64 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 30.40 km | EMSC | Automatic |
1 year ago | 11 km E of Pāhala, Hawaii | M2.12Minor | 30.41 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 30.10 km | EMSC | Automatic |
1 year ago | 11 km E of Pāhala, Hawaii | M2.12Minor | 30.15 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 30.70 km | EMSC | Automatic |
1 year ago | 11 km E of Pāhala, Hawaii | M2.02Minor | 30.72 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 29.00 km | EMSC | Automatic |
1 year ago | 13 km ESE of Pāhala, Hawaii | M2.06Minor | 28.97 km | USGS | Automatic |
1 year ago | 10 km E of Pāhala, Hawaii | M1.82Minor | 30.21 km | USGS | Automatic |
1 year ago | 11 km E of Pāhala, Hawaii | M1.72Minor | 30.05 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.70Minor | 27.90 km | EMSC | Automatic |
1 year ago | 11 km E of Pāhala, Hawaii | M1.93Minor | 30.46 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M3.50Minor | 42.10 km | EMSC | Automatic |
1 year ago | 12 km E of Pāhala, Hawaii | M3.60Minor | 28.52 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 32.40 km | EMSC | Automatic |
1 year ago | 11 km E of Pāhala, Hawaii | M2.02Minor | 32.38 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 30.50 km | EMSC | Automatic |
1 year ago | 12 km E of Pāhala, Hawaii | M2.35Minor | 30.49 km | USGS | Automatic |
1 year ago | 11 km E of Pāhala, Hawaii | M1.75Minor | 31.07 km | USGS | Automatic |
1 year ago | 11 km E of Pāhala, Hawaii | M1.89Minor | 30.33 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 29.10 km | EMSC | Automatic |
1 year ago | 11 km E of Pāhala, Hawaii | M2.58Minor | 29.13 km | USGS | Automatic |
1 year ago | 14 km ESE of Pāhala, Hawaii | M1.76Minor | 26.83 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 31.20 km | EMSC | Automatic |
1 year ago | 11 km E of Pāhala, Hawaii | M2.26Minor | 31.21 km | USGS | Automatic |
1 year ago | 11 km ESE of Pāhala, Hawaii | M1.82Minor | 29.88 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 29.60 km | EMSC | Automatic |
1 year ago | 10 km E of Pāhala, Hawaii | M2.11Minor | 29.62 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 30.40 km | EMSC | Automatic |
1 year ago | 10 km E of Pāhala, Hawaii | M2.20Minor | 30.41 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 30.40 km | EMSC | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage