Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States1008 • M5.8
Indonesia831 • M5.5
Turkey604 • M5.8
Canada154 • M5.8
Sea150 • M5.5
Chile96 • M5.4
Japan68 • M7.6
Argentina66 • M5.1
France47 • M2.8
Philippines40 • M4.6
Greece31 • M3.9
El Salvador29 • M4.9
Mexico25 • M4.3
Puerto Rico24 • M3.0
Spain21 • M4.0
Guatemala18 • M4.5
Italy17 • M3.0
Nicaragua15 • M4.0
Russia14 • M5.6
Switzerland14 • M2.2
Myanmar14 • M4.0
Peru13 • M4.4
Portugal12 • M3.6
Papua New Guinea11 • M5.3
Ecuador10 • M4.1
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
1 week ago | 20 km NNE of Point Possession, Alaska | M1.69Minor | 67.46 km | USGS | Automatic |
1 month ago | 19 km NE of Point Possession, Alaska | M1.50Minor | 20.60 km | USGS | Automatic |
3 months ago | 3 km E of Point Possession, Alaska | M1.60Minor | 18.20 km | USGS | Automatic |
6 months ago | 21 km NE of Point Possession, Alaska | M1.10Minor | 32.40 km | USGS | Automatic |
6 months ago | 25 km NE of Point Possession, Alaska | M1.30Minor | 32.70 km | USGS | Automatic |
6 months ago | 21 km NNE of Point Possession, Alaska | M1.20Minor | 24.20 km | USGS | Automatic |
7 months ago | 2 km ESE of Point Possession, Alaska | M1.70Minor | 33.20 km | USGS | Automatic |
9 months ago | 26 km ENE of Point Possession, Alaska | M1.50Minor | 50.90 km | USGS | Automatic |
10 months ago | 0 km S of Point Possession, Alaska | M1.60Minor | 33.50 km | USGS | Automatic |
1 year ago | 3 km E of Point Possession, Alaska | M1.50Minor | 51.70 km | USGS | Automatic |
1 year ago | 21 km NNE of Point Possession, Alaska | M2.20Minor | 34.90 km | USGS | Automatic |
1 year ago | 2 km ENE of Point Possession, Alaska | M1.60Minor | 34.00 km | USGS | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage