Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States996 • M5.8
Indonesia824 • M5.5
Turkey603 • M5.8
Sea151 • M5.5
Canada144 • M5.8
Chile96 • M5.4
Japan70 • M7.6
Argentina66 • M5.1
France46 • M2.8
Philippines39 • M4.6
Greece30 • M3.9
El Salvador28 • M4.9
Puerto Rico24 • M3.0
Mexico24 • M4.3
Spain22 • M4.0
Italy17 • M3.0
Guatemala17 • M4.5
Russia15 • M5.6
Nicaragua15 • M4.0
Switzerland14 • M2.2
Myanmar14 • M4.0
Peru13 • M4.4
Portugal12 • M3.6
Papua New Guinea11 • M5.3
Ecuador10 • M4.1
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
4 days ago | 44 km WSW of Tatitlek, Alaska | M1.70Minor | 14.30 km | USGS | Automatic |
4 days ago | FRANCE | M2.50Minor | 1.00 km | EMSC | Automatic |
2 weeks ago | HAITI REGION | M4.00Light | 8.00 km | EMSC | Automatic |
0 months ago | 56 km NNE of Chenega, Alaska | M1.60Minor | 19.90 km | USGS | Automatic |
0 months ago | DOMINICAN REPUBLIC REGION | M3.70Minor | 177.00 km | EMSC | Automatic |
0 months ago | 57 km ESE of Punta Cana, Dominican Republic | M3.72Minor | 177.00 km | USGS | Confirmed |
1 month ago | DRAKE PASSAGE | M5.00Moderate | 10.00 km | EMSC | Automatic |
1 month ago | Drake Passage | M5.00Moderate | 10.00 km | USGS | Confirmed |
1 month ago | 8 km ESE of Anza, CA | M1.04Minor | 10.79 km | USGS | Automatic |
1 month ago | DRAKE PASSAGE | M4.40Light | 10.00 km | EMSC | Automatic |
1 month ago | ALASKA PENINSULA | M2.40Minor | 63.40 km | EMSC | Automatic |
1 month ago | 14 km SSE of Perryville, Alaska | M2.40Minor | 66.30 km | USGS | Automatic |
1 month ago | 54 km NNE of Chenega, Alaska | M1.70Minor | 13.60 km | USGS | Automatic |
1 month ago | Drake Passage | M4.90Light | 10.00 km | USGS | Confirmed |
1 month ago | DRAKE PASSAGE | M4.90Light | 10.00 km | EMSC | Automatic |
1 month ago | Drake Passage | M6.60Strong | 10.00 km | USGS | Confirmed |
1 month ago | Drake Passage | M6.60Strong | 10.00 km | USGS | Confirmed |
1 month ago | DRAKE PASSAGE | M6.30Strong | 10.00 km | EMSC | Automatic |
1 month ago | Drake Passage | M6.30Strong | 10.00 km | USGS | Confirmed |
1 month ago | SOUTHERN IDAHO | M2.00Minor | 6.60 km | EMSC | Automatic |
1 month ago | 7 km NNW of Smiths Ferry, Idaho | M2.00Minor | 6.60 km | USGS | Confirmed |
2 months ago | SANTA CRUZ ISLANDS | M4.90Light | 152.50 km | EMSC | Automatic |
2 months ago | 163 km SSE of Lata, Solomon Islands | M4.90Light | 152.46 km | USGS | Confirmed |
2 months ago | 45 km WSW of Tatitlek, Alaska | M1.90Minor | 11.60 km | USGS | Automatic |
2 months ago | 45 km WSW of Tatitlek, Alaska | M1.60Minor | 12.10 km | USGS | Automatic |
2 months ago | DRAKE PASSAGE | M5.00Moderate | 10.00 km | EMSC | Automatic |
2 months ago | DRAKE PASSAGE | M4.80Light | 10.00 km | EMSC | Automatic |
2 months ago | Drake Passage | M4.80Light | 10.00 km | USGS | Confirmed |
2 months ago | DRAKE PASSAGE | M5.40Moderate | 10.00 km | EMSC | Automatic |
2 months ago | Drake Passage | M5.40Moderate | 10.00 km | USGS | Confirmed |
2 months ago | DRAKE PASSAGE | M5.70Moderate | 10.00 km | EMSC | Automatic |
2 months ago | Drake Passage | M5.70Moderate | 10.00 km | USGS | Confirmed |
2 months ago | Drake Passage | M7.80Major | 10.00 km | USGS | Confirmed |
2 months ago | Drake Passage | M7.80Major | 10.20 km | USGS | Confirmed |
2 months ago | DRAKE PASSAGE | M7.70Major | 10.00 km | EMSC | Automatic |
2 months ago | Drake Passage | M7.60Major | 10.50 km | USGS | Confirmed |
2 months ago | 14 km S of Reno, Nevada | M1.10Minor | 12.60 km | USGS | Automatic |
2 months ago | ST. VINCENT REGION, WINDWARD IS. | M4.80Light | 144.40 km | EMSC | Automatic |
2 months ago | 25 km WSW of Port Lions, Alaska | M2.20Minor | 47.90 km | USGS | Automatic |
2 months ago | 3 km NE of Nanwalek, Alaska | M1.90Minor | 65.90 km | USGS | Automatic |
2 months ago | FIJI REGION | M4.60Light | 613.70 km | EMSC | Automatic |
2 months ago | Fiji region | M4.60Light | 613.66 km | USGS | Confirmed |
2 months ago | 292 km SW of Gizo, Solomon Islands | M5.10Moderate | 10.00 km | USGS | Confirmed |
2 months ago | NEW IRELAND REGION, P.N.G. | M6.00Strong | 40.00 km | EMSC | Automatic |
3 months ago | SANTA CRUZ ISLANDS | M4.60Light | 103.60 km | EMSC | Automatic |
3 months ago | 173 km SSE of Lata, Solomon Islands | M4.60Light | 103.55 km | USGS | Confirmed |
3 months ago | Drake Passage | M4.80Light | 10.00 km | USGS | Confirmed |
3 months ago | DRAKE PASSAGE | M4.80Light | 10.00 km | EMSC | Automatic |
3 months ago | MONA PASSAGE, PUERTO RICO | M3.80Minor | 142.00 km | EMSC | Automatic |
3 months ago | 60 km W of Rincón, Puerto Rico | M3.78Minor | 142.00 km | USGS | Confirmed |
3 months ago | DRAKE PASSAGE | M5.00Moderate | 10.00 km | EMSC | Automatic |
3 months ago | MONA PASSAGE, PUERTO RICO | M2.90Minor | 6.20 km | EMSC | Automatic |
3 months ago | 45 km W of Rincón, Puerto Rico | M2.89Minor | 6.23 km | USGS | Confirmed |
3 months ago | DRAKE PASSAGE | M4.80Light | 10.00 km | EMSC | Automatic |
3 months ago | Drake Passage | M4.80Light | 10.00 km | USGS | Confirmed |
3 months ago | DRAKE PASSAGE | M4.90Light | 10.00 km | EMSC | Automatic |
3 months ago | Drake Passage | M4.90Light | 10.00 km | USGS | Confirmed |
3 months ago | DRAKE PASSAGE | M5.00Moderate | 10.00 km | EMSC | Automatic |
3 months ago | Drake Passage | M5.00Moderate | 10.00 km | USGS | Confirmed |
3 months ago | DRAKE PASSAGE | M5.10Moderate | 10.00 km | EMSC | Automatic |
3 months ago | Drake Passage | M5.10Moderate | 10.00 km | USGS | Confirmed |
3 months ago | DRAKE PASSAGE | M7.50Major | 5.80 km | EMSC | Automatic |
3 months ago | 6 km N of Badger, Alaska | M0.80Minor | 23.50 km | USGS | Automatic |
4 months ago | 35 km WNW of Pointe-Noire, Guadeloupe | M4.30Light | 178.41 km | USGS | Confirmed |
4 months ago | NEVADA | M2.10Minor | 0.00 km | EMSC | Automatic |
4 months ago | 33 km NE of Indian Springs, Nevada | M2.10Minor | 0.00 km | USGS | Automatic |
4 months ago | OFF W. COAST OF S. ISLAND, N.Z. | M3.60Minor | 20.70 km | EMSC | Automatic |
4 months ago | SANTA CRUZ ISLANDS | M4.90Light | 10.00 km | EMSC | Automatic |
4 months ago | DOMINICAN REPUBLIC REGION | M3.20Minor | 7.20 km | EMSC | Automatic |
4 months ago | 59 km ESE of Punta Cana, Dominican Republic | M3.25Minor | 7.24 km | USGS | Confirmed |
4 months ago | COOK STRAIT, NEW ZEALAND | M3.50Minor | 150.00 km | EMSC | Automatic |
4 months ago | DOMINICA REGION, LEEWARD ISLANDS | M3.30Minor | 141.60 km | EMSC | Automatic |
4 months ago | Andaman Islands, India Region | M5.31Moderate | 84.03 km | BMKG | Automatic |
4 months ago | 9 km E of Anza, CA | M1.29Minor | 17.52 km | USGS | Automatic |
4 months ago | SANTA CRUZ ISLANDS | M4.80Light | 200.30 km | EMSC | Automatic |
4 months ago | 153 km SSE of Lata, Solomon Islands | M4.80Light | 200.27 km | USGS | Confirmed |
5 months ago | MINDORO, PHILIPPINES | M4.50Light | 174.00 km | EMSC | Automatic |
5 months ago | 9 km N of Odala, Philippines | M4.50Light | 173.99 km | USGS | Confirmed |
5 months ago | 8 km ESE of Anza, CA | M0.90Minor | 18.25 km | USGS | Automatic |
5 months ago | 6 km NNW of Smiths Ferry, Idaho | M1.36Minor | 7.02 km | USGS | Confirmed |
5 months ago | OFF W. COAST OF S. ISLAND, N.Z. | M3.00Minor | 5.00 km | EMSC | Automatic |
6 months ago | COOK STRAIT, NEW ZEALAND | M3.00Minor | 66.70 km | EMSC | Automatic |
6 months ago | 32 km WNW of Basse-Pointe, Martinique | M4.50Light | 151.91 km | USGS | Confirmed |
6 months ago | 3 km SSE of Inyokern, CA | M1.38Minor | 3.88 km | USGS | Automatic |
6 months ago | 58 km ESE of Whittier, Alaska | M1.50Minor | 17.60 km | USGS | Automatic |
6 months ago | 6 km NNW of Smiths Ferry, Idaho | M1.47Minor | 6.93 km | USGS | Confirmed |
6 months ago | VIRGIN ISLANDS REGION | M3.40Minor | 123.30 km | EMSC | Automatic |
7 months ago | 13 km S of Sparks, Nevada | M1.20Minor | 10.80 km | USGS | Automatic |
7 months ago | 8 km ESE of Anza, CA | M1.20Minor | 15.02 km | USGS | Automatic |
7 months ago | 197 km ESE of Kokopo, Papua New Guinea | M4.60Light | 82.42 km | USGS | Confirmed |
7 months ago | 16 km S of Hemet, CA | M1.27Minor | 17.11 km | USGS | Automatic |
8 months ago | FIJI REGION | M4.30Light | 602.90 km | EMSC | Automatic |
8 months ago | OFF W. COAST OF S. ISLAND, N.Z. | M3.60Minor | 15.40 km | EMSC | Automatic |
8 months ago | 11 km NW of Chenega, Alaska | M1.90Minor | 12.70 km | USGS | Automatic |
8 months ago | 56 km ESE of Whittier, Alaska | M1.60Minor | 0.00 km | USGS | Automatic |
8 months ago | 11 km ESE of Eielson Air Force Base, Alaska | M1.00Minor | 17.40 km | USGS | Automatic |
9 months ago | 44 km WSW of Tatitlek, Alaska | M1.80Minor | 11.00 km | USGS | Automatic |
9 months ago | OFF W. COAST OF S. ISLAND, N.Z. | M3.30Minor | 12.00 km | EMSC | Automatic |
10 months ago | COOK STRAIT, NEW ZEALAND | M3.20Minor | 79.00 km | EMSC | Automatic |
10 months ago | New Ireland Region, Papua New Guinea | M5.09Moderate | 40.05 km | BMKG | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage