Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States917 • M5.8
Indonesia827 • M5.5
Turkey580 • M5.8
Sea157 • M5.5
Canada105 • M5.8
Chile97 • M5.4
Japan73 • M7.6
Argentina65 • M5.1
France45 • M2.8
Philippines38 • M4.6
Greece30 • M3.9
El Salvador28 • M4.9
Mexico25 • M4.3
Puerto Rico24 • M3.0
Spain22 • M4.0
Nicaragua18 • M4.0
Italy18 • M3.0
Switzerland15 • M2.2
Peru13 • M4.4
Guatemala13 • M3.9
New Zealand12 • M3.9
Myanmar12 • M4.0
Portugal12 • M3.6
Papua New Guinea11 • M5.3
Ecuador10 • M4.1
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
2 days ago | 64 km ESE of Denali National Park, Alaska | M1.80Minor | 128.70 km | USGS | Automatic |
5 days ago | 54 km NW of Toyah, Texas | M1.50Minor | 4.43 km | USGS | Automatic |
5 days ago | 55 km NW of Toyah, Texas | M1.90Minor | 3.88 km | USGS | Automatic |
5 days ago | 55 km NW of Toyah, Texas | M1.80Minor | 5.14 km | USGS | Automatic |
6 days ago | 55 km NW of Toyah, Texas | M1.70Minor | 4.14 km | USGS | Automatic |
6 days ago | WESTERN TEXAS | M2.30Minor | 4.30 km | EMSC | Automatic |
6 days ago | 57 km NW of Toyah, Texas | M2.30Minor | 4.28 km | USGS | Automatic |
1 week ago | WESTERN TEXAS | M2.00Minor | 4.40 km | EMSC | Automatic |
1 week ago | 54 km NW of Toyah, Texas | M2.00Minor | 4.41 km | USGS | Automatic |
1 week ago | 3 km SSE of The Geysers, CA | M1.28Minor | 1.13 km | USGS | Automatic |
2 weeks ago | 57 km NW of Toyah, Texas | M1.60Minor | 4.35 km | USGS | Automatic |
2 weeks ago | 53 km W of Mentone, Texas | M1.50Minor | 4.02 km | USGS | Automatic |
2 weeks ago | 54 km W of Mentone, Texas | M1.60Minor | 4.03 km | USGS | Automatic |
2 weeks ago | 9 km SSW of Cobb, California | M4.10Light | 9.00 km | USGS | Automatic |
2 weeks ago | 32 km S of Morton, Washington | M0.77Minor | -1.00 km | USGS | Automatic |
2 weeks ago | 3 km E of The Geysers, CA | M1.04Minor | 1.78 km | USGS | Automatic |
2 weeks ago | 54 km W of Mentone, Texas | M1.60Minor | 4.38 km | USGS | Automatic |
2 weeks ago | WESTERN TEXAS | M2.50Minor | 3.60 km | EMSC | Automatic |
2 weeks ago | 54 km SSE of Whites City, New Mexico | M2.50Minor | 3.64 km | USGS | Automatic |
2 weeks ago | 7 km NW of Chickaloon, Alaska | M1.32Minor | 22.35 km | USGS | Automatic |
3 weeks ago | 37 km NNE of Petersville, Alaska | M1.74Minor | 78.71 km | USGS | Automatic |
3 weeks ago | ALASKA PENINSULA | M3.10Minor | 6.70 km | EMSC | Automatic |
3 weeks ago | 69 km S of Perryville, Alaska | M3.06Minor | 6.71 km | USGS | Automatic |
3 weeks ago | 2 km WSW of Anderson Springs, CA | M0.97Minor | 3.05 km | USGS | Automatic |
0 months ago | 3 km W of Anderson Springs, CA | M0.84Minor | 1.98 km | USGS | Automatic |
1 month ago | 4 km SSE of The Geysers, CA | M0.79Minor | 1.02 km | USGS | Automatic |
1 month ago | 54 km NW of Toyah, Texas | M0.90Minor | 3.76 km | USGS | Automatic |
1 month ago | 2 km W of Anderson Springs, CA | M1.19Minor | 1.41 km | USGS | Automatic |
1 month ago | 2 km W of Anderson Springs, CA | M1.77Minor | 1.08 km | USGS | Automatic |
1 month ago | 62 km SE of Denali National Park, Alaska | M2.00Minor | 119.90 km | USGS | Automatic |
1 month ago | 55 km SSE of Whites City, New Mexico | M1.50Minor | 4.00 km | USGS | Automatic |
1 month ago | 47 km SSE of Mammoth, Wyoming | M0.21Minor | 2.29 km | USGS | Confirmed |
1 month ago | 27 km NNW of Glacier View, Alaska | M1.70Minor | 37.90 km | USGS | Automatic |
1 month ago | 63 km SE of Denali National Park, Alaska | M2.20Minor | 129.60 km | USGS | Automatic |
1 month ago | 53 km W of Mentone, Texas | M1.50Minor | 4.14 km | USGS | Automatic |
1 month ago | CENTRAL ALASKA | M2.60Minor | 10.00 km | EMSC | Automatic |
1 month ago | 63 km SE of Denali National Park, Alaska | M1.70Minor | 127.40 km | USGS | Automatic |
1 month ago | 27 km SSW of Denali National Park, Alaska | M1.20Minor | 8.00 km | USGS | Automatic |
1 month ago | 30 km NNE of Petersville, Alaska | M1.20Minor | 78.60 km | USGS | Automatic |
1 month ago | 17 km W of Petersville, Alaska | M2.10Minor | 87.90 km | USGS | Automatic |
2 months ago | 2 km WSW of Anderson Springs, CA | M1.52Minor | 0.40 km | USGS | Automatic |
2 months ago | 3 km E of The Geysers, CA | M0.68Minor | 1.71 km | USGS | Automatic |
2 months ago | WESTERN TEXAS | M2.00Minor | 4.20 km | EMSC | Automatic |
2 months ago | 55 km SSE of Whites City, New Mexico | M2.00Minor | 4.21 km | USGS | Automatic |
2 months ago | 3 km SSE of The Geysers, CA | M1.55Minor | 1.22 km | USGS | Automatic |
2 months ago | 34 km NNE of Petersville, Alaska | M1.90Minor | 79.10 km | USGS | Automatic |
2 months ago | 55 km NW of Toyah, Texas | M1.60Minor | 4.06 km | USGS | Automatic |
2 months ago | 24 km W of Petersville, Alaska | M1.30Minor | 84.00 km | USGS | Automatic |
2 months ago | 61 km ESE of Denali National Park, Alaska | M1.60Minor | 32.10 km | USGS | Automatic |
2 months ago | 55 km SSE of Whites City, New Mexico | M1.40Minor | 4.29 km | USGS | Automatic |
2 months ago | 55 km SSE of Whites City, New Mexico | M1.80Minor | 4.15 km | USGS | Automatic |
2 months ago | 3 km S of The Geysers, CA | M0.76Minor | 1.06 km | USGS | Automatic |
2 months ago | 66 km ESE of Denali National Park, Alaska | M1.80Minor | 120.60 km | USGS | Automatic |
2 months ago | 41 km NNW of Paxson, Alaska | M1.80Minor | 1.00 km | USGS | Automatic |
2 months ago | 3 km W of Anderson Springs, CA | M1.07Minor | 0.86 km | USGS | Automatic |
2 months ago | 3 km W of Anderson Springs, CA | M1.33Minor | 1.33 km | USGS | Automatic |
3 months ago | 2 km W of Anderson Springs, CA | M1.40Minor | 1.94 km | USGS | Automatic |
3 months ago | 30 km SSW of Denali National Park, Alaska | M1.60Minor | 5.50 km | USGS | Automatic |
3 months ago | 57 km S of Whites City, New Mexico | M1.80Minor | 4.32 km | USGS | Automatic |
3 months ago | 62 km ESE of Denali National Park, Alaska | M1.50Minor | 121.70 km | USGS | Automatic |
3 months ago | 2 km WNW of Anderson Springs, CA | M1.09Minor | 0.27 km | USGS | Automatic |
3 months ago | 62 km SE of Denali National Park, Alaska | M1.40Minor | 115.40 km | USGS | Automatic |
3 months ago | CHANNEL ISLANDS REG., CALIFORNIA | M2.10Minor | 13.80 km | EMSC | Automatic |
3 months ago | 16 km SW of Coronado, CA | M2.15Minor | 13.85 km | USGS | Automatic |
3 months ago | 55 km W of Mentone, Texas | M1.50Minor | 4.80 km | USGS | Automatic |
3 months ago | 30 km SSW of Denali National Park, Alaska | M2.00Minor | 6.80 km | USGS | Automatic |
3 months ago | 55 km SSE of Whites City, New Mexico | M1.70Minor | 4.32 km | USGS | Automatic |
3 months ago | 61 km WSW of Delta Junction, Alaska | M1.00Minor | 10.40 km | USGS | Automatic |
3 months ago | 32 km NNE of Petersville, Alaska | M1.60Minor | 96.80 km | USGS | Automatic |
3 months ago | 59 km ESE of Denali National Park, Alaska | M1.20Minor | 142.10 km | USGS | Automatic |
3 months ago | 66 km ESE of Denali National Park, Alaska | M2.60Minor | 130.10 km | USGS | Automatic |
3 months ago | CENTRAL ALASKA | M2.60Minor | 133.00 km | EMSC | Automatic |
3 months ago | 3 km ESE of The Geysers, CA | M0.77Minor | 2.02 km | USGS | Automatic |
3 months ago | 55 km SSE of Whites City, New Mexico | M1.80Minor | 3.74 km | USGS | Automatic |
3 months ago | 3 km W of Anderson Springs, CA | M1.04Minor | 1.87 km | USGS | Automatic |
3 months ago | 54 km W of Mentone, Texas | M1.90Minor | 4.03 km | USGS | Automatic |
3 months ago | 62 km WSW of Delta Junction, Alaska | M1.50Minor | 12.10 km | USGS | Automatic |
3 months ago | WESTERN TEXAS | M2.00Minor | 3.80 km | EMSC | Automatic |
3 months ago | 55 km SSE of Whites City, New Mexico | M1.80Minor | 4.14 km | USGS | Automatic |
3 months ago | WESTERN TEXAS | M2.80Minor | 4.20 km | EMSC | Automatic |
3 months ago | 55 km SSE of Whites City, New Mexico | M2.80Minor | 4.18 km | USGS | Automatic |
3 months ago | WESTERN TEXAS | M2.00Minor | 4.40 km | EMSC | Automatic |
3 months ago | 8 km NNW of Chickaloon, Alaska | M1.90Minor | 9.80 km | USGS | Automatic |
3 months ago | 58 km WNW of Beatty, Nevada | M1.10Minor | 3.30 km | USGS | Automatic |
3 months ago | 39 km NNE of Petersville, Alaska | M2.50Minor | 85.70 km | USGS | Automatic |
3 months ago | 18 km W of Petersville, Alaska | M2.30Minor | 87.20 km | USGS | Automatic |
3 months ago | 57 km NW of Toyah, Texas | M1.60Minor | 4.32 km | USGS | Automatic |
3 months ago | 55 km SSE of Whites City, New Mexico | M1.70Minor | 4.41 km | USGS | Automatic |
3 months ago | 55 km SSE of Whites City, New Mexico | M2.50Minor | 4.11 km | USGS | Automatic |
3 months ago | 57 km NW of Toyah, Texas | M2.00Minor | 4.11 km | USGS | Automatic |
3 months ago | 64 km ESE of Denali National Park, Alaska | M1.90Minor | 125.30 km | USGS | Automatic |
4 months ago | 3 km W of Anderson Springs, CA | M1.02Minor | 1.41 km | USGS | Automatic |
4 months ago | 54 km SSE of Whites City, New Mexico | M1.90Minor | 4.12 km | USGS | Automatic |
4 months ago | 10 km WSW of Imperial Beach, CA | M1.24Minor | 12.84 km | USGS | Automatic |
4 months ago | 54 km W of Mentone, Texas | M1.60Minor | 3.75 km | USGS | Automatic |
4 months ago | WESTERN TEXAS | M2.10Minor | 4.60 km | EMSC | Automatic |
4 months ago | 54 km W of Mentone, Texas | M2.10Minor | 4.59 km | USGS | Automatic |
4 months ago | 54 km W of Mentone, Texas | M1.30Minor | 4.19 km | USGS | Automatic |
4 months ago | 14 km SW of Coronado, CA | M1.17Minor | 12.90 km | USGS | Automatic |
4 months ago | 57 km NW of Toyah, Texas | M1.50Minor | 3.19 km | USGS | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage