Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States640 • M4.5
Indonesia558 • M5.3
Turkey286 • M4.7
Chile93 • M4.8
Sea87 • M5.9
Argentina68 • M5.2
Philippines53 • M6.7
Greece46 • M3.9
Italy40 • M3.8
Mexico38 • M6.5
Spain33 • M2.9
Japan24 • M5.8
Puerto Rico23 • M3.2
France21 • M2.6
Albania16 • M3.2
Peru14 • M5.5
New Zealand14 • M5.5
Nicaragua14 • M3.6
El Salvador11 • M4.3
Guatemala10 • M3.5
Papua New Guinea8 • M5.7
Canada6 • M3.7
India6 • M4.0
Russia5 • M5.2
Croatia5 • M3.0
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
1 week ago | 11 km NE of Pāhala, Hawaii | M1.94Minor | 28.79 km | USGS | Automatic |
1 week ago | 11 km NE of Pāhala, Hawaii | M1.92Minor | 28.11 km | USGS | Automatic |
1 week ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 29.80 km | EMSC | Automatic |
1 week ago | 11 km NE of Pāhala, Hawaii | M2.23Minor | 29.83 km | USGS | Automatic |
3 weeks ago | ISLAND OF HAWAII, HAWAII | M2.40Minor | 30.30 km | EMSC | Automatic |
3 weeks ago | 12 km NE of Pāhala, Hawaii | M2.38Minor | 30.30 km | USGS | Automatic |
1 month ago | 11 km NE of Pāhala, Hawaii | M2.20Minor | 33.26 km | USGS | Automatic |
1 month ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 33.30 km | EMSC | Automatic |
1 month ago | 11 km NE of Pāhala, Hawaii | M1.97Minor | 30.86 km | USGS | Automatic |
1 month ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 30.30 km | EMSC | Automatic |
1 month ago | 11 km NE of Pāhala, Hawaii | M2.47Minor | 30.34 km | USGS | Automatic |
1 month ago | 10 km NE of Pāhala, Hawaii | M1.77Minor | 29.40 km | USGS | Automatic |
2 months ago | 10 km NE of Pāhala, Hawaii | M1.78Minor | 33.15 km | USGS | Automatic |
2 months ago | 11 km NE of Pāhala, Hawaii | M1.70Minor | 28.91 km | USGS | Automatic |
2 months ago | 13 km NE of Pāhala, Hawaii | M2.65Minor | 30.44 km | USGS | Automatic |
2 months ago | 11 km NE of Pāhala, Hawaii | M1.83Minor | 30.14 km | USGS | Automatic |
2 months ago | 11 km NE of Pāhala, Hawaii | M1.94Minor | 30.53 km | USGS | Automatic |
3 months ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 0.60 km | EMSC | Automatic |
3 months ago | 12 km NE of Pāhala, Hawaii | M2.07Minor | 0.58 km | USGS | Automatic |
3 months ago | ISLAND OF HAWAII, HAWAII | M3.20Minor | -0.10 km | EMSC | Automatic |
3 months ago | 13 km NE of Pāhala, Hawaii | M3.18Minor | -0.09 km | USGS | Automatic |
3 months ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 32.60 km | EMSC | Automatic |
3 months ago | 11 km NE of Pāhala, Hawaii | M2.05Minor | 32.59 km | USGS | Automatic |
4 months ago | 10 km NE of Pāhala, Hawaii | M1.89Minor | 30.38 km | USGS | Automatic |
5 months ago | 12 km NE of Pāhala, Hawaii | M1.98Minor | 29.15 km | USGS | Automatic |
5 months ago | 12 km NE of Pāhala, Hawaii | M1.93Minor | 1.77 km | USGS | Automatic |
5 months ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | -0.30 km | EMSC | Automatic |
5 months ago | 11 km NE of Pāhala, Hawaii | M2.20Minor | -0.26 km | USGS | Automatic |
6 months ago | 10 km NE of Pāhala, Hawaii | M1.84Minor | 30.32 km | USGS | Automatic |
7 months ago | 11 km NE of Pāhala, Hawaii | M1.92Minor | 0.80 km | USGS | Automatic |
7 months ago | ISLAND OF HAWAII, HAWAII | M2.60Minor | 33.10 km | EMSC | Automatic |
7 months ago | 10 km NE of Pāhala, Hawaii | M2.62Minor | 33.06 km | USGS | Automatic |
7 months ago | 12 km NE of Pāhala, Hawaii | M1.71Minor | 1.57 km | USGS | Automatic |
7 months ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | -0.10 km | EMSC | Automatic |
7 months ago | 12 km NE of Pāhala, Hawaii | M2.18Minor | -0.11 km | USGS | Automatic |
8 months ago | 10 km NE of Pāhala, Hawaii | M1.97Minor | 32.98 km | USGS | Automatic |
8 months ago | ISLAND OF HAWAII, HAWAII | M2.70Minor | 32.90 km | EMSC | Automatic |
8 months ago | 11 km NE of Pāhala, Hawaii | M2.72Minor | 32.91 km | USGS | Automatic |
8 months ago | 11 km NE of Pāhala, Hawaii | M2.14Minor | 32.97 km | USGS | Automatic |
9 months ago | 11 km NE of Pāhala, Hawaii | M2.52Minor | 33.07 km | USGS | Automatic |
9 months ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 30.10 km | EMSC | Automatic |
9 months ago | 13 km NE of Pāhala, Hawaii | M2.05Minor | 30.15 km | USGS | Automatic |
9 months ago | ISLAND OF HAWAII, HAWAII | M3.00Minor | 30.90 km | EMSC | Automatic |
9 months ago | ISLAND OF HAWAII, HAWAII | M2.40Minor | 32.70 km | EMSC | Automatic |
9 months ago | 11 km NE of Pāhala, Hawaii | M2.42Minor | 32.67 km | USGS | Automatic |
10 months ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 36.00 km | EMSC | Automatic |
10 months ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 30.90 km | EMSC | Automatic |
10 months ago | 12 km NE of Pāhala, Hawaii | M2.18Minor | 30.85 km | USGS | Automatic |
10 months ago | 10 km NE of Pāhala, Hawaii | M1.89Minor | 32.28 km | USGS | Automatic |
10 months ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 31.00 km | EMSC | Automatic |
10 months ago | 10 km NE of Pāhala, Hawaii | M2.18Minor | 31.01 km | USGS | Automatic |
11 months ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 31.60 km | EMSC | Automatic |
11 months ago | 12 km NE of Pāhala, Hawaii | M2.31Minor | 31.57 km | USGS | Automatic |
0 years ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 33.00 km | EMSC | Automatic |
0 years ago | 10 km NE of Pāhala, Hawaii | M2.52Minor | 32.99 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 32.20 km | EMSC | Automatic |
1 year ago | 10 km NE of Pāhala, Hawaii | M2.33Minor | 32.18 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 30.80 km | EMSC | Automatic |
1 year ago | 12 km NE of Pāhala, Hawaii | M2.17Minor | 30.82 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 31.10 km | EMSC | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 32.20 km | EMSC | Automatic |
1 year ago | 10 km NE of Pāhala, Hawaii | M2.02Minor | 32.16 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 28.60 km | EMSC | Automatic |
1 year ago | 12 km NE of Pāhala, Hawaii | M2.21Minor | 28.56 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.60Minor | 31.10 km | EMSC | Automatic |
1 year ago | 11 km NE of Pāhala, Hawaii | M2.35Minor | 31.10 km | USGS | Automatic |
1 year ago | 11 km NE of Pāhala, Hawaii | M1.80Minor | 3.46 km | USGS | Automatic |
1 year ago | 10 km NE of Pāhala, Hawaii | M1.91Minor | 28.89 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 30.00 km | EMSC | Automatic |
1 year ago | 10 km NE of Pāhala, Hawaii | M2.47Minor | 30.00 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.40Minor | 29.70 km | EMSC | Automatic |
1 year ago | 11 km NE of Pāhala, Hawaii | M2.36Minor | 29.71 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 31.40 km | EMSC | Automatic |
1 year ago | 11 km NE of Pāhala, Hawaii | M2.01Minor | 31.43 km | USGS | Automatic |
1 year ago | 11 km NE of Pāhala, Hawaii | M1.96Minor | 30.26 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 29.70 km | EMSC | Automatic |
1 year ago | 10 km NE of Pāhala, Hawaii | M2.20Minor | 29.70 km | USGS | Automatic |
1 year ago | 10 km NE of Pāhala, Hawaii | M2.51Minor | 29.68 km | USGS | Automatic |
1 year ago | 11 km NE of Pāhala, Hawaii | M1.94Minor | 32.27 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 31.30 km | EMSC | Automatic |
1 year ago | 12 km NE of Pāhala, Hawaii | M1.82Minor | 31.33 km | USGS | Automatic |
1 year ago | 11 km NE of Pāhala, Hawaii | M1.96Minor | 29.82 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 32.00 km | EMSC | Automatic |
1 year ago | 12 km NE of Pāhala, Hawaii | M2.12Minor | 31.97 km | USGS | Automatic |
1 year ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 31.20 km | EMSC | Automatic |
1 year ago | 11 km NE of Pāhala, Hawaii | M2.07Minor | 31.19 km | USGS | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage