Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States1039 • M5.8
Indonesia831 • M5.5
Turkey612 • M5.8
Canada184 • M5.8
Sea149 • M5.5
Chile102 • M5.4
Japan67 • M7.6
Argentina65 • M5.1
France48 • M2.8
Philippines42 • M4.6
Greece32 • M3.9
El Salvador31 • M4.9
Mexico25 • M4.3
Puerto Rico24 • M3.0
Spain21 • M4.0
Italy19 • M3.0
Guatemala17 • M4.5
Myanmar15 • M4.0
Russia14 • M5.6
Nicaragua14 • M4.0
Switzerland13 • M2.2
Peru12 • M4.4
Portugal12 • M3.6
Papua New Guinea10 • M5.3
Ecuador10 • M4.1
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
3 hours ago | SOUTHERN YUKON TERRITORY, CANADA | M3.80Minor | 3.00 km | EMSC | Automatic |
4 hours ago | SOUTHERN YUKON TERRITORY, CANADA | M3.50Minor | 5.00 km | EMSC | Automatic |
4 hours ago | SOUTHERN YUKON TERRITORY, CANADA | M3.70Minor | 5.00 km | EMSC | Automatic |
20 hours ago | SOUTHERN YUKON TERRITORY, CANADA | M2.60Minor | 1.80 km | EMSC | Automatic |
2 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.10Minor | 5.00 km | EMSC | Automatic |
2 days ago | 109 km N of Yakutat, Alaska | M3.10Minor | 5.00 km | USGS | Confirmed |
2 days ago | 2 km NNE of Sechelt, Canada | M1.49Minor | -0.13 km | USGS | Confirmed |
2 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.90Minor | 5.00 km | EMSC | Automatic |
2 days ago | 107 km N of Yakutat, Alaska | M3.90Minor | 5.00 km | USGS | Confirmed |
2 days ago | 101 km NNW of Yakutat, Alaska | M1.90Minor | 1.90 km | USGS | Automatic |
3 days ago | 135 km SE of McCarthy, Alaska | M1.30Minor | 0.60 km | USGS | Automatic |
3 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.50Minor | 5.00 km | EMSC | Automatic |
3 days ago | 111 km N of Yakutat, Alaska | M2.50Minor | 5.00 km | USGS | Confirmed |
3 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.70Minor | 5.00 km | EMSC | Automatic |
3 days ago | 133 km N of Yakutat, Alaska | M2.70Minor | 5.00 km | USGS | Confirmed |
3 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.70Light | 4.30 km | EMSC | Automatic |
3 days ago | 116 km N of Yakutat, Alaska | M4.70Light | 4.33 km | USGS | Confirmed |
3 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.00Light | 5.00 km | EMSC | Automatic |
3 days ago | 117 km N of Yakutat, Alaska | M4.00Light | 0.00 km | USGS | Confirmed |
3 days ago | 119 km N of Yakutat, Alaska | M4.00Light | 3.81 km | USGS | Confirmed |
3 days ago | 92 km N of Yakutat, Alaska | M2.10Minor | 17.30 km | USGS | Automatic |
3 days ago | 110 km N of Yakutat, Alaska | M4.30Light | 5.00 km | USGS | Confirmed |
3 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.30Light | 5.00 km | EMSC | Automatic |
3 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.80Minor | 4.10 km | EMSC | Automatic |
3 days ago | 106 km N of Yakutat, Alaska | M3.80Minor | 4.10 km | USGS | Confirmed |
4 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.60Minor | 5.00 km | EMSC | Automatic |
4 days ago | 94 km N of Yakutat, Alaska | M2.60Minor | 5.00 km | USGS | Confirmed |
4 days ago | 115 km N of Yakutat, Alaska | M3.10Minor | 5.00 km | USGS | Confirmed |
4 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.50Minor | 5.00 km | EMSC | Automatic |
4 days ago | 116 km N of Yakutat, Alaska | M2.50Minor | 5.00 km | USGS | Confirmed |
4 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.50Minor | 5.00 km | EMSC | Automatic |
4 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.60Minor | 5.00 km | EMSC | Automatic |
4 days ago | 95 km N of Yakutat, Alaska | M2.60Minor | 5.00 km | USGS | Confirmed |
4 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.80Minor | 5.00 km | EMSC | Automatic |
4 days ago | 107 km N of Yakutat, Alaska | M3.80Minor | 5.00 km | USGS | Confirmed |
4 days ago | 113 km N of Yakutat, Alaska | M3.40Minor | 5.00 km | USGS | Confirmed |
4 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.40Minor | 5.00 km | EMSC | Automatic |
4 days ago | 110 km N of Yakutat, Alaska | M2.50Minor | 5.00 km | USGS | Automatic |
4 days ago | SOUTHEASTERN ALASKA | M3.70Minor | 35.60 km | EMSC | Automatic |
4 days ago | 98 km E of Yakutat, Alaska | M3.70Minor | 35.60 km | USGS | Automatic |
4 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.10Light | 5.00 km | EMSC | Automatic |
4 days ago | 89 km N of Yakutat, Alaska | M4.10Light | 5.00 km | USGS | Automatic |
4 days ago | 96 km NNE of Yakutat, Alaska | M4.00Light | 5.00 km | USGS | Confirmed |
5 days ago | 109 km N of Yakutat, Alaska | M3.30Minor | 5.00 km | USGS | Automatic |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.30Minor | 5.00 km | EMSC | Automatic |
5 days ago | 112 km N of Yakutat, Alaska | M3.00Minor | 5.00 km | USGS | Confirmed |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.80Minor | 5.00 km | EMSC | Automatic |
5 days ago | 108 km N of Yakutat, Alaska | M2.80Minor | 5.00 km | USGS | Confirmed |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.60Minor | 5.00 km | EMSC | Automatic |
5 days ago | 88 km NNE of Yakutat, Alaska | M3.40Minor | 5.00 km | USGS | Confirmed |
5 days ago | 93 km N of Yakutat, Alaska | M3.60Minor | 5.00 km | USGS | Automatic |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.70Minor | 5.00 km | EMSC | Automatic |
5 days ago | 106 km N of Yakutat, Alaska | M2.70Minor | 5.00 km | USGS | Confirmed |
5 days ago | 105 km N of Yakutat, Alaska | M4.20Light | 5.00 km | USGS | Confirmed |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.10Light | 5.00 km | EMSC | Automatic |
5 days ago | 115 km N of Yakutat, Alaska | M2.60Minor | 1.20 km | USGS | Automatic |
5 days ago | 105 km N of Yakutat, Alaska | M3.51Minor | 5.00 km | USGS | Confirmed |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.50Minor | 3.20 km | EMSC | Automatic |
5 days ago | 107 km N of Yakutat, Alaska | M3.40Minor | 3.15 km | USGS | Confirmed |
5 days ago | 91 km N of Yakutat, Alaska | M4.03Light | 5.00 km | USGS | Automatic |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.00Light | 6.30 km | EMSC | Automatic |
5 days ago | 100 km N of Yakutat, Alaska | M3.60Minor | 6.26 km | USGS | Confirmed |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.60Minor | 5.00 km | EMSC | Automatic |
5 days ago | 108 km N of Yakutat, Alaska | M3.50Minor | 5.00 km | USGS | Automatic |
5 days ago | 112 km N of Yakutat, Alaska | M3.60Minor | 3.52 km | USGS | Confirmed |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.80Minor | 10.00 km | EMSC | Automatic |
5 days ago | 102 km N of Yakutat, Alaska | M2.80Minor | 10.00 km | USGS | Confirmed |
5 days ago | 94 km N of Yakutat, Alaska | M4.30Light | 11.00 km | USGS | Confirmed |
5 days ago | 109 km N of Yakutat, Alaska | M4.20Light | 5.00 km | USGS | Confirmed |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.20Light | 4.00 km | EMSC | Automatic |
5 days ago | 112 km N of Yakutat, Alaska | M4.40Light | 3.97 km | USGS | Confirmed |
5 days ago | 132 km SE of McCarthy, Alaska | M1.86Minor | 0.69 km | USGS | Automatic |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.20Light | 5.00 km | EMSC | Automatic |
5 days ago | 109 km N of Yakutat, Alaska | M4.19Light | 5.00 km | USGS | Confirmed |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.00Light | 5.00 km | EMSC | Automatic |
5 days ago | 101 km N of Yakutat, Alaska | M3.98Minor | 5.00 km | USGS | Confirmed |
5 days ago | 102 km N of Yakutat, Alaska | M3.90Minor | 5.00 km | USGS | Confirmed |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.60Minor | 12.40 km | EMSC | Automatic |
5 days ago | 111 km NNW of Yakutat, Alaska | M3.60Minor | 12.42 km | USGS | Confirmed |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.60Minor | 5.00 km | EMSC | Automatic |
6 days ago | 107 km N of Yakutat, Alaska | M3.58Minor | 5.00 km | USGS | Confirmed |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.30Minor | 5.00 km | EMSC | Automatic |
6 days ago | 98 km N of Yakutat, Alaska | M3.30Minor | 5.00 km | USGS | Confirmed |
6 days ago | 99 km N of Yakutat, Alaska | M3.20Minor | 5.00 km | USGS | Confirmed |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.70Minor | 5.00 km | EMSC | Automatic |
6 days ago | 112 km N of Yakutat, Alaska | M3.70Minor | 3.02 km | USGS | Confirmed |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.00Minor | 2.10 km | EMSC | Automatic |
6 days ago | 90 km N of Yakutat, Alaska | M3.00Minor | 2.10 km | USGS | Confirmed |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.20Light | 5.00 km | EMSC | Automatic |
6 days ago | 89 km N of Yakutat, Alaska | M4.18Light | 5.00 km | USGS | Confirmed |
6 days ago | 92 km N of Yakutat, Alaska | M4.10Light | 3.46 km | USGS | Confirmed |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.30Light | 5.00 km | EMSC | Automatic |
6 days ago | 97 km N of Yakutat, Alaska | M4.30Light | 5.00 km | USGS | Confirmed |
6 days ago | 100 km N of Yakutat, Alaska | M3.50Minor | 2.53 km | USGS | Confirmed |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.50Minor | 2.50 km | EMSC | Automatic |
6 days ago | 90 km N of Yakutat, Alaska | M5.79Moderate | 5.00 km | USGS | Automatic |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.60Minor | 5.00 km | EMSC | Automatic |
6 days ago | 104 km N of Yakutat, Alaska | M3.55Minor | 5.00 km | USGS | Confirmed |
6 days ago | 107 km NNW of Yakutat, Alaska | M4.70Light | 0.00 km | USGS | Confirmed |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.90Light | 5.00 km | EMSC | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage