Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States982 • M5.0
Indonesia941 • M5.8
Turkey456 • M3.5
Sea136 • M5.2
Chile79 • M4.7
Argentina49 • M5.6
Spain44 • M3.7
Puerto Rico37 • M3.0
Mexico28 • M4.4
Greece26 • M3.6
Italy26 • M2.8
Canada21 • M4.6
Philippines21 • M4.7
Japan19 • M5.6
Nicaragua17 • M4.0
Peru16 • M6.2
Russia13 • M5.1
Fiji12 • M5.0
Papua New Guinea11 • M5.2
New Zealand11 • M4.0
Tonga11 • M5.1
Switzerland8 • M1.7
El Salvador8 • M4.2
Portugal8 • M2.7
Timor Leste8 • M4.0
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
16 hours ago | SOUTHEASTERN ALASKA | M3.20Minor | 5.00 km | EMSC | Automatic |
16 hours ago | 38 km W of Mosquito Lake, Alaska | M3.20Minor | 5.00 km | USGS | Confirmed |
1 day ago | 97 km N of Yakutat, Alaska | M4.60Light | 1.00 km | USGS | Confirmed |
1 day ago | SOUTHERN YUKON TERRITORY, CANADA | M4.00Light | 5.00 km | EMSC | Automatic |
1 day ago | 122 km N of Yakutat, Alaska | M4.00Light | 5.00 km | USGS | Confirmed |
1 day ago | SOUTHERN YUKON TERRITORY, CANADA | M3.10Minor | 5.00 km | EMSC | Automatic |
1 day ago | 110 km N of Yakutat, Alaska | M3.10Minor | 5.00 km | USGS | Confirmed |
1 day ago | SOUTHERN YUKON TERRITORY, CANADA | M2.60Minor | 5.00 km | EMSC | Automatic |
1 day ago | 105 km N of Yakutat, Alaska | M2.60Minor | 5.00 km | USGS | Confirmed |
2 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.60Minor | 10.00 km | EMSC | Automatic |
2 days ago | 117 km N of Yakutat, Alaska | M2.60Minor | 10.00 km | USGS | Confirmed |
3 days ago | 112 km N of Yakutat, Alaska | M4.20Light | 5.00 km | USGS | Confirmed |
3 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.50Minor | 5.00 km | EMSC | Automatic |
3 days ago | 114 km N of Yakutat, Alaska | M2.50Minor | 5.00 km | USGS | Confirmed |
4 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.10Minor | 5.00 km | EMSC | Automatic |
4 days ago | 98 km N of Yakutat, Alaska | M3.10Minor | 5.00 km | USGS | Confirmed |
4 days ago | 113 km N of Yakutat, Alaska | M3.20Minor | 5.00 km | USGS | Confirmed |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.60Minor | 6.20 km | EMSC | Automatic |
6 days ago | 114 km N of Yakutat, Alaska | M2.60Minor | 6.18 km | USGS | Confirmed |
6 days ago | 108 km NW of Yakutat, Alaska | M2.40Minor | 1.70 km | USGS | Automatic |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.40Minor | 0.20 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M4.70Light | 10.00 km | EMSC | Automatic |
1 week ago | 110 km N of Yakutat, Alaska | M4.60Light | 5.00 km | USGS | Confirmed |
1 week ago | 108 km N of Yakutat, Alaska | M4.80Light | 1.00 km | USGS | Confirmed |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.80Minor | 5.00 km | EMSC | Automatic |
1 week ago | 108 km N of Yakutat, Alaska | M3.80Minor | 5.00 km | USGS | Confirmed |
1 week ago | 106 km N of Yakutat, Alaska | M4.30Light | 5.00 km | USGS | Confirmed |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M4.30Light | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.40Minor | 4.10 km | EMSC | Automatic |
1 week ago | 114 km N of Yakutat, Alaska | M3.40Minor | 4.09 km | USGS | Confirmed |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.50Minor | 3.50 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M2.80Minor | 5.00 km | EMSC | Automatic |
1 week ago | ST. LAWRENCE VALLEY REG., CANADA | M3.00Minor | 18.80 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.20Minor | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.00Minor | 5.00 km | EMSC | Automatic |
1 week ago | BRITISH COLUMBIA, CANADA | M2.10Minor | -0.50 km | EMSC | Automatic |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M3.70Minor | 8.50 km | EMSC | Automatic |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M2.50Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M2.70Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M3.80Minor | 3.00 km | EMSC | Automatic |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M3.50Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M3.70Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M2.60Minor | 1.80 km | EMSC | Automatic |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M3.10Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | 109 km N of Yakutat, Alaska | M3.10Minor | 5.00 km | USGS | Confirmed |
2 weeks ago | 2 km NNE of Sechelt, Canada | M1.49Minor | -0.13 km | USGS | Confirmed |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M3.90Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | 107 km N of Yakutat, Alaska | M3.90Minor | 5.00 km | USGS | Confirmed |
2 weeks ago | 101 km NNW of Yakutat, Alaska | M1.90Minor | 1.90 km | USGS | Automatic |
2 weeks ago | 135 km SE of McCarthy, Alaska | M1.30Minor | 0.60 km | USGS | Automatic |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M2.50Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | 111 km N of Yakutat, Alaska | M2.50Minor | 5.00 km | USGS | Confirmed |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M2.70Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | 133 km N of Yakutat, Alaska | M2.70Minor | 5.00 km | USGS | Confirmed |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M4.70Light | 4.30 km | EMSC | Automatic |
2 weeks ago | 116 km N of Yakutat, Alaska | M4.70Light | 4.33 km | USGS | Confirmed |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M4.00Light | 5.00 km | EMSC | Automatic |
2 weeks ago | 117 km N of Yakutat, Alaska | M4.00Light | 0.00 km | USGS | Confirmed |
2 weeks ago | 119 km N of Yakutat, Alaska | M4.00Light | 3.81 km | USGS | Confirmed |
2 weeks ago | 92 km N of Yakutat, Alaska | M2.10Minor | 17.30 km | USGS | Automatic |
2 weeks ago | 110 km N of Yakutat, Alaska | M4.30Light | 5.00 km | USGS | Confirmed |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M4.30Light | 5.00 km | EMSC | Automatic |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M3.80Minor | 4.10 km | EMSC | Automatic |
2 weeks ago | 106 km N of Yakutat, Alaska | M3.80Minor | 4.10 km | USGS | Confirmed |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M2.60Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | 94 km N of Yakutat, Alaska | M2.60Minor | 5.00 km | USGS | Confirmed |
2 weeks ago | 115 km N of Yakutat, Alaska | M3.10Minor | 5.00 km | USGS | Confirmed |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M2.50Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | 116 km N of Yakutat, Alaska | M2.50Minor | 5.00 km | USGS | Confirmed |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M2.50Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M2.60Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | 95 km N of Yakutat, Alaska | M2.60Minor | 5.00 km | USGS | Confirmed |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M3.80Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | 107 km N of Yakutat, Alaska | M3.80Minor | 5.00 km | USGS | Confirmed |
2 weeks ago | 113 km N of Yakutat, Alaska | M3.40Minor | 5.00 km | USGS | Confirmed |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M3.40Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | 110 km N of Yakutat, Alaska | M2.50Minor | 5.00 km | USGS | Automatic |
2 weeks ago | SOUTHEASTERN ALASKA | M3.70Minor | 35.60 km | EMSC | Automatic |
2 weeks ago | 98 km E of Yakutat, Alaska | M3.70Minor | 35.60 km | USGS | Automatic |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M4.10Light | 5.00 km | EMSC | Automatic |
2 weeks ago | 89 km N of Yakutat, Alaska | M4.10Light | 5.00 km | USGS | Automatic |
2 weeks ago | 96 km NNE of Yakutat, Alaska | M4.00Light | 5.00 km | USGS | Confirmed |
2 weeks ago | 109 km N of Yakutat, Alaska | M3.30Minor | 5.00 km | USGS | Automatic |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M3.30Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | 112 km N of Yakutat, Alaska | M3.00Minor | 5.00 km | USGS | Confirmed |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M2.80Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | 108 km N of Yakutat, Alaska | M2.80Minor | 5.00 km | USGS | Confirmed |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M3.60Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | 88 km NNE of Yakutat, Alaska | M3.40Minor | 5.00 km | USGS | Confirmed |
2 weeks ago | 93 km N of Yakutat, Alaska | M3.60Minor | 5.00 km | USGS | Automatic |
2 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M2.70Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | 106 km N of Yakutat, Alaska | M2.70Minor | 5.00 km | USGS | Confirmed |
3 weeks ago | 105 km N of Yakutat, Alaska | M4.20Light | 5.00 km | USGS | Confirmed |
3 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M4.10Light | 5.00 km | EMSC | Automatic |
3 weeks ago | 115 km N of Yakutat, Alaska | M2.60Minor | 1.20 km | USGS | Automatic |
3 weeks ago | 105 km N of Yakutat, Alaska | M3.51Minor | 5.00 km | USGS | Confirmed |
3 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M3.50Minor | 3.20 km | EMSC | Automatic |
3 weeks ago | 107 km N of Yakutat, Alaska | M3.40Minor | 3.15 km | USGS | Confirmed |
3 weeks ago | 91 km N of Yakutat, Alaska | M4.03Light | 5.00 km | USGS | Automatic |
3 weeks ago | SOUTHERN YUKON TERRITORY, CANADA | M4.00Light | 6.30 km | EMSC | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage