Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States981 • M5.0
Indonesia931 • M5.8
Turkey471 • M3.5
Sea130 • M5.2
Chile76 • M4.7
Argentina48 • M5.6
Spain44 • M3.7
Puerto Rico37 • M3.0
Greece29 • M3.6
Mexico28 • M4.4
Italy25 • M2.8
Philippines21 • M4.7
Canada21 • M4.6
Japan19 • M5.6
Nicaragua17 • M4.0
Peru16 • M6.2
Russia13 • M5.1
Fiji12 • M5.0
New Zealand12 • M4.0
Tonga11 • M5.1
Papua New Guinea11 • M5.2
Switzerland8 • M1.7
France8 • M2.5
Portugal8 • M2.7
Timor Leste8 • M4.0
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
7 hours ago | FIJI REGION | M5.00Moderate | 601.50 km | EMSC | Automatic |
7 hours ago | Fiji region | M5.00Moderate | 601.53 km | USGS | Confirmed |
1 day ago | FIJI REGION | M4.50Light | 540.10 km | EMSC | Automatic |
1 day ago | 272 km WNW of Houma, Tonga | M4.50Light | 540.13 km | USGS | Confirmed |
1 day ago | FIJI REGION | M4.80Light | 615.30 km | EMSC | Automatic |
1 day ago | Fiji region | M4.80Light | 615.27 km | USGS | Confirmed |
2 days ago | FIJI REGION | M4.80Light | 598.40 km | EMSC | Automatic |
2 days ago | Fiji region | M4.80Light | 598.44 km | USGS | Confirmed |
3 days ago | FIJI REGION | M4.60Light | 616.50 km | EMSC | Automatic |
3 days ago | Fiji region | M4.60Light | 616.53 km | USGS | Confirmed |
6 days ago | FIJI REGION | M4.40Light | 612.30 km | EMSC | Automatic |
6 days ago | Fiji region | M4.40Light | 612.29 km | USGS | Confirmed |
1 week ago | FIJI REGION | M4.80Light | 436.70 km | EMSC | Automatic |
1 week ago | 270 km W of Houma, Tonga | M4.80Light | 436.67 km | USGS | Confirmed |
1 week ago | FIJI REGION | M5.70Moderate | 10.00 km | EMSC | Automatic |
1 week ago | FIJI REGION | M5.50Moderate | 404.20 km | EMSC | Automatic |
2 weeks ago | FIJI REGION | M4.90Light | 574.00 km | EMSC | Automatic |
2 weeks ago | FIJI REGION | M5.30Moderate | 582.00 km | EMSC | Automatic |
3 weeks ago | SOUTH OF FIJI ISLANDS | M4.40Light | 594.90 km | EMSC | Automatic |
3 weeks ago | south of the Fiji Islands | M4.40Light | 594.92 km | USGS | Confirmed |
3 weeks ago | 287 km SSE of Alo, Wallis and Futuna | M5.10Moderate | 10.00 km | USGS | Confirmed |
3 weeks ago | FIJI REGION | M5.10Moderate | 10.00 km | EMSC | Automatic |
3 weeks ago | FIJI REGION | M5.60Moderate | 613.60 km | EMSC | Automatic |
3 weeks ago | Fiji region | M5.60Moderate | 613.57 km | USGS | Confirmed |
0 months ago | 249 km E of Levuka, Fiji | M4.10Light | 603.37 km | USGS | Confirmed |
0 months ago | FIJI REGION | M4.10Light | 603.40 km | EMSC | Automatic |
1 month ago | FIJI REGION | M4.50Light | 599.30 km | EMSC | Automatic |
1 month ago | FIJI REGION | M4.60Light | 565.30 km | EMSC | Automatic |
1 month ago | 245 km E of Levuka, Fiji | M4.60Light | 565.30 km | USGS | Confirmed |
1 month ago | FIJI REGION | M4.20Light | 565.60 km | EMSC | Automatic |
1 month ago | 218 km ENE of Levuka, Fiji | M4.20Light | 565.58 km | USGS | Confirmed |
1 month ago | FIJI REGION | M4.80Light | 627.10 km | EMSC | Automatic |
1 month ago | Fiji region | M4.80Light | 627.14 km | USGS | Confirmed |
1 month ago | 241 km E of Levuka, Fiji | M4.50Light | 549.35 km | USGS | Confirmed |
1 month ago | FIJI REGION | M4.50Light | 549.30 km | EMSC | Automatic |
1 month ago | 249 km E of Levuka, Fiji | M4.40Light | 646.82 km | USGS | Confirmed |
1 month ago | Fiji region | M4.40Light | 630.70 km | USGS | Confirmed |
1 month ago | FIJI REGION | M4.30Light | 591.50 km | EMSC | Automatic |
1 month ago | Fiji region | M4.30Light | 591.48 km | USGS | Confirmed |
1 month ago | FIJI REGION | M5.60Moderate | 495.30 km | EMSC | Automatic |
1 month ago | Fiji region | M5.60Moderate | 495.25 km | USGS | Confirmed |
1 month ago | FIJI REGION | M4.50Light | 534.60 km | EMSC | Automatic |
1 month ago | 251 km E of Levuka, Fiji | M4.50Light | 534.59 km | USGS | Confirmed |
1 month ago | FIJI REGION | M4.60Light | 419.90 km | EMSC | Automatic |
1 month ago | 246 km SSE of Alo, Wallis and Futuna | M4.60Light | 419.90 km | USGS | Confirmed |
1 month ago | south of the Fiji Islands | M4.50Light | 579.84 km | USGS | Confirmed |
1 month ago | SOUTH OF FIJI ISLANDS | M4.50Light | 579.80 km | EMSC | Automatic |
2 months ago | FIJI REGION | M4.80Light | 663.00 km | EMSC | Automatic |
2 months ago | 209 km ESE of Levuka, Fiji | M4.80Light | 663.01 km | USGS | Confirmed |
2 months ago | FIJI REGION | M4.60Light | 643.20 km | EMSC | Automatic |
2 months ago | 134 km E of Levuka, Fiji | M4.60Light | 643.16 km | USGS | Confirmed |
2 months ago | FIJI REGION | M4.70Light | 540.60 km | EMSC | Automatic |
2 months ago | 292 km WNW of Houma, Tonga | M4.70Light | 540.59 km | USGS | Confirmed |
2 months ago | south of the Fiji Islands | M4.50Light | 599.46 km | USGS | Confirmed |
2 months ago | SOUTH OF FIJI ISLANDS | M4.20Light | 595.00 km | EMSC | Automatic |
2 months ago | Fiji region | M4.40Light | 642.66 km | USGS | Confirmed |
2 months ago | FIJI REGION | M4.30Light | 567.70 km | EMSC | Automatic |
2 months ago | 259 km E of Levuka, Fiji | M4.30Light | 567.73 km | USGS | Confirmed |
2 months ago | 214 km ENE of Levuka, Fiji | M4.40Light | 577.39 km | USGS | Confirmed |
2 months ago | FIJI REGION | M4.40Light | 577.40 km | EMSC | Automatic |
2 months ago | SOUTH OF FIJI ISLANDS | M4.30Light | 609.80 km | EMSC | Automatic |
2 months ago | south of the Fiji Islands | M4.30Light | 609.83 km | USGS | Confirmed |
2 months ago | FIJI REGION | M4.30Light | 588.00 km | EMSC | Automatic |
2 months ago | 230 km E of Levuka, Fiji | M4.30Light | 588.02 km | USGS | Confirmed |
2 months ago | FIJI REGION | M4.30Light | 530.00 km | EMSC | Automatic |
2 months ago | 246 km ENE of Levuka, Fiji | M4.30Light | 529.98 km | USGS | Confirmed |
2 months ago | FIJI REGION | M4.40Light | 536.10 km | EMSC | Automatic |
2 months ago | SOUTH OF FIJI ISLANDS | M3.60Minor | 600.00 km | EMSC | Automatic |
2 months ago | FIJI REGION | M4.90Light | 531.70 km | EMSC | Automatic |
2 months ago | 295 km ESE of Levuka, Fiji | M4.90Light | 531.75 km | USGS | Confirmed |
3 months ago | FIJI REGION | M4.20Light | 606.40 km | EMSC | Automatic |
3 months ago | 256 km E of Levuka, Fiji | M4.20Light | 606.45 km | USGS | Confirmed |
3 months ago | FIJI REGION | M4.60Light | 613.70 km | EMSC | Automatic |
3 months ago | Fiji region | M4.60Light | 613.66 km | USGS | Confirmed |
3 months ago | FIJI REGION | M4.50Light | 594.00 km | EMSC | Automatic |
3 months ago | 252 km E of Levuka, Fiji | M4.50Light | 593.97 km | USGS | Confirmed |
3 months ago | FIJI REGION | M4.40Light | 553.80 km | EMSC | Automatic |
3 months ago | 206 km ENE of Levuka, Fiji | M4.40Light | 553.81 km | USGS | Confirmed |
3 months ago | FIJI REGION | M4.90Light | 639.50 km | EMSC | Automatic |
3 months ago | Fiji region | M4.90Light | 639.51 km | USGS | Confirmed |
3 months ago | FIJI REGION | M4.40Light | 564.80 km | EMSC | Automatic |
3 months ago | 224 km E of Levuka, Fiji | M4.40Light | 564.83 km | USGS | Confirmed |
3 months ago | FIJI REGION | M4.20Light | 590.60 km | EMSC | Automatic |
3 months ago | 230 km E of Levuka, Fiji | M4.20Light | 590.65 km | USGS | Confirmed |
3 months ago | FIJI REGION | M4.40Light | 590.00 km | EMSC | Automatic |
3 months ago | Fiji region | M4.40Light | 589.97 km | USGS | Confirmed |
3 months ago | FIJI REGION | M4.60Light | 550.30 km | EMSC | Automatic |
3 months ago | 266 km E of Levuka, Fiji | M4.60Light | 550.25 km | USGS | Confirmed |
3 months ago | FIJI REGION | M4.40Light | 554.20 km | EMSC | Automatic |
3 months ago | Fiji region | M4.40Light | 554.16 km | USGS | Confirmed |
3 months ago | FIJI REGION | M4.50Light | 550.60 km | EMSC | Automatic |
3 months ago | 208 km ENE of Levuka, Fiji | M4.50Light | 550.58 km | USGS | Confirmed |
3 months ago | FIJI REGION | M4.50Light | 542.80 km | EMSC | Automatic |
3 months ago | 233 km ENE of Levuka, Fiji | M4.50Light | 542.79 km | USGS | Confirmed |
3 months ago | FIJI REGION | M4.70Light | 569.00 km | EMSC | Automatic |
3 months ago | 273 km WNW of Houma, Tonga | M4.70Light | 569.03 km | USGS | Confirmed |
3 months ago | FIJI REGION | M4.50Light | 568.50 km | EMSC | Automatic |
3 months ago | Fiji region | M4.50Light | 568.53 km | USGS | Confirmed |
4 months ago | FIJI REGION | M5.40Moderate | 581.00 km | EMSC | Automatic |
4 months ago | 227 km E of Levuka, Fiji | M5.60Moderate | 589.07 km | USGS | Confirmed |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage