Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
Indonesia755 • M5.2
Turkey450 • M4.2
United States404 • M5.0
Sea137 • M5.7
Chile72 • M4.8
Greece49 • M5.1
Argentina48 • M4.8
Spain36 • M2.8
Philippines36 • M5.1
Japan30 • M5.4
France29 • M3.6
Italy22 • M3.0
Russia21 • M5.9
Puerto Rico19 • M2.8
Mexico16 • M4.7
Canada15 • M4.3
Guatemala12 • M4.1
India10 • M4.6
Switzerland10 • M1.9
Nicaragua10 • M3.3
El Salvador10 • M4.2
Peru9 • M4.3
New Zealand9 • M4.5
Timor Leste9 • M3.0
Bolivia8 • M5.4
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
5 hours ago | HARYANA - DELHI REGION, INDIA | M3.30Minor | 5.00 km | EMSC | Automatic |
1 day ago | ASSAM, INDIA | M3.80Minor | 5.00 km | EMSC | Automatic |
1 day ago | MADHYA PRADESH, INDIA | M4.20Light | 28.40 km | EMSC | Automatic |
2 days ago | MYANMAR-INDIA BORDER REGION | M2.90Minor | 35.00 km | EMSC | Automatic |
3 days ago | KASHMIR-XIZANG BORDER REGION | M3.40Minor | 10.00 km | EMSC | Automatic |
4 days ago | KASHMIR-INDIA BORDER REGION | M2.80Minor | 5.00 km | EMSC | Automatic |
6 days ago | RAJASTHAN, INDIA | M3.70Minor | 212.20 km | EMSC | Automatic |
6 days ago | MADHYA PRADESH, INDIA | M4.40Light | 74.10 km | EMSC | Automatic |
6 days ago | Nicobar Islands, India Region | M4.56Light | 16.81 km | BMKG | Automatic |
6 days ago | ASSAM, INDIA | M2.80Minor | 5.00 km | EMSC | Automatic |
1 week ago | MYANMAR-INDIA BORDER REGION | M3.40Minor | 40.00 km | EMSC | Automatic |
1 week ago | INDIA-BANGLADESH BORDER REGION | M3.30Minor | 30.00 km | EMSC | Automatic |
1 week ago | INDIA-BANGLADESH BORDER REGION | M3.10Minor | 5.00 km | EMSC | Automatic |
1 week ago | INDIA-BANGLADESH BORDER REGION | M3.30Minor | 10.00 km | EMSC | Automatic |
1 week ago | ARUNACHAL PRADESH, INDIA | M2.80Minor | 10.00 km | EMSC | Automatic |
1 week ago | ARUNACHAL PRADESH, INDIA | M3.30Minor | 10.00 km | EMSC | Automatic |
2 weeks ago | HARYANA-UTTAR PRADESH REG, INDIA | M3.20Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | UTTAR PRADESH, INDIA | M3.50Minor | 91.40 km | EMSC | Automatic |
2 weeks ago | CHHATTISGARH-ORISSA BORD., INDIA | M4.40Light | 219.40 km | EMSC | Automatic |
2 weeks ago | ARUNACHAL PRADESH, INDIA | M2.90Minor | 10.00 km | EMSC | Automatic |
2 weeks ago | HARYANA-UTTAR PRADESH REG, INDIA | M3.20Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | INDIA-BANGLADESH BORDER REGION | M2.80Minor | 10.00 km | EMSC | Automatic |
2 weeks ago | BAY OF BENGAL | M4.20Light | 56.90 km | EMSC | Automatic |
3 weeks ago | MYANMAR-INDIA BORDER REGION | M3.30Minor | 63.00 km | EMSC | Automatic |
3 weeks ago | UTTARANCHAL, INDIA | M3.70Minor | 5.00 km | EMSC | Automatic |
3 weeks ago | ARUNACHAL PRADESH, INDIA | M2.70Minor | 5.00 km | EMSC | Automatic |
3 weeks ago | ASSAM, INDIA | M3.10Minor | 10.00 km | EMSC | Automatic |
3 weeks ago | MANIPUR, INDIA REGION | M3.40Minor | 26.90 km | EMSC | Automatic |
3 weeks ago | SIKKIM, INDIA | M2.70Minor | 10.00 km | EMSC | Automatic |
3 weeks ago | UTTAR PRADESH, INDIA | M3.80Minor | 248.00 km | EMSC | Automatic |
3 weeks ago | MADHYA PRADESH REGION, INDIA | M4.30Light | 10.00 km | EMSC | Automatic |
0 months ago | INDIA-BANGLADESH BORDER REGION | M3.00Minor | 10.00 km | EMSC | Automatic |
1 month ago | ASSAM, INDIA | M2.90Minor | 10.00 km | EMSC | Automatic |
1 month ago | CHHATTISGARH, INDIA | M4.30Light | 284.20 km | EMSC | Automatic |
1 month ago | JHARKHAND, INDIA | M3.60Minor | 10.00 km | EMSC | Automatic |
1 month ago | MYANMAR-INDIA BORDER REGION | M3.80Minor | 99.20 km | EMSC | Automatic |
1 month ago | ARUNACHAL PRADESH, INDIA | M3.60Minor | 10.00 km | EMSC | Automatic |
1 month ago | ASSAM, INDIA | M2.90Minor | 10.00 km | EMSC | Automatic |
1 month ago | MYANMAR | M3.50Minor | 10.00 km | EMSC | Automatic |
1 month ago | ASSAM, INDIA | M2.90Minor | 10.00 km | EMSC | Automatic |
1 month ago | UTTARANCHAL, INDIA | M4.00Light | 218.30 km | EMSC | Automatic |
1 month ago | ARUNACHAL PRADESH, INDIA | M2.60Minor | 5.00 km | EMSC | Automatic |
1 month ago | MEGHALAYA - ASSAM REGION, INDIA | M3.60Minor | 30.00 km | EMSC | Automatic |
1 month ago | CHHATTISGARH-ORISSA BORD., INDIA | M3.20Minor | 10.00 km | EMSC | Automatic |
1 month ago | ARUNACHAL PRADESH, INDIA | M2.90Minor | 10.10 km | EMSC | Automatic |
1 month ago | ASSAM, INDIA | M2.50Minor | 5.00 km | EMSC | Automatic |
1 month ago | ASSAM, INDIA | M3.20Minor | 5.00 km | EMSC | Automatic |
1 month ago | SIKKIM, INDIA | M2.80Minor | 5.00 km | EMSC | Automatic |
1 month ago | UTTARANCHAL, INDIA | M3.60Minor | 10.00 km | EMSC | Automatic |
1 month ago | ANDAMAN ISLANDS, INDIA REGION | M5.50Moderate | 133.20 km | EMSC | Automatic |
1 month ago | 147 km NE of Port Blair, India | M5.50Moderate | 133.19 km | USGS | Confirmed |
1 month ago | BHUTAN | M2.90Minor | 5.00 km | EMSC | Automatic |
1 month ago | PUNJAB, INDIA | M3.20Minor | 5.00 km | EMSC | Automatic |
1 month ago | MEGHALAYA, INDIA REGION | M3.00Minor | 10.00 km | EMSC | Automatic |
1 month ago | MANIPUR, INDIA REGION | M3.70Minor | 90.00 km | EMSC | Automatic |
1 month ago | MANIPUR, INDIA REGION | M3.10Minor | 77.70 km | EMSC | Automatic |
1 month ago | KARNATAKA, INDIA | M3.10Minor | 5.00 km | EMSC | Automatic |
1 month ago | ASSAM-NAGALAND-MANIPUR, INDIA | M3.80Minor | 157.40 km | EMSC | Automatic |
1 month ago | Nicobar Islands, India Region | M4.01Light | 10.00 km | BMKG | Automatic |
1 month ago | NICOBAR ISLANDS, INDIA REGION | M4.00Light | 10.00 km | EMSC | Automatic |
1 month ago | EASTERN XIZANG-INDIA BORDER REG. | M2.60Minor | 5.00 km | EMSC | Automatic |
1 month ago | ASSAM, INDIA | M2.80Minor | 5.00 km | EMSC | Automatic |
1 month ago | KARNATAKA-ANDHRA PRADESH, INDIA | M2.90Minor | 5.00 km | EMSC | Automatic |
1 month ago | HIMACHAL PRADESH, INDIA | M3.20Minor | 10.00 km | EMSC | Automatic |
1 month ago | ARUNACHAL PRADESH, INDIA | M3.60Minor | 7.00 km | EMSC | Automatic |
1 month ago | MYANMAR-INDIA BORDER REGION | M3.20Minor | 10.00 km | EMSC | Automatic |
1 month ago | UTTARANCHAL, INDIA | M3.40Minor | 5.00 km | EMSC | Automatic |
1 month ago | KARNATAKA-ANDHRA PRADESH, INDIA | M3.10Minor | 5.00 km | EMSC | Automatic |
1 month ago | MAHARASHTRA, INDIA | M3.90Minor | 5.00 km | EMSC | Automatic |
1 month ago | HARYANA-UTTAR PRADESH REG, INDIA | M3.00Minor | 10.80 km | EMSC | Automatic |
1 month ago | ASSAM, INDIA | M2.90Minor | 10.00 km | EMSC | Automatic |
2 months ago | KARNATAKA, INDIA | M3.20Minor | 5.00 km | EMSC | Automatic |
2 months ago | HIMACHAL PRADESH, INDIA | M2.80Minor | 5.00 km | EMSC | Automatic |
2 months ago | ASSAM, INDIA | M3.20Minor | 13.00 km | EMSC | Automatic |
2 months ago | MEGHALAYA, INDIA REGION | M2.80Minor | 10.00 km | EMSC | Automatic |
2 months ago | UTTAR PRADESH, INDIA | M3.90Minor | 10.00 km | EMSC | Automatic |
2 months ago | ARUNACHAL PRADESH, INDIA | M3.60Minor | 7.00 km | EMSC | Automatic |
2 months ago | ARUNACHAL PRADESH, INDIA | M3.20Minor | 10.00 km | EMSC | Automatic |
2 months ago | ANDAMAN ISLANDS, INDIA REGION | M5.00Moderate | 18.90 km | EMSC | Automatic |
2 months ago | 183 km N of Bamboo Flat, India | M5.00Moderate | 18.93 km | USGS | Confirmed |
2 months ago | KARNATAKA, INDIA | M3.50Minor | 5.80 km | EMSC | Automatic |
2 months ago | ASSAM, INDIA | M2.80Minor | 10.00 km | EMSC | Automatic |
2 months ago | MYANMAR-INDIA BORDER REGION | M2.90Minor | 10.00 km | EMSC | Automatic |
2 months ago | HIMACHAL PRADESH, INDIA | M3.60Minor | 5.00 km | EMSC | Automatic |
2 months ago | HIMACHAL PRADESH, INDIA | M2.90Minor | 5.00 km | EMSC | Automatic |
2 months ago | MADHYA PRADESH, INDIA | M3.50Minor | 167.00 km | EMSC | Automatic |
2 months ago | ASSAM, INDIA | M2.50Minor | 10.00 km | EMSC | Automatic |
2 months ago | MAHARASHTRA, INDIA | M2.60Minor | 5.00 km | EMSC | Automatic |
2 months ago | ARUNACHAL PRADESH, INDIA | M3.50Minor | 5.00 km | EMSC | Automatic |
2 months ago | ARUNACHAL PRADESH, INDIA | M2.60Minor | 10.00 km | EMSC | Automatic |
2 months ago | KARNATAKA, INDIA | M2.80Minor | 10.00 km | EMSC | Automatic |
2 months ago | ASSAM, INDIA | M3.20Minor | 55.00 km | EMSC | Automatic |
2 months ago | ASSAM, INDIA | M3.50Minor | 5.00 km | EMSC | Automatic |
2 months ago | WESTERN XIZANG-INDIA BORDER REG. | M4.20Light | 10.00 km | EMSC | Automatic |
2 months ago | RAJASTHAN-UTTAR PRADESH, INDIA | M4.40Light | 26.30 km | EMSC | Automatic |
2 months ago | RAJASTHAN, INDIA | M3.70Minor | 101.90 km | EMSC | Automatic |
2 months ago | UTTAR PRADESH, INDIA | M4.40Light | 170.20 km | EMSC | Automatic |
2 months ago | KASHMIR-INDIA BORDER REGION | M3.60Minor | 5.00 km | EMSC | Automatic |
2 months ago | MAHARASHTRA, INDIA | M2.70Minor | 5.00 km | EMSC | Automatic |
2 months ago | MADHYA PRADESH REGION, INDIA | M3.10Minor | 10.00 km | EMSC | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage