Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States693 • M4.5
Indonesia619 • M5.4
Turkey382 • M4.7
Sea108 • M6.0
Chile98 • M4.8
Argentina72 • M5.3
Greece53 • M3.9
Canada52 • M5.7
Philippines51 • M6.7
Italy39 • M3.8
Mexico35 • M6.5
Spain31 • M2.4
Puerto Rico30 • M3.3
Japan29 • M6.0
France15 • M2.6
Peru14 • M4.6
Nicaragua13 • M4.7
El Salvador11 • M4.3
New Zealand10 • M3.7
Myanmar8 • M4.9
Czechia8 • M3.4
Russia8 • M5.2
Guatemala8 • M3.3
Papua New Guinea6 • M5.7
Albania5 • M3.1
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
1 day ago | MANIPUR, INDIA REGION | M2.80Minor | 30.00 km | NDI | Automatic |
2 days ago | HIMACHAL PRADESH, INDIA | M3.60Minor | 5.00 km | NDI | Automatic |
3 days ago | MEGHALAYA, INDIA REGION | M2.70Minor | 10.00 km | NDI | Automatic |
4 days ago | SIKKIM, INDIA | M4.00Light | 5.00 km | NDI | Automatic |
6 days ago | ASSAM-NAGALAND-MANIPUR, INDIA | M3.40Minor | 5.00 km | EMSC | Automatic |
1 week ago | ARUNACHAL PRADESH, INDIA | M3.50Minor | 5.00 km | EMSC | Automatic |
1 week ago | MAHARASHTRA, INDIA | M3.10Minor | 14.20 km | EMSC | Automatic |
1 week ago | ASSAM, INDIA | M3.30Minor | 50.00 km | EMSC | Automatic |
1 week ago | MEGHALAYA, INDIA REGION | M2.70Minor | 4.50 km | EMSC | Automatic |
1 week ago | ASSAM, INDIA | M4.50Light | 10.00 km | EMSC | Automatic |
1 week ago | CHHATTISGARH REGION, INDIA | M4.00Light | 15.00 km | EMSC | Automatic |
1 week ago | ARUNACHAL PRADESH, INDIA | M3.40Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | MANIPUR, INDIA REGION | M2.90Minor | 25.00 km | EMSC | Automatic |
2 weeks ago | HARYANA - DELHI REGION, INDIA | M3.30Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | ASSAM, INDIA | M3.80Minor | 5.00 km | EMSC | Automatic |
2 weeks ago | MADHYA PRADESH, INDIA | M4.20Light | 28.40 km | EMSC | Automatic |
2 weeks ago | MYANMAR-INDIA BORDER REGION | M2.90Minor | 35.00 km | EMSC | Automatic |
2 weeks ago | KASHMIR-XIZANG BORDER REGION | M3.40Minor | 10.00 km | EMSC | Automatic |
3 weeks ago | KASHMIR-INDIA BORDER REGION | M2.80Minor | 5.00 km | EMSC | Automatic |
3 weeks ago | RAJASTHAN, INDIA | M3.70Minor | 212.20 km | EMSC | Automatic |
3 weeks ago | MADHYA PRADESH, INDIA | M4.40Light | 74.10 km | EMSC | Automatic |
3 weeks ago | Nicobar Islands, India Region | M4.56Light | 16.81 km | BMKG | Automatic |
3 weeks ago | ASSAM, INDIA | M2.80Minor | 5.00 km | EMSC | Automatic |
3 weeks ago | MYANMAR-INDIA BORDER REGION | M3.40Minor | 40.00 km | EMSC | Automatic |
3 weeks ago | INDIA-BANGLADESH BORDER REGION | M3.30Minor | 30.00 km | EMSC | Automatic |
0 months ago | INDIA-BANGLADESH BORDER REGION | M3.10Minor | 5.00 km | EMSC | Automatic |
1 month ago | INDIA-BANGLADESH BORDER REGION | M3.30Minor | 10.00 km | EMSC | Automatic |
1 month ago | ARUNACHAL PRADESH, INDIA | M2.80Minor | 10.00 km | EMSC | Automatic |
1 month ago | ARUNACHAL PRADESH, INDIA | M3.30Minor | 10.00 km | EMSC | Automatic |
1 month ago | HARYANA-UTTAR PRADESH REG, INDIA | M3.20Minor | 5.00 km | EMSC | Automatic |
1 month ago | UTTAR PRADESH, INDIA | M3.50Minor | 91.40 km | EMSC | Automatic |
1 month ago | CHHATTISGARH-ORISSA BORD., INDIA | M4.40Light | 219.40 km | EMSC | Automatic |
1 month ago | ARUNACHAL PRADESH, INDIA | M2.90Minor | 10.00 km | EMSC | Automatic |
1 month ago | HARYANA-UTTAR PRADESH REG, INDIA | M3.20Minor | 5.00 km | EMSC | Automatic |
1 month ago | INDIA-BANGLADESH BORDER REGION | M2.80Minor | 10.00 km | EMSC | Automatic |
1 month ago | BAY OF BENGAL | M4.20Light | 56.90 km | EMSC | Automatic |
1 month ago | MYANMAR-INDIA BORDER REGION | M3.30Minor | 63.00 km | EMSC | Automatic |
1 month ago | UTTARANCHAL, INDIA | M3.70Minor | 5.00 km | EMSC | Automatic |
1 month ago | ARUNACHAL PRADESH, INDIA | M2.70Minor | 5.00 km | EMSC | Automatic |
1 month ago | ASSAM, INDIA | M3.10Minor | 10.00 km | EMSC | Automatic |
1 month ago | MANIPUR, INDIA REGION | M3.40Minor | 26.90 km | EMSC | Automatic |
1 month ago | SIKKIM, INDIA | M2.70Minor | 10.00 km | EMSC | Automatic |
1 month ago | UTTAR PRADESH, INDIA | M3.80Minor | 248.00 km | EMSC | Automatic |
1 month ago | MADHYA PRADESH REGION, INDIA | M4.30Light | 10.00 km | EMSC | Automatic |
1 month ago | INDIA-BANGLADESH BORDER REGION | M3.00Minor | 10.00 km | EMSC | Automatic |
1 month ago | ASSAM, INDIA | M2.90Minor | 10.00 km | EMSC | Automatic |
1 month ago | CHHATTISGARH, INDIA | M4.30Light | 284.20 km | EMSC | Automatic |
1 month ago | JHARKHAND, INDIA | M3.60Minor | 10.00 km | EMSC | Automatic |
1 month ago | MYANMAR-INDIA BORDER REGION | M3.80Minor | 99.20 km | EMSC | Automatic |
1 month ago | ARUNACHAL PRADESH, INDIA | M3.60Minor | 10.00 km | EMSC | Automatic |
1 month ago | ASSAM, INDIA | M2.90Minor | 10.00 km | EMSC | Automatic |
1 month ago | MYANMAR | M3.50Minor | 10.00 km | EMSC | Automatic |
1 month ago | ASSAM, INDIA | M2.90Minor | 10.00 km | EMSC | Automatic |
1 month ago | UTTARANCHAL, INDIA | M4.00Light | 218.30 km | EMSC | Automatic |
1 month ago | ARUNACHAL PRADESH, INDIA | M2.60Minor | 5.00 km | EMSC | Automatic |
1 month ago | MEGHALAYA - ASSAM REGION, INDIA | M3.60Minor | 30.00 km | EMSC | Automatic |
1 month ago | CHHATTISGARH-ORISSA BORD., INDIA | M3.20Minor | 10.00 km | EMSC | Automatic |
1 month ago | ARUNACHAL PRADESH, INDIA | M2.90Minor | 10.10 km | EMSC | Automatic |
1 month ago | ASSAM, INDIA | M2.50Minor | 5.00 km | EMSC | Automatic |
1 month ago | ASSAM, INDIA | M3.20Minor | 5.00 km | EMSC | Automatic |
1 month ago | SIKKIM, INDIA | M2.80Minor | 5.00 km | EMSC | Automatic |
1 month ago | UTTARANCHAL, INDIA | M3.60Minor | 10.00 km | EMSC | Automatic |
1 month ago | ANDAMAN ISLANDS, INDIA REGION | M5.50Moderate | 133.20 km | EMSC | Automatic |
1 month ago | 147 km NE of Port Blair, India | M5.50Moderate | 133.19 km | USGS | Confirmed |
1 month ago | BHUTAN | M2.90Minor | 5.00 km | EMSC | Automatic |
2 months ago | PUNJAB, INDIA | M3.20Minor | 5.00 km | EMSC | Automatic |
2 months ago | MEGHALAYA, INDIA REGION | M3.00Minor | 10.00 km | EMSC | Automatic |
2 months ago | MANIPUR, INDIA REGION | M3.70Minor | 90.00 km | EMSC | Automatic |
2 months ago | MANIPUR, INDIA REGION | M3.10Minor | 77.70 km | EMSC | Automatic |
2 months ago | KARNATAKA, INDIA | M3.10Minor | 5.00 km | EMSC | Automatic |
2 months ago | ASSAM-NAGALAND-MANIPUR, INDIA | M3.80Minor | 157.40 km | EMSC | Automatic |
2 months ago | Nicobar Islands, India Region | M4.01Light | 10.00 km | BMKG | Automatic |
2 months ago | NICOBAR ISLANDS, INDIA REGION | M4.00Light | 10.00 km | EMSC | Automatic |
2 months ago | EASTERN XIZANG-INDIA BORDER REG. | M2.60Minor | 5.00 km | EMSC | Automatic |
2 months ago | ASSAM, INDIA | M2.80Minor | 5.00 km | EMSC | Automatic |
2 months ago | KARNATAKA-ANDHRA PRADESH, INDIA | M2.90Minor | 5.00 km | EMSC | Automatic |
2 months ago | HIMACHAL PRADESH, INDIA | M3.20Minor | 10.00 km | EMSC | Automatic |
2 months ago | ARUNACHAL PRADESH, INDIA | M3.60Minor | 7.00 km | EMSC | Automatic |
2 months ago | MYANMAR-INDIA BORDER REGION | M3.20Minor | 10.00 km | EMSC | Automatic |
2 months ago | UTTARANCHAL, INDIA | M3.40Minor | 5.00 km | EMSC | Automatic |
2 months ago | KARNATAKA-ANDHRA PRADESH, INDIA | M3.10Minor | 5.00 km | EMSC | Automatic |
2 months ago | MAHARASHTRA, INDIA | M3.90Minor | 5.00 km | EMSC | Automatic |
2 months ago | HARYANA-UTTAR PRADESH REG, INDIA | M3.00Minor | 10.80 km | EMSC | Automatic |
2 months ago | ASSAM, INDIA | M2.90Minor | 10.00 km | EMSC | Automatic |
2 months ago | KARNATAKA, INDIA | M3.20Minor | 5.00 km | EMSC | Automatic |
2 months ago | HIMACHAL PRADESH, INDIA | M2.80Minor | 5.00 km | EMSC | Automatic |
2 months ago | ASSAM, INDIA | M3.20Minor | 13.00 km | EMSC | Automatic |
2 months ago | MEGHALAYA, INDIA REGION | M2.80Minor | 10.00 km | EMSC | Automatic |
2 months ago | UTTAR PRADESH, INDIA | M3.90Minor | 10.00 km | EMSC | Automatic |
2 months ago | ARUNACHAL PRADESH, INDIA | M3.60Minor | 7.00 km | EMSC | Automatic |
2 months ago | ARUNACHAL PRADESH, INDIA | M3.20Minor | 10.00 km | EMSC | Automatic |
2 months ago | ANDAMAN ISLANDS, INDIA REGION | M5.00Moderate | 18.90 km | EMSC | Automatic |
2 months ago | 183 km N of Bamboo Flat, India | M5.00Moderate | 18.93 km | USGS | Confirmed |
2 months ago | KARNATAKA, INDIA | M3.50Minor | 5.80 km | EMSC | Automatic |
2 months ago | ASSAM, INDIA | M2.80Minor | 10.00 km | EMSC | Automatic |
2 months ago | MYANMAR-INDIA BORDER REGION | M2.90Minor | 10.00 km | EMSC | Automatic |
2 months ago | HIMACHAL PRADESH, INDIA | M3.60Minor | 5.00 km | EMSC | Automatic |
2 months ago | HIMACHAL PRADESH, INDIA | M2.90Minor | 5.00 km | EMSC | Automatic |
2 months ago | MADHYA PRADESH, INDIA | M3.50Minor | 167.00 km | EMSC | Automatic |
2 months ago | ASSAM, INDIA | M2.50Minor | 10.00 km | EMSC | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage