Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
Indonesia790 • M5.0
Turkey379 • M4.2
United States179 • M5.5
Sea111 • M5.7
Chile65 • M5.4
Argentina48 • M4.2
Greece40 • M5.1
Japan36 • M6.7
Philippines33 • M4.7
Spain30 • M2.3
France27 • M2.6
Italy22 • M2.6
El Salvador17 • M4.2
Mexico14 • M4.2
Nicaragua14 • M4.0
Canada12 • M3.8
Guatemala11 • M4.1
Switzerland11 • M1.9
Puerto Rico10 • M2.5
Ecuador10 • M4.1
Peru10 • M4.3
Russia9 • M5.9
New Zealand9 • M4.5
Timor Leste7 • M2.6
India7 • M4.6
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
4 hours ago | BOUGAINVILLE REGION, P.N.G. | M4.80Light | 421.40 km | EMSC | Automatic |
2 days ago | Solomon Islands | M5.05Moderate | 118.46 km | BMKG | Automatic |
4 days ago | New Guinea, Papua New Guinea | M4.97Light | 10.00 km | BMKG | Automatic |
5 days ago | Near North Coast of Papua New Guinea | M2.88Minor | 130.08 km | BMKG | Automatic |
6 days ago | NEW GUINEA, PAPUA NEW GUINEA | M3.40Minor | 8.00 km | EMSC | Automatic |
1 week ago | New Britain Region, Papua New Guinea | M5.03Moderate | 61.68 km | BMKG | Automatic |
1 week ago | NEW BRITAIN REGION, P.N.G. | M4.90Light | 25.60 km | EMSC | Automatic |
1 week ago | 78 km ESE of Finschhafen, Papua New Guinea | M4.90Light | 25.59 km | USGS | Confirmed |
1 week ago | BOUGAINVILLE REGION, P.N.G. | M5.30Moderate | 107.10 km | EMSC | Automatic |
1 week ago | 69 km W of Panguna, Papua New Guinea | M5.30Moderate | 107.15 km | USGS | Confirmed |
1 week ago | Solomon Islands | M5.23Moderate | 95.48 km | BMKG | Automatic |
1 week ago | NEW BRITAIN REGION, P.N.G. | M4.30Light | 394.30 km | EMSC | Automatic |
1 week ago | New Guinea, Papua New Guinea | M3.98Minor | 10.09 km | BMKG | Automatic |
1 week ago | EASTERN NEW GUINEA REG., P.N.G. | M4.50Light | 50.60 km | EMSC | Automatic |
2 weeks ago | BOUGAINVILLE REGION, P.N.G. | M4.90Light | 168.30 km | EMSC | Automatic |
2 weeks ago | 56 km W of Panguna, Papua New Guinea | M4.90Light | 168.32 km | USGS | Confirmed |
2 weeks ago | NEAR N COAST OF NEW GUINEA, PNG. | M4.70Light | 40.10 km | EMSC | Automatic |
2 weeks ago | Near North Coast of Papua New Guinea | M4.67Light | 10.00 km | BMKG | Automatic |
2 weeks ago | NEAR N COAST OF NEW GUINEA, PNG. | M4.30Light | 10.00 km | EMSC | Automatic |
2 weeks ago | Near North Coast of Papua New Guinea | M4.21Light | 80.76 km | BMKG | Automatic |
2 weeks ago | New Guinea, Papua New Guinea | M3.18Minor | 9.28 km | BMKG | Automatic |
3 weeks ago | 59 km NW of Kandrian, Papua New Guinea | M5.30Moderate | 129.16 km | USGS | Confirmed |
3 weeks ago | NEW BRITAIN REGION, P.N.G. | M5.30Moderate | 129.20 km | EMSC | Automatic |
3 weeks ago | 72 km SE of Angoram, Papua New Guinea | M4.80Light | 175.37 km | USGS | Confirmed |
3 weeks ago | NEW BRITAIN REGION, P.N.G. | M4.60Light | 143.60 km | EMSC | Automatic |
3 weeks ago | 107 km SW of Kokopo, Papua New Guinea | M4.60Light | 143.64 km | USGS | Confirmed |
0 months ago | EASTERN NEW GUINEA REG., P.N.G. | M4.70Light | 41.50 km | EMSC | Automatic |
1 month ago | EASTERN NEW GUINEA REG., P.N.G. | M4.60Light | 92.30 km | EMSC | Automatic |
1 month ago | 101 km NE of Kainantu, Papua New Guinea | M4.60Light | 92.31 km | USGS | Confirmed |
1 month ago | 156 km SW of Panguna, Papua New Guinea | M4.90Light | 39.43 km | USGS | Confirmed |
1 month ago | BOUGAINVILLE REGION, P.N.G. | M4.90Light | 39.40 km | EMSC | Automatic |
1 month ago | NEAR N COAST OF NEW GUINEA, PNG. | M3.50Minor | 10.00 km | EMSC | Automatic |
1 month ago | Near North Coast of Papua New Guinea | M3.56Minor | 10.00 km | BMKG | Automatic |
1 month ago | NEAR N COAST OF NEW GUINEA, PNG. | M3.10Minor | 11.00 km | EMSC | Automatic |
1 month ago | NEW BRITAIN REGION, P.N.G. | M4.80Light | 50.70 km | EMSC | Automatic |
1 month ago | EASTERN NEW GUINEA REG., P.N.G. | M5.10Moderate | 109.90 km | EMSC | Automatic |
1 month ago | 29 km NE of Goroka, Papua New Guinea | M5.10Moderate | 109.90 km | USGS | Confirmed |
1 month ago | 23 km W of Finschhafen, Papua New Guinea | M4.40Light | 35.00 km | USGS | Confirmed |
1 month ago | NEW GUINEA, PAPUA NEW GUINEA | M4.40Light | 17.00 km | EMSC | Automatic |
1 month ago | New Guinea, Papua New Guinea | M4.56Light | 10.00 km | BMKG | Automatic |
1 month ago | NEW GUINEA, PAPUA NEW GUINEA | M4.00Light | 10.00 km | EMSC | Automatic |
1 month ago | New Guinea, Papua New Guinea | M2.78Minor | 23.25 km | BMKG | Automatic |
1 month ago | 88 km NW of Kandrian, Papua New Guinea | M5.10Moderate | 127.63 km | USGS | Confirmed |
1 month ago | NEW BRITAIN REGION, P.N.G. | M5.10Moderate | 127.60 km | EMSC | Automatic |
1 month ago | NEW IRELAND REGION, P.N.G. | M5.00Moderate | 10.00 km | EMSC | Automatic |
1 month ago | 87 km WNW of Rabaul, Papua New Guinea | M5.00Moderate | 10.00 km | USGS | Confirmed |
1 month ago | BOUGAINVILLE REGION, P.N.G. | M5.20Moderate | 45.30 km | EMSC | Automatic |
1 month ago | NEW BRITAIN REGION, P.N.G. | M5.30Moderate | 10.00 km | EMSC | Automatic |
1 month ago | NEW GUINEA, PAPUA NEW GUINEA | M4.20Light | 10.00 km | EMSC | Automatic |
1 month ago | Near North Coast of Papua New Guinea | M4.98Light | 10.00 km | BMKG | Automatic |
1 month ago | BOUGAINVILLE REGION, P.N.G. | M4.90Light | 84.80 km | EMSC | Automatic |
1 month ago | 127 km W of Panguna, Papua New Guinea | M4.90Light | 84.83 km | USGS | Confirmed |
1 month ago | New Britain Region, Papua New Guinea | M5.43Moderate | 67.59 km | BMKG | Automatic |
1 month ago | NEW BRITAIN REGION, P.N.G. | M5.40Moderate | 57.00 km | EMSC | Automatic |
1 month ago | 49 km ESE of Finschhafen, Papua New Guinea | M5.20Moderate | 63.15 km | USGS | Confirmed |
1 month ago | NEW BRITAIN REGION, P.N.G. | M5.00Moderate | 42.00 km | EMSC | Automatic |
1 month ago | New Ireland Region, Papua New Guinea | M5.28Moderate | 65.01 km | BMKG | Automatic |
2 months ago | 188 km SE of Kokopo, Papua New Guinea | M4.60Light | 10.00 km | USGS | Confirmed |
2 months ago | NEW IRELAND REGION, P.N.G. | M4.60Light | 10.00 km | EMSC | Automatic |
2 months ago | EASTERN NEW GUINEA REG., P.N.G. | M4.70Light | 103.80 km | EMSC | Automatic |
2 months ago | 12 km SW of Lae, Papua New Guinea | M4.70Light | 103.81 km | USGS | Confirmed |
2 months ago | NORTH OF SOLOMON ISLANDS | M5.30Moderate | 444.10 km | EMSC | Automatic |
2 months ago | 206 km ENE of Kokopo, Papua New Guinea | M5.30Moderate | 444.12 km | USGS | Confirmed |
2 months ago | New Britain Region, Papua New Guinea | M5.03Moderate | 108.64 km | BMKG | Automatic |
2 months ago | BISMARCK SEA | M5.00Moderate | 10.00 km | EMSC | Automatic |
2 months ago | 181 km SE of Lorengau, Papua New Guinea | M5.00Moderate | 10.00 km | USGS | Confirmed |
2 months ago | 219 km WSW of Kavieng, Papua New Guinea | M5.10Moderate | 10.00 km | USGS | Confirmed |
2 months ago | Bismarck Sea | M6.48Strong | 76.32 km | BMKG | Automatic |
2 months ago | BISMARCK SEA | M6.00Strong | 10.00 km | EMSC | Automatic |
2 months ago | 144 km SSE of Lorengau, Papua New Guinea | M6.00Strong | 10.00 km | USGS | Confirmed |
2 months ago | New Guinea, Papua New Guinea | M4.88Light | 10.00 km | BMKG | Automatic |
2 months ago | NEAR N COAST OF NEW GUINEA, PNG. | M4.60Light | 34.90 km | EMSC | Automatic |
2 months ago | Papua New Guinea Region | M6.55Strong | 118.98 km | BMKG | Automatic |
2 months ago | EASTERN NEW GUINEA REG., P.N.G. | M6.70Strong | 100.00 km | EMSC | Automatic |
2 months ago | 23 km W of Lae, Papua New Guinea | M6.70Strong | 107.40 km | USGS | Confirmed |
2 months ago | 26 km WSW of Lae, Papua New Guinea | M6.60Strong | 99.44 km | USGS | Confirmed |
2 months ago | 21 km W of Lae, Papua New Guinea | M6.70Strong | 107.00 km | USGS | Confirmed |
2 months ago | Papua New Guinea Region | M5.28Moderate | 55.05 km | BMKG | Automatic |
2 months ago | EASTERN NEW GUINEA REG., P.N.G. | M5.00Moderate | 35.00 km | EMSC | Automatic |
2 months ago | 79 km NNE of Popondetta, Papua New Guinea | M4.90Light | 47.99 km | USGS | Confirmed |
2 months ago | NEW BRITAIN REGION, P.N.G. | M4.40Light | 192.10 km | EMSC | Automatic |
2 months ago | 129 km WSW of Rabaul, Papua New Guinea | M4.40Light | 192.14 km | USGS | Confirmed |
2 months ago | New Ireland Region, Papua New Guinea | M4.99Light | 10.00 km | BMKG | Automatic |
2 months ago | NEW IRELAND REGION, P.N.G. | M5.20Moderate | 10.00 km | EMSC | Automatic |
2 months ago | 98 km WNW of Rabaul, Papua New Guinea | M5.20Moderate | 10.00 km | USGS | Confirmed |
2 months ago | EASTERN NEW GUINEA REG., P.N.G. | M4.90Light | 78.90 km | EMSC | Automatic |
2 months ago | 79 km ENE of Popondetta, Papua New Guinea | M4.90Light | 78.87 km | USGS | Confirmed |
2 months ago | New Guinea, Papua New Guinea | M4.50Light | 320.89 km | BMKG | Automatic |
2 months ago | New Britain Region, Papua New Guinea | M5.01Moderate | 125.69 km | BMKG | Automatic |
2 months ago | 123 km SSW of Kokopo, Papua New Guinea | M5.00Moderate | 73.16 km | USGS | Confirmed |
2 months ago | NEW BRITAIN REGION, P.N.G. | M5.00Moderate | 64.00 km | EMSC | Automatic |
2 months ago | EASTERN NEW GUINEA REG., P.N.G. | M5.10Moderate | 117.50 km | EMSC | Automatic |
2 months ago | 89 km ENE of Kainantu, Papua New Guinea | M4.90Light | 110.78 km | USGS | Confirmed |
2 months ago | D'ENTRECASTEAUX ISLANDS REGION | M5.10Moderate | 10.00 km | EMSC | Automatic |
2 months ago | D'ENTRECASTEAUX ISLANDS REGION | M5.00Moderate | 10.00 km | EMSC | Automatic |
2 months ago | 286 km SW of Gizo, Solomon Islands | M5.00Moderate | 10.00 km | USGS | Confirmed |
2 months ago | NEW GUINEA, PAPUA NEW GUINEA | M5.30Moderate | 103.20 km | EMSC | Automatic |
2 months ago | 42 km W of Ambunti, Papua New Guinea | M5.00Moderate | 117.62 km | USGS | Confirmed |
2 months ago | New Guinea, Papua New Guinea | M5.26Moderate | 163.85 km | BMKG | Automatic |
2 months ago | Near North Coast of Papua New Guinea | M4.61Light | 186.25 km | BMKG | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage