Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States907 • M5.3
Indonesia781 • M5.4
Turkey469 • M4.7
Sea140 • M6.0
Chile83 • M4.8
Argentina66 • M5.3
Canada53 • M5.7
Philippines44 • M5.0
Greece43 • M3.9
Italy39 • M3.5
Puerto Rico35 • M3.3
Spain32 • M3.7
Mexico32 • M6.5
Japan25 • M6.0
Peru13 • M4.6
New Zealand13 • M3.5
Guatemala10 • M4.6
Myanmar9 • M4.9
Czechia8 • M3.4
France8 • M2.5
Papua New Guinea8 • M5.7
Nicaragua8 • M4.7
Australia8 • M4.6
Portugal7 • M3.1
Timor Leste6 • M2.7
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
11 minutes ago | 52 km WNW of Ninilchik, Alaska | M0.70Minor | 60.70 km | USGS | Automatic |
38 minutes ago | 53 km NE of Ouzinkie, Alaska | M2.70Minor | 0.70 km | USGS | Automatic |
42 minutes ago | 6 km WNW of Cobb, CA | M1.08Minor | 1.82 km | USGS | Automatic |
57 minutes ago | 51 km WSW of Nanwalek, Alaska | M2.30Minor | 70.70 km | USGS | Automatic |
1 hour ago | 4 km S of Pāhala, Hawaii | M1.93Minor | 30.88 km | USGS | Automatic |
1 hour ago | 36 km E of Cordova, Alaska | M1.90Minor | 16.10 km | USGS | Automatic |
1 hour ago | 6 km WNW of Cobb, CA | M1.31Minor | 1.80 km | USGS | Automatic |
1 hour ago | 48 km ENE of Pedro Bay, Alaska | M1.80Minor | 147.80 km | USGS | Automatic |
2 hours ago | 54 km ESE of Whittier, Alaska | M1.70Minor | 20.10 km | USGS | Automatic |
14 hours ago | NEVADA | M2.04Minor | 7.30 km | NN | Automatic |
14 hours ago | 19 km N of Borrego Springs, CA | M0.52Minor | 5.95 km | USGS | Automatic |
14 hours ago | 59 km S of Whites City, New Mexico | M1.80Minor | 4.15 km | USGS | Automatic |
14 hours ago | 13 km S of Jamul, CA | M1.06Minor | 14.94 km | USGS | Automatic |
14 hours ago | 23 km WNW of Kermit, Texas | M1.60Minor | 6.16 km | USGS | Automatic |
14 hours ago | 6 km W of Ninilchik, Alaska | M1.90Minor | 60.60 km | USGS | Automatic |
16 hours ago | 27 km NE of Montecito, CA | M1.25Minor | 7.97 km | USGS | Automatic |
16 hours ago | 9 km NE of Talmage, CA | M1.87Minor | 5.67 km | USGS | Automatic |
17 hours ago | 22 km S of Westbrook, Texas | M1.70Minor | 0.54 km | USGS | Automatic |
17 hours ago | 12 km NNE of Pāhala, Hawaii | M1.82Minor | 26.67 km | USGS | Automatic |
17 hours ago | 103 km SE of McCarthy, Alaska | M1.80Minor | 14.90 km | USGS | Automatic |
17 hours ago | 6 km NW of The Geysers, CA | M1.11Minor | 2.83 km | USGS | Automatic |
18 hours ago | 21 km NNW of Tehachapi, CA | M1.69Minor | 5.43 km | USGS | Automatic |
18 hours ago | 14 km WSW of Round Valley, CA | M1.71Minor | 6.39 km | USGS | Automatic |
19 hours ago | NORTHERN CALIFORNIA | M2.24Minor | 5.10 km | NC | Automatic |
19 hours ago | 13 km ESE of Pāhala, Hawaii | M1.80Minor | 29.52 km | USGS | Automatic |
19 hours ago | 10 km SE of Willits, CA | M1.88Minor | -0.48 km | USGS | Automatic |
19 hours ago | 85 km NNW of Karluk, Alaska | M1.20Minor | 2.80 km | USGS | Automatic |
19 hours ago | 65 km WNW of Nanwalek, Alaska | M2.20Minor | 106.60 km | USGS | Automatic |
19 hours ago | WESTERN TEXAS | M2.00Minor | 6.00 km | TX | Automatic |
20 hours ago | 12 km SSW of Agua Dulce, CA | M1.11Minor | 7.91 km | USGS | Automatic |
20 hours ago | 113 km NW of Yakutat, Alaska | M1.60Minor | 11.50 km | USGS | Automatic |
20 hours ago | 9 km WNW of Cobb, CA | M1.89Minor | 1.87 km | USGS | Automatic |
20 hours ago | 21 km W of Denali Park, Alaska | M2.60Minor | 4.10 km | USGS | Automatic |
20 hours ago | 76 km WNW of Tyonek, Alaska | M1.30Minor | 5.00 km | USGS | Automatic |
20 hours ago | 67 km SSE of Cantwell, Alaska | M2.20Minor | 57.80 km | USGS | Automatic |
20 hours ago | 15 km SE of Stanton, Texas | M1.00Minor | 4.32 km | USGS | Automatic |
21 hours ago | 4 km W of Cobb, CA | M1.27Minor | 1.97 km | USGS | Automatic |
21 hours ago | 9 km NE of Julian, CA | M1.04Minor | 5.56 km | USGS | Automatic |
21 hours ago | 82 km NNW of Karluk, Alaska | M0.50Minor | 5.00 km | USGS | Automatic |
21 hours ago | 16 km W of Searles Valley, CA | M1.34Minor | 5.96 km | USGS | Automatic |
22 hours ago | 68 km E of Port Alsworth, Alaska | M0.40Minor | 5.60 km | USGS | Automatic |
22 hours ago | 58 km SW of Salcha, Alaska | M1.40Minor | 10.40 km | USGS | Automatic |
22 hours ago | 85 km N of Yakutat, Alaska | M2.00Minor | 1.50 km | USGS | Automatic |
22 hours ago | 9 km NW of The Geysers, CA | M1.06Minor | 11.99 km | USGS | Automatic |
23 hours ago | 2 km ENE of Colton, CA | M1.38Minor | 11.84 km | USGS | Automatic |
23 hours ago | 17 km WSW of Johannesburg, CA | M1.01Minor | 7.73 km | USGS | Automatic |
23 hours ago | 13 km SSE of Volcano, Hawaii | M1.84Minor | 2.29 km | USGS | Automatic |
1 day ago | 123 km SSW of McCarthy, Alaska | M1.90Minor | 0.20 km | USGS | Automatic |
1 day ago | 28 km N of Mentone, Texas | M1.70Minor | 0.00 km | USGS | Automatic |
1 day ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 34.80 km | HV | Automatic |
1 day ago | 121 km NW of Yakutat, Alaska | M1.80Minor | 12.10 km | USGS | Automatic |
1 day ago | 21 km ESE of Anza, CA | M0.68Minor | 15.26 km | USGS | Automatic |
1 day ago | 2 km E of The Geysers, CA | M1.70Minor | 2.09 km | USGS | Automatic |
1 day ago | 7 km ENE of Fox, Alaska | M1.00Minor | 7.00 km | USGS | Automatic |
1 day ago | 115 km WNW of Yakutat, Alaska | M1.90Minor | 5.00 km | USGS | Automatic |
1 day ago | 67 km WNW of Happy Valley, Alaska | M2.20Minor | 128.90 km | USGS | Automatic |
1 day ago | 9 km W of Templeton, CA | M1.28Minor | 5.82 km | USGS | Automatic |
1 day ago | 5 km WNW of The Geysers, CA | M1.38Minor | -0.76 km | USGS | Automatic |
1 day ago | 28 km E of Forsan, Texas | M1.60Minor | 2.22 km | USGS | Automatic |
1 day ago | 12 km S of Fern Forest, Hawaii | M2.25Minor | 3.28 km | USGS | Automatic |
1 day ago | 12 km ESE of Anza, CA | M0.87Minor | 13.59 km | USGS | Automatic |
1 day ago | 30 km WSW of Cantwell, Alaska | M1.80Minor | 0.10 km | USGS | Automatic |
1 day ago | 19 km NW of Sterling City, Texas | M1.80Minor | 2.05 km | USGS | Automatic |
1 day ago | 5 km NW of The Geysers, CA | M1.12Minor | 1.65 km | USGS | Automatic |
1 day ago | 84 km NNW of Karluk, Alaska | M0.70Minor | 5.00 km | USGS | Automatic |
1 day ago | 35 km ESE of Malaga, New Mexico | M1.70Minor | 6.00 km | USGS | Automatic |
1 day ago | 4 km SW of Newark, CA | M1.67Minor | 17.11 km | USGS | Automatic |
1 day ago | 20 km SW of Hope, Alaska | M1.90Minor | 33.80 km | USGS | Automatic |
1 day ago | 2 km W of Universal City, CA | M1.41Minor | 17.47 km | USGS | Automatic |
1 day ago | NEW MEXICO | M2.00Minor | 7.40 km | TX | Automatic |
1 day ago | 56 km SSW of Goldfield, Nevada | M1.52Minor | 5.49 km | USGS | Automatic |
1 day ago | 26 km NW of Susitna, Alaska | M1.70Minor | 59.70 km | USGS | Automatic |
1 day ago | 17 km SSE of Stanton, Texas | M1.60Minor | 2.66 km | USGS | Automatic |
1 day ago | HAWAII REGION, HAWAII | M2.01Minor | 9.10 km | HV | Automatic |
1 day ago | 8 km ESE of Valle Vista, CA | M1.39Minor | 16.59 km | USGS | Automatic |
1 day ago | 51 km W of Karluk, Alaska | M1.90Minor | 81.80 km | USGS | Automatic |
1 day ago | 14 km W of Arbuckle, CA | M1.90Minor | 5.00 km | USGS | Automatic |
1 day ago | 7 km SSE of Redlands, CA | M1.27Minor | 14.75 km | USGS | Automatic |
1 day ago | 14 km NW of Coyanosa, Texas | M1.50Minor | 0.00 km | USGS | Automatic |
1 day ago | 16 km NW of Stanton, Texas | M2.20Minor | 3.97 km | USGS | Automatic |
1 day ago | 14 km NNW of Susanville, CA | M1.98Minor | 5.39 km | USGS | Automatic |
1 day ago | 114 km NW of Yakutat, Alaska | M1.60Minor | 15.30 km | USGS | Automatic |
1 day ago | 10 km ENE of Naalehu, Hawaii | M1.70Minor | 33.48 km | USGS | Automatic |
1 day ago | 1 km S of Salcha, Alaska | M1.60Minor | 5.10 km | USGS | Automatic |
1 day ago | 4 km W of Cobb, CA | M1.27Minor | 8.62 km | USGS | Automatic |
1 day ago | 41 km WSW of Karluk, Alaska | M2.40Minor | 74.90 km | USGS | Automatic |
1 day ago | 10 km SE of Winchester, CA | M-0.06Minor | 13.00 km | USGS | Automatic |
1 day ago | WESTERN TEXAS | M2.20Minor | 4.70 km | TX | Automatic |
1 day ago | 58 km SSW of Goldfield, Nevada | M1.60Minor | 4.28 km | USGS | Automatic |
1 day ago | 90 km NW of Yakutat, Alaska | M1.90Minor | 17.80 km | USGS | Automatic |
1 day ago | 21 km NE of Pine Valley, CA | M1.21Minor | 11.25 km | USGS | Automatic |
1 day ago | 20 km NE of Nikiski, Alaska | M1.80Minor | 17.70 km | USGS | Automatic |
1 day ago | 40 km SSW of South Van Horn, Alaska | M1.00Minor | 13.90 km | USGS | Automatic |
1 day ago | 22 km S of Westbrook, Texas | M1.80Minor | 0.92 km | USGS | Automatic |
1 day ago | 22 km ESE of Anza, CA | M0.42Minor | 7.28 km | USGS | Automatic |
1 day ago | 20 km WSW of Point Possession, Alaska | M1.60Minor | 16.50 km | USGS | Automatic |
1 day ago | 0 km N of Pāhala, Hawaii | M1.80Minor | 32.45 km | USGS | Automatic |
1 day ago | 18 km E of Ridgecrest, CA | M1.88Minor | 9.40 km | USGS | Automatic |
1 day ago | CENTRAL CALIFORNIA | M2.70Minor | 1.40 km | NC | Automatic |
1 day ago | 79 km ENE of Port Alsworth, Alaska | M0.30Minor | 24.60 km | USGS | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage