Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States974 • M5.8
Indonesia825 • M5.5
Turkey602 • M5.8
Sea153 • M5.5
Canada133 • M5.8
Chile96 • M5.4
Japan70 • M7.6
Argentina66 • M5.1
France46 • M2.8
Philippines39 • M4.6
El Salvador28 • M4.9
Greece27 • M3.9
Puerto Rico24 • M3.0
Mexico24 • M4.3
Spain22 • M4.0
Guatemala17 • M4.5
Italy16 • M3.0
Russia15 • M5.6
Nicaragua15 • M4.0
Myanmar14 • M4.0
Switzerland14 • M2.2
Peru13 • M4.4
Portugal12 • M3.6
Papua New Guinea11 • M5.3
New Zealand10 • M3.8
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
3 weeks ago | WESTERN TURKEY | M1.10Minor | 10.20 km | EMSC | Automatic |
3 weeks ago | ROMANIA | M2.80Minor | 120.00 km | EMSC | Automatic |
3 weeks ago | TARAPACA, CHILE | M2.50Minor | 3.60 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M1.40Minor | 4.60 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M1.00Minor | 7.00 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M1.40Minor | 7.10 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M1.50Minor | 9.90 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M1.10Minor | 7.30 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M1.10Minor | 6.60 km | EMSC | Automatic |
3 weeks ago | 13 km ESE of Naalehu, Hawaii | M1.84Minor | 35.88 km | USGS | Automatic |
3 weeks ago | WESTERN TURKEY | M1.10Minor | 7.00 km | EMSC | Automatic |
3 weeks ago | Java, Indonesia | M2.12Minor | 6.15 km | BMKG | Automatic |
3 weeks ago | Timor Region | M2.48Minor | 10.00 km | BMKG | Automatic |
3 weeks ago | 19 km W of Petersville, Alaska | M1.83Minor | 82.42 km | USGS | Automatic |
3 weeks ago | WESTERN TURKEY | M1.20Minor | 7.00 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M1.40Minor | 12.40 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M1.80Minor | 11.20 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M2.00Minor | 12.50 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M1.90Minor | 6.70 km | EMSC | Automatic |
3 weeks ago | Borneo | M2.45Minor | 5.83 km | BMKG | Automatic |
3 weeks ago | WESTERN TURKEY | M2.40Minor | 10.30 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M2.50Minor | 12.50 km | EMSC | Automatic |
3 weeks ago | GEORGIA (SAK'ART'VELO) | M1.90Minor | 10.10 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M1.30Minor | 1.50 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M3.10Minor | 13.00 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M2.20Minor | 5.40 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M1.70Minor | 8.30 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M0.90Minor | 7.00 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M1.70Minor | 8.50 km | EMSC | Automatic |
0 months ago | WESTERN TURKEY | M2.10Minor | 7.00 km | EMSC | Automatic |
0 months ago | 30 km NW of Petersville, Alaska | M1.90Minor | 87.10 km | USGS | Automatic |
0 months ago | WESTERN TURKEY | M0.80Minor | 9.30 km | EMSC | Automatic |
0 months ago | WESTERN TURKEY | M2.30Minor | 12.10 km | EMSC | Automatic |
0 months ago | 89 km E of Petropavlovsk-Kamchatsky, Russia | M4.80Light | 60.52 km | USGS | Confirmed |
0 months ago | WESTERN TURKEY | M0.80Minor | 7.00 km | EMSC | Automatic |
0 months ago | 13 km WNW of Chenega, Alaska | M2.70Minor | 19.70 km | USGS | Automatic |
0 months ago | WESTERN TURKEY | M2.10Minor | 7.00 km | EMSC | Automatic |
0 months ago | CENTRAL TURKEY | M1.40Minor | 7.00 km | EMSC | Automatic |
0 months ago | WESTERN TURKEY | M1.10Minor | 13.10 km | EMSC | Automatic |
0 months ago | WESTERN TURKEY | M1.20Minor | 7.00 km | EMSC | Automatic |
0 months ago | Tanimbar Islands Region, Indonesia | M4.51Light | 14.95 km | BMKG | Automatic |
1 month ago | WESTERN TURKEY | M1.10Minor | 7.00 km | EMSC | Automatic |
1 month ago | 50 km SSE of King Salmon, Alaska | M1.70Minor | 200.00 km | USGS | Automatic |
1 month ago | WESTERN TURKEY | M2.20Minor | 10.80 km | EMSC | Automatic |
1 month ago | TARAPACA, CHILE | M2.50Minor | 15.00 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M2.20Minor | 10.60 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M1.00Minor | 7.00 km | EMSC | Automatic |
1 month ago | CYPRUS REGION | M3.20Minor | 19.50 km | EMSC | Automatic |
1 month ago | 29 km WSW of Four Mile Road, Alaska | M1.40Minor | 0.00 km | USGS | Automatic |
1 month ago | WESTERN TURKEY | M2.60Minor | 7.20 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M1.40Minor | 5.90 km | EMSC | Automatic |
1 month ago | PUERTO RICO | M2.20Minor | 19.00 km | EMSC | Automatic |
1 month ago | 3 km ESE of Maria Antonia, Puerto Rico | M2.22Minor | 18.99 km | USGS | Confirmed |
1 month ago | 12 km S of Minto, Alaska | M1.60Minor | 4.20 km | USGS | Automatic |
1 month ago | WESTERN TURKEY | M1.90Minor | 9.90 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M1.40Minor | 6.70 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M1.20Minor | 5.50 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M0.90Minor | 7.00 km | EMSC | Automatic |
1 month ago | 10 km SSW of Susitna, Alaska | M1.70Minor | 35.80 km | USGS | Automatic |
1 month ago | WESTERN TURKEY | M2.90Minor | 10.60 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M1.80Minor | 8.30 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M1.10Minor | 7.00 km | EMSC | Automatic |
1 month ago | CYPRUS REGION | M2.20Minor | 8.60 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M2.30Minor | 13.00 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M2.00Minor | 10.70 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M3.20Minor | 5.50 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M2.20Minor | 8.10 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M1.10Minor | 6.90 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M1.90Minor | 12.20 km | EMSC | Automatic |
1 month ago | TARAPACA, CHILE | M2.70Minor | 7.50 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M1.40Minor | 9.30 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M2.30Minor | 10.00 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M2.50Minor | 13.60 km | EMSC | Automatic |
1 month ago | GREECE | M2.20Minor | 15.00 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M3.90Minor | 6.00 km | EMSC | Automatic |
1 month ago | KEPULAUAN TALAUD, INDONESIA | M3.90Minor | 20.00 km | EMSC | Automatic |
1 month ago | 23 km W of Finschhafen, Papua New Guinea | M4.40Light | 35.00 km | USGS | Confirmed |
1 month ago | WESTERN TURKEY | M1.50Minor | 15.20 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M2.00Minor | 10.10 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M3.00Minor | 9.00 km | EMSC | Automatic |
1 month ago | Halmahera, Indonesia | M3.76Minor | 239.35 km | BMKG | Automatic |
1 month ago | WESTERN TURKEY | M2.20Minor | 8.60 km | EMSC | Automatic |
1 month ago | FLORES REGION, INDONESIA | M2.60Minor | 11.00 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M2.30Minor | 11.70 km | EMSC | Automatic |
1 month ago | PACIFIC-ANTARCTIC RIDGE | M5.10Moderate | 10.00 km | EMSC | Automatic |
1 month ago | Pacific-Antarctic Ridge | M4.90Light | 10.00 km | USGS | Confirmed |
1 month ago | Seram, Indonesia | M2.70Minor | 25.27 km | BMKG | Automatic |
1 month ago | Seram, Indonesia | M2.70Minor | 25.27 km | BMKG | Automatic |
1 month ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 28.70 km | EMSC | Automatic |
1 month ago | 13 km E of Pāhala, Hawaii | M2.34Minor | 28.67 km | USGS | Automatic |
1 month ago | 27 km W of Four Mile Road, Alaska | M1.50Minor | 8.50 km | USGS | Automatic |
1 month ago | WESTERN TURKEY | M2.40Minor | 9.30 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M1.60Minor | 6.90 km | EMSC | Automatic |
1 month ago | 56 km NNE of Chase, Alaska | M2.00Minor | 66.90 km | USGS | Automatic |
1 month ago | PUERTO RICO | M2.40Minor | 11.20 km | EMSC | Automatic |
1 month ago | 1 km N of Magas Arriba, Puerto Rico | M2.35Minor | 11.24 km | USGS | Confirmed |
1 month ago | KEPULAUAN TALAUD, INDONESIA | M3.70Minor | 27.00 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M1.00Minor | 7.00 km | EMSC | Automatic |
1 month ago | WESTERN TURKEY | M2.70Minor | 12.00 km | EMSC | Automatic |
1 month ago | TIMOR REGION, INDONESIA | M3.20Minor | 39.00 km | EMSC | Automatic |
Page 2
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage