Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States996 • M5.8
Indonesia824 • M5.5
Turkey603 • M5.8
Sea151 • M5.5
Canada144 • M5.8
Chile96 • M5.4
Japan70 • M7.6
Argentina66 • M5.1
France46 • M2.8
Philippines39 • M4.6
Greece30 • M3.9
El Salvador28 • M4.9
Puerto Rico24 • M3.0
Mexico24 • M4.3
Spain22 • M4.0
Italy17 • M3.0
Guatemala17 • M4.5
Russia15 • M5.6
Nicaragua15 • M4.0
Switzerland14 • M2.2
Myanmar14 • M4.0
Peru13 • M4.4
Portugal12 • M3.6
Papua New Guinea11 • M5.3
Ecuador10 • M4.1
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
6 days ago | 102 km N of Yakutat, Alaska | M5.21Moderate | 5.00 km | USGS | Confirmed |
6 days ago | 104 km N of Yakutat, Alaska | M5.10Moderate | 10.05 km | USGS | Confirmed |
6 days ago | SOUTHERN PERU | M4.00Light | 120.00 km | EMSC | Automatic |
6 days ago | WESTERN TURKEY | M2.00Minor | 5.30 km | EMSC | Automatic |
6 days ago | Java, Indonesia | M2.39Minor | 11.91 km | BMKG | Automatic |
6 days ago | Timor Region | M2.27Minor | 8.87 km | BMKG | Automatic |
6 days ago | WESTERN TURKEY | M3.00Minor | 12.20 km | EMSC | Automatic |
6 days ago | WESTERN TURKEY | M1.10Minor | 7.00 km | EMSC | Automatic |
6 days ago | 14 km NNW of Ocotillo, CA | M1.22Minor | 10.41 km | USGS | Automatic |
6 days ago | WESTERN TURKEY | M1.30Minor | 10.00 km | EMSC | Automatic |
6 days ago | 14 km WSW of Searles Valley, CA | M1.31Minor | 5.78 km | USGS | Automatic |
6 days ago | Timor Region | M3.00Minor | 5.00 km | BMKG | Automatic |
6 days ago | KEPULAUAN ALOR, INDONESIA | M3.00Minor | 10.00 km | EMSC | Automatic |
6 days ago | WESTERN TURKEY | M1.60Minor | 7.50 km | EMSC | Automatic |
6 days ago | Southern Molucca Sea | M2.82Minor | 4.26 km | BMKG | Automatic |
6 days ago | MOLUCCA SEA | M2.80Minor | 4.00 km | EMSC | Automatic |
6 days ago | OFFSHORE GUATEMALA | M3.00Minor | 22.00 km | EMSC | Automatic |
6 days ago | WESTERN TURKEY | M1.30Minor | 6.50 km | EMSC | Automatic |
6 days ago | WESTERN TURKEY | M1.40Minor | 5.20 km | EMSC | Automatic |
6 days ago | 8 km WSW of Glacier View, Alaska | M2.12Minor | 20.51 km | USGS | Automatic |
6 days ago | WESTERN TURKEY | M1.60Minor | 9.80 km | EMSC | Automatic |
6 days ago | 107 km N of Yakutat, Alaska | M3.10Minor | 7.72 km | USGS | Confirmed |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.10Minor | 7.70 km | EMSC | Automatic |
6 days ago | Sulawesi, Indonesia | M2.54Minor | 8.17 km | BMKG | Automatic |
6 days ago | SULAWESI, INDONESIA | M2.50Minor | 8.00 km | EMSC | Automatic |
6 days ago | WESTERN TURKEY | M1.00Minor | 7.00 km | EMSC | Automatic |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.60Minor | 5.00 km | EMSC | Automatic |
6 days ago | 110 km N of Yakutat, Alaska | M3.61Minor | 5.00 km | USGS | Confirmed |
6 days ago | 117 km N of Yakutat, Alaska | M3.60Minor | 4.00 km | USGS | Confirmed |
6 days ago | Flores Sea | M3.79Minor | 24.99 km | BMKG | Automatic |
6 days ago | FLORES SEA | M3.70Minor | 25.00 km | EMSC | Automatic |
6 days ago | 63 km ENE of Chase, Alaska | M3.39Minor | 45.26 km | USGS | Confirmed |
6 days ago | CENTRAL ALASKA | M3.40Minor | 58.50 km | EMSC | Automatic |
6 days ago | NORTHERN SUMATRA, INDONESIA | M2.50Minor | 22.00 km | EMSC | Automatic |
6 days ago | Northern Sumatra, Indonesia | M2.34Minor | 19.28 km | BMKG | Automatic |
6 days ago | 16 km SSE of Fern Forest, Hawaii | M1.70Minor | -0.56 km | USGS | Automatic |
6 days ago | ANTOFAGASTA, CHILE | M2.50Minor | 122.60 km | EMSC | Automatic |
6 days ago | SULAWESI, INDONESIA | M3.00Minor | 10.00 km | EMSC | Automatic |
6 days ago | Sulawesi, Indonesia | M3.06Minor | 5.00 km | BMKG | Automatic |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.90Minor | 5.00 km | EMSC | Automatic |
6 days ago | 85 km NNE of Yakutat, Alaska | M4.22Light | 5.00 km | USGS | Automatic |
6 days ago | 7 km WNW of Anza, CA | M0.57Minor | 15.62 km | USGS | Automatic |
6 days ago | 11 km WSW of Grapevine, CA | M1.56Minor | 14.04 km | USGS | Automatic |
6 days ago | 82 km N of Yakutat, Alaska | M3.95Minor | 5.00 km | USGS | Confirmed |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.90Minor | 5.00 km | EMSC | Automatic |
6 days ago | WESTERN TURKEY | M1.20Minor | 7.00 km | EMSC | Automatic |
6 days ago | WESTERN TURKEY | M1.40Minor | 10.10 km | EMSC | Automatic |
6 days ago | WESTERN TURKEY | M3.20Minor | 8.80 km | EMSC | Automatic |
6 days ago | Flores Region, Indonesia | M3.12Minor | 153.98 km | BMKG | Automatic |
6 days ago | FLORES REGION, INDONESIA | M3.40Minor | 151.00 km | EMSC | Automatic |
6 days ago | DOMINICAN REPUBLIC REGION | M3.10Minor | 66.50 km | EMSC | Automatic |
6 days ago | 37 km SSE of Boca de Yuma, Dominican Republic | M3.15Minor | 66.49 km | USGS | Confirmed |
6 days ago | 7 km NE of Coso Junction, CA | M1.04Minor | 3.47 km | USGS | Automatic |
6 days ago | WESTERN TURKEY | M2.60Minor | 5.50 km | EMSC | Automatic |
6 days ago | WESTERN TURKEY | M2.10Minor | 7.00 km | EMSC | Automatic |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.40Light | 10.00 km | EMSC | Automatic |
6 days ago | 112 km N of Yakutat, Alaska | M4.40Light | 10.00 km | USGS | Confirmed |
6 days ago | 94 km N of Yakutat, Alaska | M2.76Minor | 5.00 km | USGS | Confirmed |
6 days ago | 93 km N of Yakutat, Alaska | M3.40Minor | 10.00 km | USGS | Confirmed |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.50Minor | 5.00 km | EMSC | Automatic |
6 days ago | 98 km N of Yakutat, Alaska | M3.45Minor | 5.00 km | USGS | Confirmed |
6 days ago | ANTOFAGASTA, CHILE | M2.90Minor | 187.10 km | EMSC | Automatic |
6 days ago | CENTRAL TURKEY | M2.20Minor | 7.00 km | EMSC | Automatic |
6 days ago | Bali Sea | M2.16Minor | 10.00 km | BMKG | Automatic |
6 days ago | WESTERN TURKEY | M1.40Minor | 7.00 km | EMSC | Automatic |
6 days ago | 62 km NNE of Petersville, Alaska | M1.93Minor | 89.18 km | USGS | Automatic |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.00Minor | 10.00 km | EMSC | Automatic |
6 days ago | 82 km N of Yakutat, Alaska | M3.00Minor | 10.00 km | USGS | Confirmed |
6 days ago | 15 km SSE of Stanton, Texas | M1.00Minor | 1.51 km | USGS | Automatic |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.50Minor | 10.00 km | EMSC | Automatic |
6 days ago | 105 km N of Yakutat, Alaska | M3.50Minor | 10.00 km | USGS | Confirmed |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.70Minor | 10.00 km | EMSC | Automatic |
6 days ago | OFFSHORE GUATEMALA | M4.50Light | 49.50 km | EMSC | Automatic |
6 days ago | 83 km SSE of Champerico, Guatemala | M4.30Light | 49.45 km | USGS | Confirmed |
6 days ago | 54 km WSW of Puerto Cortés, Costa Rica | M4.40Light | 10.00 km | USGS | Confirmed |
6 days ago | Timor Region | M2.06Minor | 91.09 km | BMKG | Automatic |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.10Light | 5.00 km | EMSC | Automatic |
6 days ago | Flores Region, Indonesia | M2.26Minor | 154.19 km | BMKG | Automatic |
6 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.40Light | 2.30 km | EMSC | Automatic |
6 days ago | 89 km N of Yakutat, Alaska | M4.36Light | 2.26 km | USGS | Confirmed |
6 days ago | 86 km N of Yakutat, Alaska | M4.30Light | 1.00 km | USGS | Confirmed |
6 days ago | Halmahera, Indonesia | M2.97Minor | 90.34 km | BMKG | Automatic |
6 days ago | HALMAHERA, INDONESIA | M3.00Minor | 90.00 km | EMSC | Automatic |
6 days ago | EASTERN TURKEY | M2.10Minor | 23.40 km | EMSC | Automatic |
6 days ago | Java, Indonesia | M2.39Minor | 79.07 km | BMKG | Automatic |
6 days ago | SOUTH OF JAVA, INDONESIA | M3.00Minor | 61.00 km | EMSC | Automatic |
1 week ago | LOMBOK REGION, INDONESIA | M2.80Minor | 13.00 km | EMSC | Automatic |
1 week ago | South of Java, Indonesia | M2.55Minor | 14.27 km | BMKG | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.50Minor | 4.20 km | EMSC | Automatic |
1 week ago | 96 km N of Yakutat, Alaska | M3.50Minor | 4.18 km | USGS | Confirmed |
1 week ago | 32 km WNW of Susitna, Alaska | M2.30Minor | 63.34 km | USGS | Automatic |
1 week ago | MINDANAO, PHILIPPINES | M3.40Minor | 14.00 km | EMSC | Automatic |
1 week ago | Minahassa Peninsula, Sulawesi | M3.88Minor | 62.06 km | BMKG | Automatic |
1 week ago | Minahassa Peninsula, Sulawesi | M2.64Minor | 14.61 km | BMKG | Automatic |
1 week ago | MINAHASA, SULAWESI, INDONESIA | M2.60Minor | 15.00 km | EMSC | Automatic |
1 week ago | 98 km SE of McCarthy, Alaska | M1.72Minor | 29.39 km | USGS | Automatic |
1 week ago | WESTERN TURKEY | M2.30Minor | 9.10 km | EMSC | Automatic |
1 week ago | WESTERN TURKEY | M1.50Minor | 5.10 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.60Minor | 2.40 km | EMSC | Automatic |
1 week ago | 115 km N of Yakutat, Alaska | M3.65Minor | 2.38 km | USGS | Confirmed |
Page 8
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage