Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States996 • M5.8
Indonesia824 • M5.5
Turkey603 • M5.8
Sea151 • M5.5
Canada144 • M5.8
Chile96 • M5.4
Japan70 • M7.6
Argentina66 • M5.1
France46 • M2.8
Philippines39 • M4.6
Greece30 • M3.9
El Salvador28 • M4.9
Puerto Rico24 • M3.0
Mexico24 • M4.3
Spain22 • M4.0
Italy17 • M3.0
Guatemala17 • M4.5
Russia15 • M5.6
Nicaragua15 • M4.0
Switzerland14 • M2.2
Myanmar14 • M4.0
Peru13 • M4.4
Portugal12 • M3.6
Papua New Guinea11 • M5.3
Ecuador10 • M4.1
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
3 weeks ago | 7 km E of Willits, CA | M1.28Minor | 6.76 km | USGS | Automatic |
3 weeks ago | SALTA, ARGENTINA | M2.90Minor | 219.70 km | EMSC | Automatic |
3 weeks ago | Sumba Region, Indonesia | M2.76Minor | 5.79 km | BMKG | Automatic |
3 weeks ago | Sumba Region, Indonesia | M2.67Minor | 6.93 km | BMKG | Automatic |
3 weeks ago | PUERTO RICO | M2.20Minor | 14.50 km | EMSC | Automatic |
3 weeks ago | 2 km S of Indios, Puerto Rico | M2.19Minor | 14.47 km | USGS | Confirmed |
3 weeks ago | 8 km ESE of Cornish, Oklahoma | M2.75Minor | 5.00 km | USGS | Automatic |
3 weeks ago | OKLAHOMA | M2.80Minor | 5.00 km | EMSC | Automatic |
3 weeks ago | KERMADEC ISLANDS REGION | M5.10Moderate | 114.30 km | EMSC | Automatic |
3 weeks ago | Kermadec Islands region | M5.10Moderate | 114.28 km | USGS | Confirmed |
3 weeks ago | 9 km W of Templeton, CA | M1.47Minor | 5.28 km | USGS | Automatic |
3 weeks ago | ANTOFAGASTA, CHILE | M3.90Minor | 113.70 km | EMSC | Automatic |
3 weeks ago | GUATEMALA | M3.30Minor | 49.00 km | EMSC | Automatic |
3 weeks ago | PHILIPPINE ISLANDS REGION | M4.20Light | 33.00 km | EMSC | Automatic |
3 weeks ago | OFF COAST OF TARAPACA, CHILE | M4.30Light | 29.00 km | EMSC | Automatic |
3 weeks ago | Java, Indonesia | M2.19Minor | 2.17 km | BMKG | Automatic |
3 weeks ago | SPAIN | M1.60Minor | 10.60 km | EMSC | Automatic |
3 weeks ago | SALTA, ARGENTINA | M2.50Minor | 207.20 km | EMSC | Automatic |
3 weeks ago | 15 km NNW of Stanton, Texas | M1.70Minor | 6.87 km | USGS | Automatic |
3 weeks ago | ANTOFAGASTA, CHILE | M2.90Minor | 124.50 km | EMSC | Automatic |
3 weeks ago | Sumba Region, Indonesia | M3.09Minor | 16.67 km | BMKG | Automatic |
3 weeks ago | SUMBA REGION, INDONESIA | M3.00Minor | 10.00 km | EMSC | Automatic |
3 weeks ago | Sumba Region, Indonesia | M2.07Minor | 15.42 km | BMKG | Automatic |
3 weeks ago | 12 km S of Forsan, Texas | M1.50Minor | 3.40 km | USGS | Automatic |
3 weeks ago | CENTRAL CALIFORNIA | M3.30Minor | 5.20 km | EMSC | Automatic |
3 weeks ago | 8 km W of Templeton, CA | M3.32Minor | 5.24 km | USGS | Automatic |
3 weeks ago | OFF COAST OF BIO-BIO, CHILE | M2.70Minor | 25.00 km | EMSC | Automatic |
3 weeks ago | OFF COAST OF BIO-BIO, CHILE | M3.50Minor | 25.00 km | EMSC | Automatic |
3 weeks ago | OFF COAST OF BIO-BIO, CHILE | M5.00Moderate | 10.00 km | EMSC | Automatic |
3 weeks ago | 131 km WSW of Lebu, Chile | M5.00Moderate | 10.00 km | USGS | Confirmed |
3 weeks ago | ANTOFAGASTA, CHILE | M3.10Minor | 238.50 km | EMSC | Automatic |
3 weeks ago | Sumba Region, Indonesia | M3.36Minor | 10.00 km | BMKG | Automatic |
3 weeks ago | SUMBA REGION, INDONESIA | M3.40Minor | 10.00 km | EMSC | Automatic |
3 weeks ago | SALTA, ARGENTINA | M3.00Minor | 233.00 km | EMSC | Automatic |
3 weeks ago | LOMBOK REGION, INDONESIA | M2.70Minor | 86.00 km | EMSC | Automatic |
3 weeks ago | JAVA, INDONESIA | M3.10Minor | 10.00 km | EMSC | Automatic |
3 weeks ago | NORTHERN CALIFORNIA | M3.00Minor | 5.70 km | EMSC | Automatic |
3 weeks ago | 16 km E of Seven Trees, CA | M2.96Minor | 5.66 km | USGS | Automatic |
3 weeks ago | 9 km WNW of Cobb, CA | M0.71Minor | 1.85 km | USGS | Automatic |
3 weeks ago | 7 km W of Templeton, CA | M1.19Minor | 5.08 km | USGS | Automatic |
3 weeks ago | 8 km W of Templeton, CA | M1.96Minor | 5.92 km | USGS | Automatic |
3 weeks ago | 2 km SE of Lytle Creek, CA | M1.49Minor | 6.23 km | USGS | Automatic |
3 weeks ago | SUMBA REGION, INDONESIA | M2.50Minor | 10.00 km | EMSC | Automatic |
3 weeks ago | Sumba Region, Indonesia | M2.55Minor | 3.98 km | BMKG | Automatic |
3 weeks ago | PANAMA-COSTA RICA BORDER REGION | M3.60Minor | 22.00 km | EMSC | Automatic |
3 weeks ago | 5 km S of San Juan Bautista, CA | M1.47Minor | 7.64 km | USGS | Automatic |
3 weeks ago | South of Java, Indonesia | M3.17Minor | 5.00 km | BMKG | Automatic |
3 weeks ago | OFF COAST OF OREGON | M4.20Light | 10.00 km | EMSC | Automatic |
3 weeks ago | WESTERN TURKEY | M1.50Minor | 7.00 km | EMSC | Automatic |
3 weeks ago | TARAPACA, CHILE | M2.50Minor | 108.20 km | EMSC | Automatic |
3 weeks ago | EASTERN TURKEY | M1.50Minor | 7.00 km | EMSC | Automatic |
3 weeks ago | 76 km WNW of San Antonio de los Cobres, Argentina | M4.90Light | 179.16 km | USGS | Confirmed |
3 weeks ago | Sumba Region, Indonesia | M2.46Minor | 22.00 km | BMKG | Automatic |
3 weeks ago | 17 km W of Garden City, Texas | M1.20Minor | 1.30 km | USGS | Automatic |
3 weeks ago | SUMBA REGION, INDONESIA | M3.40Minor | 10.00 km | EMSC | Automatic |
3 weeks ago | ANTOFAGASTA, CHILE | M2.60Minor | 113.70 km | EMSC | Automatic |
3 weeks ago | NEAR THE COAST OF WESTERN TURKEY | M2.30Minor | 14.20 km | EMSC | Automatic |
3 weeks ago | 17 km NW of Midland, Texas | M1.40Minor | 6.20 km | USGS | Automatic |
3 weeks ago | 16 km NW of Midland, Texas | M1.20Minor | 9.65 km | USGS | Automatic |
3 weeks ago | Sumba Region, Indonesia | M2.11Minor | 8.31 km | BMKG | Automatic |
3 weeks ago | 6 km WNW of Cobb, CA | M0.58Minor | 2.27 km | USGS | Automatic |
3 weeks ago | 17 km NW of Midland, Texas | M1.20Minor | 5.04 km | USGS | Automatic |
3 weeks ago | 5 km NW of Boron, CA | M1.67Minor | -0.80 km | USGS | Automatic |
3 weeks ago | Sumba Region, Indonesia | M2.43Minor | 9.51 km | BMKG | Automatic |
3 weeks ago | Sumba Region, Indonesia | M2.32Minor | 11.63 km | BMKG | Automatic |
3 weeks ago | 4 km WNW of Lebec, CA | M1.62Minor | 10.93 km | USGS | Automatic |
3 weeks ago | 9 km WNW of Cobb, CA | M1.11Minor | 1.37 km | USGS | Automatic |
3 weeks ago | Sumba Region, Indonesia | M2.21Minor | 12.77 km | BMKG | Automatic |
3 weeks ago | Sumba Region, Indonesia | M2.24Minor | 10.87 km | BMKG | Automatic |
3 weeks ago | OFFSHORE EL SALVADOR | M3.30Minor | 50.30 km | EMSC | Automatic |
3 weeks ago | Sumba Region, Indonesia | M2.12Minor | 10.00 km | BMKG | Automatic |
3 weeks ago | Sumba Region, Indonesia | M3.53Minor | 9.96 km | BMKG | Automatic |
3 weeks ago | SUMBA REGION, INDONESIA | M3.40Minor | 10.00 km | EMSC | Automatic |
3 weeks ago | Sumba Region, Indonesia | M3.31Minor | 9.57 km | BMKG | Automatic |
3 weeks ago | SUMBA REGION, INDONESIA | M3.20Minor | 10.00 km | EMSC | Automatic |
3 weeks ago | Bali Region, Indonesia | M2.04Minor | 20.80 km | BMKG | Automatic |
3 weeks ago | WESTERN TEXAS | M2.20Minor | 4.00 km | EMSC | Automatic |
3 weeks ago | 41 km NW of Toyah, Texas | M2.20Minor | 3.99 km | USGS | Automatic |
3 weeks ago | Sumba Region, Indonesia | M2.06Minor | 3.00 km | BMKG | Automatic |
3 weeks ago | Sumba Region, Indonesia | M2.04Minor | 2.82 km | BMKG | Automatic |
3 weeks ago | 12 km NE of Susitna North, Alaska | M1.60Minor | 59.70 km | USGS | Automatic |
3 weeks ago | 3 km NNW of Warm Beach, Washington | M1.70Minor | 16.58 km | USGS | Automatic |
3 weeks ago | ANTOFAGASTA, CHILE | M2.90Minor | 120.90 km | EMSC | Automatic |
3 weeks ago | FRANCE | M2.20Minor | 1.00 km | EMSC | Automatic |
3 weeks ago | Flores Sea | M2.02Minor | 19.54 km | BMKG | Automatic |
3 weeks ago | 4 km SE of Lytle Creek, CA | M0.87Minor | 12.43 km | USGS | Automatic |
3 weeks ago | 32 km E of McKinney Acres, Texas | M1.10Minor | 4.17 km | USGS | Automatic |
3 weeks ago | ANTOFAGASTA, CHILE | M3.60Minor | 213.00 km | EMSC | Automatic |
3 weeks ago | SPAIN | M2.40Minor | 1.50 km | EMSC | Automatic |
3 weeks ago | 2 km E of Pinnacles, CA | M1.06Minor | 1.15 km | USGS | Automatic |
0 months ago | 9 km WNW of Cobb, CA | M0.81Minor | 1.61 km | USGS | Automatic |
0 months ago | BHUTAN | M2.50Minor | 5.00 km | EMSC | Automatic |
0 months ago | 4 km N of Lake Isabella, CA | M1.31Minor | 8.11 km | USGS | Automatic |
0 months ago | 9 km ENE of Pinnacles, CA | M1.99Minor | 7.18 km | USGS | Automatic |
0 months ago | 8 km ENE of Pinnacles, CA | M2.25Minor | 7.05 km | USGS | Automatic |
0 months ago | CENTRAL CALIFORNIA | M2.20Minor | 7.10 km | EMSC | Automatic |
0 months ago | 54 km SSW of Goldfield, Nevada | M1.67Minor | 0.01 km | USGS | Automatic |
0 months ago | 5 km WNW of Cobb, CA | M0.77Minor | 2.81 km | USGS | Automatic |
0 months ago | 13 km WNW of Knowles, Oklahoma | M2.67Minor | 2.69 km | USGS | Confirmed |
0 months ago | Near North Coast of Papua New Guinea | M3.56Minor | 10.00 km | BMKG | Automatic |
Page 5
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage