Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States996 • M5.8
Indonesia824 • M5.5
Turkey603 • M5.8
Sea151 • M5.5
Canada144 • M5.8
Chile96 • M5.4
Japan70 • M7.6
Argentina66 • M5.1
France46 • M2.8
Philippines39 • M4.6
Greece30 • M3.9
El Salvador28 • M4.9
Puerto Rico24 • M3.0
Mexico24 • M4.3
Spain22 • M4.0
Italy17 • M3.0
Guatemala17 • M4.5
Russia15 • M5.6
Nicaragua15 • M4.0
Switzerland14 • M2.2
Myanmar14 • M4.0
Peru13 • M4.4
Portugal12 • M3.6
Papua New Guinea11 • M5.3
Ecuador10 • M4.1
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
3 months ago | Sulawesi, Indonesia | M2.45Minor | 10.00 km | BMKG | Automatic |
3 months ago | SULAWESI, INDONESIA | M2.50Minor | 10.00 km | EMSC | Automatic |
3 months ago | 122 km ENE of Hihifo, Tonga | M5.60Moderate | 89.20 km | USGS | Confirmed |
3 months ago | TONGA | M5.50Moderate | 10.00 km | EMSC | Automatic |
3 months ago | 88 km NNE of Hihifo, Tonga | M5.50Moderate | 10.00 km | USGS | Confirmed |
3 months ago | 31 km E of Minto, Alaska | M0.90Minor | 0.00 km | USGS | Automatic |
3 months ago | 12 km NE of Little Lake, CA | M0.16Minor | 2.95 km | USGS | Automatic |
3 months ago | 12 km NE of Little Lake, CA | M1.12Minor | 2.01 km | USGS | Automatic |
3 months ago | 10 km WSW of Falls City, Texas | M1.70Minor | 9.64 km | USGS | Automatic |
3 months ago | 11 km W of Falls City, Texas | M1.50Minor | 7.78 km | USGS | Automatic |
3 months ago | 64 km ESE of Denali National Park, Alaska | M1.90Minor | 125.30 km | USGS | Automatic |
3 months ago | Sulawesi, Indonesia | M3.18Minor | 10.00 km | BMKG | Automatic |
3 months ago | 9 km WSW of Falls City, Texas | M1.40Minor | 7.56 km | USGS | Automatic |
3 months ago | 10 km NW of Avenal, CA | M1.67Minor | 9.49 km | USGS | Automatic |
3 months ago | Sulawesi, Indonesia | M2.05Minor | 10.00 km | BMKG | Automatic |
3 months ago | 21 km NW of Grapevine, CA | M1.41Minor | 10.79 km | USGS | Automatic |
3 months ago | Timor Region | M2.55Minor | 10.00 km | BMKG | Automatic |
4 months ago | 8 km ESE of Coso Junction, CA | M0.70Minor | 6.41 km | USGS | Automatic |
4 months ago | Sulawesi, Indonesia | M2.45Minor | 10.00 km | BMKG | Automatic |
4 months ago | 11 km SSE of Volcano, Hawaii | M1.81Minor | 3.98 km | USGS | Automatic |
4 months ago | 11 km ENE of Pāhala, Hawaii | M2.19Minor | 33.37 km | USGS | Automatic |
4 months ago | Sulawesi, Indonesia | M2.30Minor | 10.00 km | BMKG | Automatic |
4 months ago | 22 km NW of Grapevine, CA | M1.90Minor | 14.32 km | USGS | Automatic |
4 months ago | 7 km SSE of Mentone, CA | M0.98Minor | 19.71 km | USGS | Automatic |
4 months ago | 22 km NW of Grapevine, CA | M2.81Minor | 7.15 km | USGS | Automatic |
4 months ago | 6 km WNW of Calimesa, CA | M2.65Minor | 17.65 km | USGS | Automatic |
4 months ago | Minahassa Peninsula, Sulawesi | M3.30Minor | 30.16 km | BMKG | Automatic |
4 months ago | 20 km NW of Grapevine, CA | M1.26Minor | 11.93 km | USGS | Automatic |
4 months ago | 4 km S of Pāhala, Hawaii | M1.99Minor | 30.32 km | USGS | Automatic |
4 months ago | Talaud Islands, Indonesia | M3.25Minor | 10.00 km | BMKG | Automatic |
4 months ago | KEPULAUAN TALAUD, INDONESIA | M3.20Minor | 10.00 km | EMSC | Automatic |
4 months ago | BEAUFORT SEA | M3.40Minor | 3.40 km | EMSC | Automatic |
4 months ago | 113 km N of Wainwright, Alaska | M3.40Minor | 3.40 km | USGS | Automatic |
4 months ago | 9 km ENE of Yucaipa, CA | M1.58Minor | 12.05 km | USGS | Automatic |
4 months ago | 11 km SSW of Big Bear Lake, CA | M1.05Minor | 4.31 km | USGS | Automatic |
4 months ago | 9 km NW of The Geysers, CA | M0.73Minor | 1.97 km | USGS | Automatic |
4 months ago | 35 km W of Tyonek, Alaska | M1.10Minor | 77.50 km | USGS | Automatic |
4 months ago | 12 km SE of Tehachapi, CA | M1.16Minor | 4.89 km | USGS | Automatic |
4 months ago | 22 km SE of Gail, Texas | M1.40Minor | 11.47 km | USGS | Automatic |
4 months ago | ISLAND OF HAWAII, HAWAII | M3.00Minor | 30.50 km | EMSC | Automatic |
4 months ago | 3 km S of Pāhala, Hawaii | M3.03Minor | 30.53 km | USGS | Automatic |
4 months ago | ISLAND OF HAWAII, HAWAII | M2.40Minor | 0.10 km | EMSC | Automatic |
4 months ago | 7 km SW of Volcano, Hawaii | M2.38Minor | 0.09 km | USGS | Automatic |
4 months ago | Sulawesi, Indonesia | M2.48Minor | 10.00 km | BMKG | Automatic |
4 months ago | FIJI REGION | M4.40Light | 596.70 km | EMSC | Automatic |
4 months ago | 237 km E of Levuka, Fiji | M4.40Light | 596.73 km | USGS | Confirmed |
4 months ago | Talaud Islands, Indonesia | M3.34Minor | 29.98 km | BMKG | Automatic |
4 months ago | KEPULAUAN TALAUD, INDONESIA | M3.30Minor | 30.00 km | EMSC | Automatic |
4 months ago | ISLAND OF HAWAII, HAWAII | M3.00Minor | 29.90 km | EMSC | Automatic |
4 months ago | 3 km S of Pāhala, Hawaii | M2.96Minor | 29.89 km | USGS | Automatic |
4 months ago | 33 km SSE of Dyer, Nevada | M0.90Minor | 1.80 km | USGS | Automatic |
4 months ago | DOMINICAN REPUBLIC REGION | M3.40Minor | 117.40 km | EMSC | Automatic |
4 months ago | 3 km SSE of Lake Henshaw, CA | M0.71Minor | 18.30 km | USGS | Automatic |
4 months ago | ISLAND OF HAWAII, HAWAII | M3.00Minor | 37.40 km | EMSC | Automatic |
4 months ago | 4 km SSW of Pāhala, Hawaii | M1.79Minor | 31.58 km | USGS | Automatic |
4 months ago | ISLAND OF HAWAII, HAWAII | M2.40Minor | 29.70 km | EMSC | Automatic |
4 months ago | 4 km S of Pāhala, Hawaii | M2.38Minor | 29.71 km | USGS | Automatic |
4 months ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 30.20 km | EMSC | Automatic |
4 months ago | 4 km S of Pāhala, Hawaii | M2.14Minor | 30.19 km | USGS | Automatic |
4 months ago | ISLAND OF HAWAII, HAWAII | M2.80Minor | 29.70 km | EMSC | Automatic |
4 months ago | 4 km S of Pāhala, Hawaii | M2.84Minor | 29.73 km | USGS | Automatic |
4 months ago | 4 km S of Pāhala, Hawaii | M2.84Minor | 29.90 km | USGS | Automatic |
4 months ago | 9 km NW of The Geysers, CA | M0.77Minor | 8.29 km | USGS | Automatic |
4 months ago | TARAPACA, CHILE | M2.90Minor | 96.80 km | EMSC | Automatic |
4 months ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | -0.60 km | EMSC | Automatic |
4 months ago | 1 km SSW of Pāhala, Hawaii | M2.22Minor | -0.55 km | USGS | Automatic |
4 months ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 30.10 km | EMSC | Automatic |
4 months ago | 3 km SSW of Pāhala, Hawaii | M2.46Minor | 30.09 km | USGS | Automatic |
4 months ago | 12 km E of Coso Junction, CA | M0.66Minor | 2.01 km | USGS | Automatic |
4 months ago | 20 km N of Point Possession, Alaska | M1.10Minor | 35.10 km | USGS | Automatic |
4 months ago | 11 km ENE of Pāhala, Hawaii | M2.00Minor | 29.53 km | USGS | Automatic |
4 months ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 29.50 km | EMSC | Automatic |
4 months ago | 3 km NE of Big Bear Lake, CA | M0.97Minor | 11.67 km | USGS | Automatic |
4 months ago | SOUTH OF KERMADEC ISLANDS | M3.50Minor | 415.10 km | EMSC | Automatic |
4 months ago | Talaud Islands, Indonesia | M4.21Light | 12.22 km | BMKG | Automatic |
4 months ago | KEPULAUAN TALAUD, INDONESIA | M4.20Light | 12.00 km | EMSC | Automatic |
4 months ago | Sulawesi, Indonesia | M2.77Minor | 10.00 km | BMKG | Automatic |
4 months ago | SULAWESI, INDONESIA | M2.80Minor | 10.00 km | EMSC | Automatic |
4 months ago | Near North Coast of West Papua | M2.91Minor | 15.16 km | BMKG | Automatic |
4 months ago | NEAR N COAST OF PAPUA, INDONESIA | M2.90Minor | 15.00 km | EMSC | Automatic |
4 months ago | 4 km WSW of Blytheville, Arkansas | M3.18Minor | 12.70 km | USGS | Confirmed |
4 months ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 4.80 km | EMSC | Automatic |
4 months ago | 12 km SSE of Fern Forest, Hawaii | M2.26Minor | 4.85 km | USGS | Automatic |
4 months ago | WESTERN AUSTRALIA | M2.20Minor | 2.00 km | EMSC | Automatic |
4 months ago | 2 km W of Coahoma, Texas | M1.40Minor | 2.91 km | USGS | Automatic |
4 months ago | 24 km SSW of Silver Peak, Nevada | M1.10Minor | 1.50 km | USGS | Automatic |
4 months ago | Talaud Islands, Indonesia | M3.24Minor | 28.31 km | BMKG | Automatic |
4 months ago | KEPULAUAN TALAUD, INDONESIA | M3.20Minor | 26.00 km | EMSC | Automatic |
4 months ago | DODECANESE ISLANDS, GREECE | M3.20Minor | 118.10 km | EMSC | Automatic |
4 months ago | PYRENEES | M1.60Minor | 18.80 km | EMSC | Automatic |
4 months ago | 9 km NW of The Geysers, CA | M0.75Minor | 1.41 km | USGS | Automatic |
4 months ago | 13 km SE of Tehachapi, CA | M1.54Minor | -0.92 km | USGS | Automatic |
4 months ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 28.00 km | EMSC | Automatic |
4 months ago | 2 km SSE of Pāhala, Hawaii | M2.05Minor | 27.95 km | USGS | Automatic |
4 months ago | 13 km NE of Little Lake, CA | M0.81Minor | 1.53 km | USGS | Automatic |
4 months ago | 13 km NE of Little Lake, CA | M0.91Minor | 1.47 km | USGS | Automatic |
4 months ago | WESTERN AUSTRALIA | M2.70Minor | 5.00 km | EMSC | Automatic |
4 months ago | 8 km WSW of North Pole, Alaska | M0.50Minor | 20.90 km | USGS | Automatic |
4 months ago | 24 km SSW of Silver Peak, Nevada | M1.10Minor | 3.60 km | USGS | Automatic |
4 months ago | ANTOFAGASTA, CHILE | M2.60Minor | 117.90 km | EMSC | Automatic |
Page 9
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage