Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States943 • M5.8
Indonesia832 • M5.5
Turkey589 • M5.8
Sea158 • M5.5
Canada111 • M5.8
Chile98 • M5.4
Japan73 • M7.6
Argentina66 • M5.1
France46 • M2.8
Philippines39 • M4.6
Greece30 • M3.9
El Salvador28 • M4.9
Puerto Rico24 • M3.0
Mexico24 • M4.3
Spain22 • M4.0
Italy17 • M3.0
Nicaragua17 • M4.0
Switzerland14 • M2.2
Guatemala14 • M3.9
Myanmar13 • M4.0
Peru12 • M4.4
Portugal12 • M3.6
Papua New Guinea11 • M5.3
New Zealand10 • M3.8
Ecuador10 • M4.1
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
2 months ago | ANTOFAGASTA, CHILE | M3.10Minor | 240.00 km | EMSC | Automatic |
2 months ago | 5 km WSW of Anza, CA | M1.02Minor | 6.24 km | USGS | Automatic |
2 months ago | Flores Region, Indonesia | M2.76Minor | 10.00 km | BMKG | Automatic |
2 months ago | ROMANIA | M2.80Minor | 64.20 km | EMSC | Automatic |
2 months ago | Northern Molucca Sea | M2.98Minor | 10.00 km | BMKG | Automatic |
2 months ago | MOLUCCA SEA | M3.00Minor | 10.00 km | EMSC | Automatic |
2 months ago | 23 km WSW of Point MacKenzie, Alaska | M2.30Minor | 35.80 km | USGS | Automatic |
2 months ago | Halmahera, Indonesia | M3.48Minor | 10.00 km | BMKG | Automatic |
2 months ago | HALMAHERA, INDONESIA | M3.50Minor | 10.00 km | EMSC | Automatic |
2 months ago | 11 km S of Mammoth Lakes, CA | M1.53Minor | 12.13 km | USGS | Automatic |
2 months ago | PYRENEES | M2.40Minor | 0.00 km | EMSC | Automatic |
2 months ago | SAN FRANCISCO BAY AREA, CALIF. | M2.10Minor | 3.00 km | EMSC | Automatic |
2 months ago | 7 km E of Vallejo, CA | M2.07Minor | 2.99 km | USGS | Automatic |
2 months ago | 10 km NNE of Banning, CA | M1.05Minor | 15.67 km | USGS | Automatic |
2 months ago | 5 km WSW of Anza, CA | M0.69Minor | 5.18 km | USGS | Automatic |
2 months ago | 5 km WSW of Anza, CA | M1.24Minor | 5.68 km | USGS | Automatic |
2 months ago | 5 km WSW of Anza, CA | M1.06Minor | 5.38 km | USGS | Automatic |
2 months ago | OKLAHOMA | M2.20Minor | 4.10 km | EMSC | Automatic |
2 months ago | 7 km ENE of Calumet, Oklahoma | M2.19Minor | 4.10 km | USGS | Automatic |
2 months ago | FRANCE | M2.10Minor | 5.00 km | EMSC | Automatic |
2 months ago | EASTERN TURKEY | M1.30Minor | 7.00 km | EMSC | Automatic |
2 months ago | 3 km NNW of The Geysers, CA | M1.27Minor | 3.08 km | USGS | Automatic |
2 months ago | 12 km NW of Progreso, B.C., MX | M1.38Minor | 9.24 km | USGS | Automatic |
2 months ago | 2 km W of The Geysers, CA | M0.76Minor | 4.21 km | USGS | Automatic |
2 months ago | Northern Sumatra, Indonesia | M2.21Minor | 10.00 km | BMKG | Automatic |
2 months ago | Northern Molucca Sea | M3.55Minor | 24.31 km | BMKG | Automatic |
2 months ago | MOLUCCA SEA | M3.60Minor | 24.00 km | EMSC | Automatic |
2 months ago | COQUIMBO, CHILE | M3.10Minor | 83.80 km | EMSC | Automatic |
2 months ago | MINDANAO, PHILIPPINES | M3.20Minor | 2.00 km | EMSC | Automatic |
2 months ago | 3 km NNW of The Geysers, CA | M0.75Minor | 0.80 km | USGS | Automatic |
2 months ago | 3 km NNW of The Geysers, CA | M0.82Minor | 3.26 km | USGS | Automatic |
2 months ago | DRAKE PASSAGE | M3.70Minor | 10.00 km | EMSC | Automatic |
2 months ago | 4 km NNW of The Geysers, CA | M0.53Minor | 3.32 km | USGS | Automatic |
2 months ago | PHILIPPINE ISLANDS REGION | M3.40Minor | 27.00 km | EMSC | Automatic |
2 months ago | 3 km SE of Berkeley, CA | M1.66Minor | 7.21 km | USGS | Automatic |
2 months ago | 3 km SE of Berkeley, CA | M0.76Minor | 7.15 km | USGS | Automatic |
2 months ago | Talaud Islands, Indonesia | M3.59Minor | 102.05 km | BMKG | Automatic |
2 months ago | KEPULAUAN TALAUD, INDONESIA | M4.00Light | 99.00 km | EMSC | Automatic |
2 months ago | New Guinea, Papua New Guinea | M4.05Light | 110.44 km | BMKG | Automatic |
2 months ago | NEW GUINEA, PAPUA NEW GUINEA | M4.00Light | 110.00 km | EMSC | Automatic |
2 months ago | Northern Sumatra, Indonesia | M2.54Minor | 10.00 km | BMKG | Automatic |
2 months ago | NORTHERN SUMATRA, INDONESIA | M2.50Minor | 10.00 km | EMSC | Automatic |
2 months ago | 21 km WNW of Karluk, Alaska | M1.50Minor | 61.20 km | USGS | Automatic |
2 months ago | CENTRAL TURKEY | M2.00Minor | 7.00 km | EMSC | Automatic |
2 months ago | EASTERN TURKEY | M1.10Minor | 7.00 km | EMSC | Automatic |
2 months ago | 5 km WSW of Anza, CA | M1.19Minor | 5.74 km | USGS | Automatic |
2 months ago | 4 km NNW of The Geysers, CA | M0.74Minor | 1.66 km | USGS | Automatic |
2 months ago | 10 km E of Dover, Oklahoma | M2.52Minor | 2.13 km | USGS | Automatic |
2 months ago | OKLAHOMA | M2.50Minor | 5.00 km | EMSC | Automatic |
2 months ago | 2 km of The Geysers, CA | M0.77Minor | 3.32 km | USGS | Automatic |
2 months ago | Tanimbar Islands Region, Indonesia | M3.50Minor | 10.00 km | BMKG | Automatic |
2 months ago | KEP. TANIMBAR REGION, INDONESIA | M3.50Minor | 10.00 km | EMSC | Automatic |
2 months ago | DODECANESE IS.-TURKEY BORDER REG | M1.60Minor | 7.00 km | EMSC | Automatic |
2 months ago | Northern Molucca Sea | M3.09Minor | 29.44 km | BMKG | Automatic |
2 months ago | MOLUCCA SEA | M3.10Minor | 29.00 km | EMSC | Automatic |
2 months ago | 90 km NNW of Aleneva, Alaska | M1.40Minor | 20.80 km | USGS | Automatic |
2 months ago | SOUTH AUSTRALIA | M3.10Minor | 10.00 km | EMSC | Automatic |
2 months ago | OFF EAST COAST OF KAMCHATKA | M4.60Light | 35.00 km | EMSC | Automatic |
2 months ago | 158 km SSE of Vilyuchinsk, Russia | M4.60Light | 35.00 km | USGS | Confirmed |
2 months ago | Northern Molucca Sea | M3.34Minor | 24.76 km | BMKG | Automatic |
2 months ago | MOLUCCA SEA | M3.40Minor | 27.00 km | EMSC | Automatic |
2 months ago | NORTH ISLAND OF NEW ZEALAND | M4.10Light | 201.40 km | EMSC | Automatic |
2 months ago | 159 km SW of José María Morelos, Mexico | M5.40Moderate | 10.00 km | USGS | Confirmed |
2 months ago | TARAPACA, CHILE | M2.90Minor | 106.10 km | EMSC | Automatic |
2 months ago | Java, Indonesia | M2.81Minor | 20.17 km | BMKG | Automatic |
2 months ago | JAVA, INDONESIA | M2.80Minor | 20.00 km | EMSC | Automatic |
2 months ago | WESTERN TURKEY | M1.40Minor | 11.00 km | EMSC | Automatic |
2 months ago | 8 km NW of California City, CA | M1.79Minor | 17.04 km | USGS | Automatic |
2 months ago | Northern Sumatra, Indonesia | M2.47Minor | 10.00 km | BMKG | Automatic |
2 months ago | NORTHERN SUMATRA, INDONESIA | M2.50Minor | 10.00 km | EMSC | Automatic |
2 months ago | 4 km WSW of Anza, CA | M0.52Minor | 5.59 km | USGS | Automatic |
2 months ago | DODECANESE IS.-TURKEY BORDER REG | M2.70Minor | 11.60 km | EMSC | Automatic |
2 months ago | NEAR THE COAST OF WESTERN TURKEY | M2.90Minor | 8.00 km | EMSC | Automatic |
2 months ago | NORTH ISLAND OF NEW ZEALAND | M3.30Minor | 17.00 km | EMSC | Automatic |
2 months ago | OFF W. COAST OF S. ISLAND, N.Z. | M3.20Minor | 5.00 km | EMSC | Automatic |
2 months ago | OFF W. COAST OF S. ISLAND, N.Z. | M3.60Minor | 33.00 km | EMSC | Automatic |
2 months ago | PAPUA, INDONESIA | M3.50Minor | 30.00 km | EMSC | Automatic |
2 months ago | Flores Region, Indonesia | M2.60Minor | 10.00 km | BMKG | Automatic |
2 months ago | FLORES REGION, INDONESIA | M2.60Minor | 10.00 km | EMSC | Automatic |
2 months ago | 5 km WSW of Anza, CA | M1.47Minor | 5.59 km | USGS | Automatic |
2 months ago | 5 km WSW of Anza, CA | M0.42Minor | 3.25 km | USGS | Automatic |
2 months ago | EASTERN TURKEY | M2.50Minor | 8.80 km | EMSC | Automatic |
2 months ago | NORTHERN MID-ATLANTIC RIDGE | M4.80Light | 10.00 km | EMSC | Automatic |
2 months ago | West Papua Region, Indonesia | M3.01Minor | 27.41 km | BMKG | Automatic |
2 months ago | PAPUA, INDONESIA | M3.00Minor | 27.00 km | EMSC | Automatic |
2 months ago | 23 km N of Toyah, Texas | M1.60Minor | 6.00 km | USGS | Automatic |
2 months ago | EAST OF PHILIPPINE ISLANDS | M3.70Minor | 32.00 km | EMSC | Automatic |
2 months ago | 22 km NE of Pine Valley, CA | M1.30Minor | 9.03 km | USGS | Automatic |
2 months ago | NEAR THE COAST OF WESTERN TURKEY | M2.50Minor | 8.70 km | EMSC | Automatic |
2 months ago | 2 km NNW of The Geysers, CA | M1.07Minor | 1.82 km | USGS | Automatic |
2 months ago | 5 km WSW of Anza, CA | M0.96Minor | 6.14 km | USGS | Automatic |
2 months ago | JAVA, INDONESIA | M3.90Minor | 10.00 km | EMSC | Automatic |
2 months ago | 12 km NNE of Chickaloon, Alaska | M1.40Minor | 16.40 km | USGS | Automatic |
2 months ago | Northern Sumatra, Indonesia | M3.30Minor | 82.28 km | BMKG | Automatic |
2 months ago | NORTHERN SUMATRA, INDONESIA | M3.30Minor | 82.00 km | EMSC | Automatic |
2 months ago | 49 km ENE of Chenega, Alaska | M1.60Minor | 20.10 km | USGS | Automatic |
2 months ago | Java, Indonesia | M2.92Minor | 31.67 km | BMKG | Automatic |
2 months ago | JAVA, INDONESIA | M2.90Minor | 32.00 km | EMSC | Automatic |
2 months ago | EASTERN HONSHU, JAPAN | M3.00Minor | 10.00 km | EMSC | Automatic |
2 months ago | 17 km W of Searles Valley, CA | M0.59Minor | 7.14 km | USGS | Automatic |
Page 21
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage