Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States1008 • M5.8
Indonesia831 • M5.5
Turkey604 • M5.8
Canada154 • M5.8
Sea150 • M5.5
Chile96 • M5.4
Japan68 • M7.6
Argentina66 • M5.1
France47 • M2.8
Philippines40 • M4.6
Greece31 • M3.9
El Salvador29 • M4.9
Mexico25 • M4.3
Puerto Rico24 • M3.0
Spain21 • M4.0
Guatemala18 • M4.5
Italy17 • M3.0
Nicaragua15 • M4.0
Russia14 • M5.6
Switzerland14 • M2.2
Myanmar14 • M4.0
Peru13 • M4.4
Portugal12 • M3.6
Papua New Guinea11 • M5.3
Ecuador10 • M4.1
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
6 months ago | CRETE, GREECE | M2.80Minor | 71.30 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.90Minor | 60.40 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M3.50Minor | 58.30 km | EMSC | Automatic |
6 months ago | DODECANESE ISLANDS, GREECE | M1.30Minor | 6.20 km | EMSC | Automatic |
6 months ago | DODECANESE ISLANDS, GREECE | M1.00Minor | 6.20 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M4.00Light | 31.00 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.60Minor | 3.00 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.40Minor | 14.00 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.20Minor | 51.00 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.60Minor | 59.40 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.70Minor | 58.20 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M3.50Minor | 50.40 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.80Minor | 12.30 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M3.00Minor | 21.20 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M3.30Minor | 21.10 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M3.40Minor | 58.70 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.80Minor | 63.70 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.70Minor | 61.30 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.70Minor | 59.50 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M3.00Minor | 61.10 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M3.00Minor | 50.70 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M3.10Minor | 21.20 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M3.50Minor | 64.40 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.50Minor | 67.60 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M3.10Minor | 59.40 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M3.50Minor | 5.00 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M6.10Strong | 75.00 km | EMSC | Automatic |
6 months ago | 58 km NNE of Eloúnda, Greece | M6.10Strong | 68.89 km | USGS | Confirmed |
6 months ago | GREECE | M3.20Minor | 18.00 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.50Minor | 17.50 km | EMSC | Automatic |
6 months ago | SOUTHERN GREECE | M3.50Minor | 11.00 km | EMSC | Automatic |
6 months ago | DODECANESE ISLANDS, GREECE | M3.50Minor | 5.00 km | EMSC | Automatic |
6 months ago | SOUTHERN GREECE | M2.50Minor | 14.70 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.50Minor | 13.60 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.90Minor | 16.00 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M3.20Minor | 10.00 km | EMSC | Automatic |
6 months ago | DODECANESE ISLANDS, GREECE | M3.50Minor | 7.00 km | EMSC | Automatic |
6 months ago | BULGARIA-GREECE-TURKEY BORDER RG | M1.00Minor | 7.00 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M3.00Minor | 14.00 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M3.40Minor | 10.00 km | EMSC | Automatic |
6 months ago | DODECANESE ISLANDS, GREECE | M2.90Minor | 14.80 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.80Minor | 14.60 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.50Minor | 15.40 km | EMSC | Automatic |
6 months ago | SOUTHERN GREECE | M4.10Light | 158.00 km | EMSC | Automatic |
6 months ago | DODECANESE ISLANDS, GREECE | M2.50Minor | 3.00 km | EMSC | Automatic |
6 months ago | DODECANESE ISLANDS, GREECE | M3.20Minor | 15.40 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.70Minor | 53.90 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.70Minor | 33.30 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.90Minor | 17.40 km | EMSC | Automatic |
6 months ago | CRETE, GREECE | M2.90Minor | 12.50 km | EMSC | Automatic |
6 months ago | GREECE | M3.70Minor | 5.00 km | EMSC | Automatic |
6 months ago | GREECE | M3.60Minor | 5.00 km | EMSC | Automatic |
6 months ago | 8 km E of Prokópi, Greece | M4.50Light | 12.35 km | USGS | Confirmed |
6 months ago | GREECE | M4.60Light | 10.20 km | EMSC | Automatic |
6 months ago | GREECE | M2.60Minor | 18.50 km | EMSC | Automatic |
6 months ago | GREECE | M2.50Minor | 13.10 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M2.50Minor | 12.50 km | EMSC | Automatic |
7 months ago | GREECE | M3.70Minor | 5.00 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M3.50Minor | 5.00 km | EMSC | Automatic |
7 months ago | 4 km E of Prokópi, Greece | M4.40Light | 10.00 km | USGS | Confirmed |
7 months ago | GREECE | M4.40Light | 5.00 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M3.20Minor | 12.40 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M2.60Minor | 10.00 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M3.80Minor | 5.00 km | EMSC | Automatic |
7 months ago | CRETE, GREECE | M3.40Minor | 17.40 km | EMSC | Automatic |
7 months ago | 8 km E of Mantoúdi, Greece | M4.20Light | 10.00 km | USGS | Confirmed |
7 months ago | GREECE | M4.30Light | 5.00 km | EMSC | Automatic |
7 months ago | CRETE, GREECE | M2.70Minor | 10.50 km | EMSC | Automatic |
7 months ago | KERKIRA REGION, GREECE | M2.00Minor | 15.00 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M3.80Minor | 9.00 km | EMSC | Automatic |
7 months ago | SOUTHERN GREECE | M2.60Minor | 11.80 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M2.60Minor | 8.00 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M3.40Minor | 15.70 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M2.50Minor | 5.00 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M2.60Minor | 8.00 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M2.50Minor | 19.00 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M2.30Minor | 11.50 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M2.50Minor | 10.10 km | EMSC | Automatic |
7 months ago | GREECE | M2.40Minor | 15.00 km | EMSC | Automatic |
7 months ago | CRETE, GREECE | M2.50Minor | 57.10 km | EMSC | Automatic |
7 months ago | SOUTHERN GREECE | M3.10Minor | 13.00 km | EMSC | Automatic |
7 months ago | GREECE | M2.30Minor | 4.00 km | EMSC | Automatic |
7 months ago | GREECE | M2.50Minor | 11.40 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M2.50Minor | 15.00 km | EMSC | Automatic |
7 months ago | CRETE, GREECE | M3.10Minor | 10.00 km | EMSC | Automatic |
7 months ago | CRETE, GREECE | M3.40Minor | 13.60 km | EMSC | Automatic |
7 months ago | SOUTHERN GREECE | M2.60Minor | 10.40 km | EMSC | Automatic |
7 months ago | CRETE, GREECE | M2.80Minor | 15.20 km | EMSC | Automatic |
7 months ago | CRETE, GREECE | M3.40Minor | 22.10 km | EMSC | Automatic |
7 months ago | CRETE, GREECE | M2.80Minor | 6.30 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M1.40Minor | 7.00 km | EMSC | Automatic |
7 months ago | KERKIRA REGION, GREECE | M4.10Light | 15.00 km | EMSC | Automatic |
7 months ago | 15 km S of Fry, Greece | M6.10Strong | 78.42 km | USGS | Confirmed |
7 months ago | CRETE, GREECE | M6.10Strong | 70.50 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M1.50Minor | 7.10 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M2.50Minor | 15.50 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M2.40Minor | 1.00 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M3.60Minor | 6.00 km | EMSC | Automatic |
7 months ago | DODECANESE ISLANDS, GREECE | M2.60Minor | 18.70 km | EMSC | Automatic |
7 months ago | CRETE, GREECE | M2.50Minor | 17.50 km | EMSC | Automatic |
Page 11
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage