Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States917 • M5.8
Indonesia827 • M5.5
Turkey580 • M5.8
Sea157 • M5.5
Canada105 • M5.8
Chile97 • M5.4
Japan73 • M7.6
Argentina65 • M5.1
France45 • M2.8
Philippines38 • M4.6
Greece30 • M3.9
El Salvador28 • M4.9
Mexico25 • M4.3
Puerto Rico24 • M3.0
Spain22 • M4.0
Nicaragua18 • M4.0
Italy18 • M3.0
Switzerland15 • M2.2
Peru13 • M4.4
Guatemala13 • M3.9
New Zealand12 • M3.9
Myanmar12 • M4.0
Portugal12 • M3.6
Papua New Guinea11 • M5.3
Ecuador10 • M4.1
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
1 month ago | 47 km SE of Beatty, Nevada | M2.80Minor | 5.51 km | USGS | Confirmed |
1 month ago | 47 km ESE of Beatty, Nevada | M0.56Minor | 11.05 km | USGS | Automatic |
1 month ago | 47 km E of Beatty, Nevada | M0.20Minor | 12.10 km | USGS | Automatic |
1 month ago | 47 km E of Beatty, Nevada | M-0.10Minor | 11.10 km | USGS | Automatic |
1 month ago | 47 km E of Beatty, Nevada | M1.10Minor | 10.40 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.30Minor | 10.20 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.50Minor | 11.90 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M-0.10Minor | 9.30 km | USGS | Automatic |
2 months ago | 47 km NNE of Beatty, Nevada | M-0.30Minor | 13.10 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.50Minor | 13.60 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.10Minor | 11.80 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.10Minor | 6.10 km | USGS | Confirmed |
2 months ago | 47 km ESE of Beatty, Nevada | M0.80Minor | 9.80 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M-0.20Minor | 10.20 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M-0.30Minor | 8.70 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.00Minor | 9.40 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M-0.20Minor | 11.40 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.10Minor | 10.00 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M-0.10Minor | 11.70 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.70Minor | 12.60 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M-0.10Minor | 10.50 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M-0.40Minor | 11.40 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.40Minor | 13.30 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.00Minor | 11.40 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M-0.50Minor | 4.50 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M1.20Minor | 9.30 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.70Minor | 12.10 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.90Minor | 10.80 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M-0.50Minor | 11.00 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.50Minor | 11.60 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.10Minor | 9.40 km | USGS | Confirmed |
2 months ago | 47 km ESE of Beatty, Nevada | M-0.20Minor | 9.80 km | USGS | Confirmed |
2 months ago | 47 km ESE of Beatty, Nevada | M-0.10Minor | 9.60 km | USGS | Confirmed |
2 months ago | 47 km ESE of Beatty, Nevada | M0.40Minor | 11.50 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M2.20Minor | 9.30 km | USGS | Confirmed |
2 months ago | 47 km ESE of Beatty, Nevada | M0.30Minor | 5.90 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M-0.50Minor | 5.40 km | USGS | Automatic |
2 months ago | 47 km ESE of Beatty, Nevada | M0.10Minor | 11.50 km | USGS | Automatic |
3 months ago | 47 km ESE of Beatty, Nevada | M-0.10Minor | 10.50 km | USGS | Automatic |
3 months ago | 47 km ESE of Beatty, Nevada | M-0.30Minor | 11.30 km | USGS | Automatic |
3 months ago | 47 km ESE of Beatty, Nevada | M-0.30Minor | 6.10 km | USGS | Automatic |
3 months ago | 47 km ESE of Beatty, Nevada | M0.50Minor | 12.40 km | USGS | Automatic |
3 months ago | 47 km ESE of Beatty, Nevada | M-0.30Minor | 8.80 km | USGS | Confirmed |
3 months ago | 47 km ESE of Beatty, Nevada | M-0.20Minor | 9.40 km | USGS | Automatic |
3 months ago | 47 km ESE of Beatty, Nevada | M0.50Minor | 0.50 km | USGS | Automatic |
3 months ago | 47 km ESE of Beatty, Nevada | M-0.50Minor | 9.00 km | USGS | Confirmed |
3 months ago | 47 km ESE of Beatty, Nevada | M-0.10Minor | 10.50 km | USGS | Automatic |
3 months ago | 47 km ESE of Beatty, Nevada | M-0.30Minor | 9.20 km | USGS | Automatic |
3 months ago | 47 km SE of Beatty, Nevada | M0.50Minor | 4.00 km | USGS | Automatic |
4 months ago | 47 km ESE of Beatty, Nevada | M-0.10Minor | 1.10 km | USGS | Automatic |
4 months ago | 47 km ESE of Beatty, Nevada | M1.10Minor | 8.50 km | USGS | Automatic |
4 months ago | 47 km NE of Beatty, Nevada | M1.00Minor | 4.60 km | USGS | Automatic |
4 months ago | 47 km NE of Beatty, Nevada | M0.00Minor | 6.30 km | USGS | Automatic |
4 months ago | 47 km ESE of Beatty, Nevada | M-0.40Minor | 1.60 km | USGS | Automatic |
4 months ago | 47 km ESE of Beatty, Nevada | M0.00Minor | 4.70 km | USGS | Automatic |
5 months ago | 47 km ESE of Beatty, Nevada | M0.80Minor | 9.10 km | USGS | Automatic |
5 months ago | 47 km ESE of Beatty, Nevada | M0.10Minor | 13.70 km | USGS | Automatic |
5 months ago | 47 km ESE of Beatty, Nevada | M2.10Minor | 10.00 km | USGS | Confirmed |
5 months ago | 47 km ESE of Beatty, Nevada | M-0.10Minor | 9.30 km | USGS | Automatic |
5 months ago | 47 km ESE of Beatty, Nevada | M-0.10Minor | 13.40 km | USGS | Automatic |
5 months ago | 47 km ESE of Beatty, Nevada | M-0.20Minor | 7.50 km | USGS | Automatic |
6 months ago | 47 km ESE of Beatty, Nevada | M-0.30Minor | 10.50 km | USGS | Automatic |
6 months ago | 47 km SE of Beatty, Nevada | M-0.30Minor | 3.90 km | USGS | Confirmed |
6 months ago | 47 km SE of Beatty, Nevada | M0.30Minor | 3.10 km | USGS | Automatic |
6 months ago | 47 km SE of Beatty, Nevada | M0.30Minor | 4.30 km | USGS | Automatic |
6 months ago | 47 km SE of Beatty, Nevada | M0.10Minor | 3.50 km | USGS | Automatic |
6 months ago | 47 km SE of Beatty, Nevada | M0.80Minor | 4.60 km | USGS | Automatic |
7 months ago | 47 km ESE of Beatty, Nevada | M-0.30Minor | 12.60 km | USGS | Automatic |
8 months ago | 47 km ESE of Beatty, Nevada | M0.40Minor | 13.80 km | USGS | Automatic |
9 months ago | 47 km ESE of Beatty, Nevada | M0.30Minor | 10.40 km | USGS | Automatic |
10 months ago | 47 km ESE of Beatty, Nevada | M0.60Minor | 1.70 km | USGS | Automatic |
10 months ago | 47 km ESE of Beatty, Nevada | M1.20Minor | 1.90 km | USGS | Automatic |
10 months ago | 47 km ESE of Beatty, Nevada | M0.50Minor | 6.90 km | USGS | Automatic |
11 months ago | 47 km ENE of Beatty, Nevada | M-0.10Minor | 10.00 km | USGS | Automatic |
11 months ago | 47 km E of Beatty, Nevada | M0.30Minor | 3.90 km | USGS | Automatic |
11 months ago | 47 km ESE of Beatty, Nevada | M0.30Minor | 9.80 km | USGS | Automatic |
11 months ago | 47 km ESE of Beatty, Nevada | M0.50Minor | 6.20 km | USGS | Automatic |
1 year ago | 47 km ESE of Beatty, Nevada | M-0.20Minor | 8.30 km | USGS | Automatic |
1 year ago | 47 km ESE of Beatty, Nevada | M0.00Minor | 1.10 km | USGS | Automatic |
1 year ago | 47 km ESE of Beatty, Nevada | M0.60Minor | 8.20 km | USGS | Automatic |
1 year ago | 47 km ESE of Beatty, Nevada | M0.90Minor | 4.60 km | USGS | Automatic |
1 year ago | 47 km ESE of Beatty, Nevada | M-0.50Minor | 3.20 km | USGS | Automatic |
1 year ago | 47 km ESE of Beatty, Nevada | M-0.10Minor | 9.20 km | USGS | Automatic |
1 year ago | 47 km ESE of Beatty, Nevada | M1.60Minor | 7.60 km | USGS | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage