Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States770 • M5.8
Indonesia636 • M6.0
Turkey319 • M5.4
Chile114 • M5.0
Philippines65 • M6.1
Greece48 • M4.7
Italy41 • M3.8
New Zealand39 • M4.4
Argentina39 • M4.2
France36 • M3.0
Mexico34 • M4.7
Japan29 • M6.1
Spain25 • M3.8
Puerto Rico19 • M3.5
El Salvador16 • M4.5
Myanmar14 • M5.1
Costa Rica13 • M3.9
Albania12 • M3.1
Timor Leste11 • M4.8
Nicaragua11 • M4.1
Peru10 • M4.8
Switzerland10 • M2.2
Russia10 • M6.2
India9 • M4.4
Poland9 • M4.0
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
7 minutes ago | Near North Coast of West Papua | M2.73Minor | 25.99 km | BMKG | Automatic |
14 minutes ago | 39 km NNW of Toyah, Texas | M1.90Minor | 6.72 km | USGS | Automatic |
15 minutes ago | NORTHERN ITALY | M0.60Minor | 0.00 km | OGS | Automatic |
18 minutes ago | MORO GULF, MINDANAO, PHILIPPINES | M3.40Minor | 1.00 km | PIVS | Automatic |
19 minutes ago | Sumba Region, Indonesia | M2.94Minor | 30.29 km | BMKG | Automatic |
21 minutes ago | 20 km NNE of Indio, CA | M1.54Minor | 5.17 km | USGS | Automatic |
25 minutes ago | Northern Sumatra, Indonesia | M3.42Minor | 55.64 km | BMKG | Automatic |
34 minutes ago | 100 km E of McCarthy, Alaska | M1.50Minor | 5.00 km | USGS | Automatic |
44 minutes ago | Halmahera, Indonesia | M3.10Minor | 10.16 km | BMKG | Automatic |
49 minutes ago | CENTRAL CALIFORNIA | M2.40Minor | 3.10 km | NC | Automatic |
52 minutes ago | 18 km SSW of Lamont, CA | M1.46Minor | 9.92 km | USGS | Automatic |
54 minutes ago | TURKEY-SYRIA-IRAQ BORDER REGION | M1.50Minor | 7.00 km | AFAD | Automatic |
55 minutes ago | Flores Sea | M2.50Minor | 12.81 km | BMKG | Automatic |
58 minutes ago | 13 km W of Stanton, Texas | M1.70Minor | 4.53 km | USGS | Automatic |
1 hour ago | OFF EAST COAST OF KAMCHATKA | M5.40Moderate | 48.00 km | EMSC | Automatic |
1 hour ago | COSTA RICA | M3.20Minor | 8.00 km | UNA | Automatic |
1 hour ago | 12 km NE of Coso Junction, CA | M1.78Minor | 2.64 km | USGS | Automatic |
1 hour ago | Mindanao, Philippines | M5.87Moderate | 197.88 km | BMKG | Automatic |
1 hour ago | Seram, Indonesia | M2.28Minor | 5.00 km | BMKG | Automatic |
1 hour ago | Java, Indonesia | M2.51Minor | 107.87 km | BMKG | Automatic |
1 hour ago | Java, Indonesia | M2.90Minor | 36.70 km | BMKG | Automatic |
1 hour ago | South of Java, Indonesia | M2.94Minor | 12.47 km | BMKG | Automatic |
1 hour ago | 6 km W of Cobb, CA | M1.70Minor | 1.53 km | USGS | Automatic |
1 hour ago | 15 km N of Borrego Springs, CA | M1.48Minor | 11.02 km | USGS | Automatic |
1 hour ago | OFF E. COAST OF N. ISLAND, N.Z. | M3.00Minor | 171.50 km | GNS | Automatic |
1 hour ago | 27 km NNW of Manley Hot Springs, Alaska | M1.80Minor | 5.50 km | USGS | Automatic |
1 hour ago | SOUTHERN ALASKA | M3.30Minor | 10.50 km | AK | Automatic |
2 hours ago | New Guinea, Papua New Guinea | M3.82Minor | 10.00 km | BMKG | Automatic |
2 hours ago | 15 km ESE of Maricopa, CA | M1.61Minor | 0.42 km | USGS | Automatic |
2 hours ago | 7 km SE of Pāhala, Hawaii | M1.80Minor | 30.48 km | USGS | Automatic |
2 hours ago | EASTERN TURKEY | M1.20Minor | 7.00 km | AFAD | Automatic |
2 hours ago | Mindanao, Philippines | M6.06Strong | 10.00 km | BMKG | Automatic |
2 hours ago | 56 km SSE of Denali National Park, Alaska | M1.70Minor | 5.00 km | USGS | Automatic |
2 hours ago | South of Sumbawa, Indonesia | M3.78Minor | 21.53 km | BMKG | Automatic |
2 hours ago | 10 km WSW of Pine Valley, CA | M0.82Minor | 18.14 km | USGS | Automatic |
2 hours ago | FLORES REGION, INDONESIA | M2.60Minor | 19.00 km | BMKG | Automatic |
2 hours ago | 55 km WNW of Happy Valley, Alaska | M1.60Minor | 97.60 km | USGS | Automatic |
2 hours ago | NORTHERN SUMATRA, INDONESIA | M2.60Minor | 121.00 km | BMKG | Automatic |
3 hours ago | SOUTH OF PANAMA | M2.90Minor | 10.00 km | UNA | Automatic |
3 hours ago | 5 km NW of The Geysers, CA | M1.42Minor | 3.24 km | USGS | Automatic |
3 hours ago | 20 km N of Indio, CA | M1.11Minor | 2.16 km | USGS | Automatic |
3 hours ago | BAJA CALIFORNIA, MEXICO | M2.70Minor | 7.90 km | SCSN | Automatic |
3 hours ago | 13 km WSW of Stanton, Texas | M1.10Minor | 4.25 km | USGS | Automatic |
3 hours ago | 57 km N of Chickaloon, Alaska | M1.70Minor | 51.00 km | USGS | Automatic |
3 hours ago | CENTRAL TURKEY | M1.60Minor | 7.00 km | AFAD | Automatic |
3 hours ago | Minahassa Peninsula, Sulawesi | M2.70Minor | 8.62 km | BMKG | Automatic |
3 hours ago | Sumbawa Region, Indonesia | M3.00Minor | 19.21 km | BMKG | Automatic |
3 hours ago | EASTERN TURKEY | M2.00Minor | 17.80 km | KOERI | Automatic |
3 hours ago | 14 km ESE of Pāhala, Hawaii | M2.08Minor | 29.30 km | USGS | Automatic |
3 hours ago | Mindanao, Philippines | M5.00Moderate | 10.00 km | BMKG | Automatic |
3 hours ago | Halmahera, Indonesia | M2.90Minor | 8.90 km | BMKG | Automatic |
4 hours ago | 26 km SSW of Central, Alaska | M1.60Minor | 5.00 km | USGS | Automatic |
4 hours ago | 7 km ENE of Coso Junction, CA | M1.22Minor | 2.37 km | USGS | Automatic |
4 hours ago | Northern Molucca Sea | M3.28Minor | 4.83 km | BMKG | Automatic |
4 hours ago | Minahassa Peninsula, Sulawesi | M3.33Minor | 90.69 km | BMKG | Automatic |
4 hours ago | Java, Indonesia | M3.10Minor | 125.89 km | BMKG | Automatic |
4 hours ago | 2 km NW of The Geysers, CA | M1.30Minor | 1.49 km | USGS | Automatic |
4 hours ago | PUGET SOUND REGION, WASHINGTON | M2.20Minor | 49.40 km | UW | Automatic |
4 hours ago | NEVADA | M3.10Minor | 8.10 km | NN | Automatic |
4 hours ago | Halmahera, Indonesia | M2.62Minor | 3.83 km | BMKG | Automatic |
5 hours ago | 24 km ESE of Amigo Beach, Canada | M4.10Light | 11.48 km | USGS | Confirmed |
5 hours ago | Flores Sea | M2.60Minor | 21.23 km | BMKG | Automatic |
5 hours ago | West Papua, Indonesia | M2.80Minor | 61.32 km | BMKG | Automatic |
5 hours ago | Sumba Region, Indonesia | M3.50Minor | 7.78 km | BMKG | Automatic |
5 hours ago | 37 km NE of Chase, Alaska | M1.60Minor | 56.50 km | USGS | Automatic |
5 hours ago | 10 km W of Pine Valley, CA | M1.35Minor | 17.36 km | USGS | Automatic |
5 hours ago | 20 km SW of Jal, New Mexico | M1.70Minor | 1.94 km | USGS | Automatic |
5 hours ago | Northern Sumatra, Indonesia | M2.78Minor | 10.00 km | BMKG | Automatic |
5 hours ago | 3 km W of Point Possession, Alaska | M3.60Minor | 66.80 km | USGS | Automatic |
5 hours ago | 57 km E of Pedro Bay, Alaska | M1.90Minor | 116.30 km | USGS | Automatic |
5 hours ago | Minahassa Peninsula, Sulawesi | M3.44Minor | 10.00 km | BMKG | Automatic |
5 hours ago | 9 km S of Midland, Texas | M1.90Minor | 4.13 km | USGS | Automatic |
5 hours ago | Mindanao, Philippines | M5.20Moderate | 22.81 km | BMKG | Automatic |
5 hours ago | 3 km NW of Glen Avon, CA | M1.18Minor | 9.24 km | USGS | Automatic |
5 hours ago | West Papua, Indonesia | M3.43Minor | 10.00 km | BMKG | Automatic |
6 hours ago | Ascension Island region | M5.20Moderate | 10.00 km | USGS | Confirmed |
6 hours ago | 30 km SSE of Chickaloon, Alaska | M1.90Minor | 18.60 km | USGS | Automatic |
6 hours ago | 6 km NW of The Geysers, CA | M1.46Minor | 2.85 km | USGS | Automatic |
6 hours ago | Sulawesi, Indonesia | M2.80Minor | 48.19 km | BMKG | Automatic |
6 hours ago | Southern Sumatra, Indonesia | M3.59Minor | 72.51 km | BMKG | Automatic |
6 hours ago | 20 km SW of Jal, New Mexico | M1.70Minor | 3.06 km | USGS | Automatic |
6 hours ago | Minahassa Peninsula, Sulawesi | M2.84Minor | 25.02 km | BMKG | Automatic |
6 hours ago | EASTERN TURKEY | M1.90Minor | 14.50 km | AFAD | Automatic |
6 hours ago | Sumbawa Region, Indonesia | M2.60Minor | 125.03 km | BMKG | Automatic |
6 hours ago | NORTHERN ITALY | M2.30Minor | 14.00 km | OGS | Automatic |
6 hours ago | 16 km NNE of Indio, CA | M1.71Minor | 4.55 km | USGS | Automatic |
6 hours ago | 23 km SW of Snyder, Texas | M1.80Minor | 2.05 km | USGS | Automatic |
6 hours ago | 37 km NE of Pedro Bay, Alaska | M2.60Minor | 157.70 km | USGS | Automatic |
6 hours ago | Near North Coast of West Papua | M3.20Minor | 10.00 km | BMKG | Automatic |
7 hours ago | ASCENSION ISLAND REGION | M5.40Moderate | 10.00 km | NEIC | Automatic |
7 hours ago | 10 km E of Pearsall, Texas | M1.80Minor | 9.52 km | USGS | Automatic |
7 hours ago | HOKKAIDO, JAPAN REGION | M4.40Light | 10.00 km | JMA | Automatic |
7 hours ago | Minahassa Peninsula, Sulawesi | M3.60Minor | 154.30 km | BMKG | Automatic |
7 hours ago | 20 km SSE of Pāhala, Hawaii | M1.99Minor | 34.30 km | USGS | Automatic |
7 hours ago | ANTOFAGASTA, CHILE | M2.80Minor | 109.70 km | CSN | Automatic |
7 hours ago | Mindanao, Philippines | M5.44Moderate | 16.72 km | BMKG | Automatic |
7 hours ago | 10 km W of Pine Valley, CA | M1.34Minor | 16.63 km | USGS | Automatic |
7 hours ago | 5 km SW of Loyola, CA | M1.33Minor | 7.14 km | USGS | Automatic |
7 hours ago | 7 km ESE of Hiko, Nevada | M1.69Minor | 14.08 km | USGS | Automatic |
7 hours ago | EASTERN TURKEY | M2.40Minor | 5.40 km | AFAD | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage