Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States995 • M5.0
Indonesia931 • M5.8
Turkey454 • M3.5
Sea129 • M5.2
Chile78 • M4.7
Argentina48 • M5.6
Spain44 • M3.7
Puerto Rico37 • M3.0
Mexico28 • M4.4
Greece27 • M3.6
Italy26 • M2.8
Philippines23 • M4.7
Canada21 • M4.6
Japan20 • M5.6
Nicaragua17 • M4.0
Peru16 • M6.2
Papua New Guinea13 • M5.2
Fiji12 • M5.0
Russia12 • M5.1
New Zealand11 • M4.0
Tonga11 • M5.1
Portugal9 • M2.7
Timor Leste8 • M4.0
El Salvador8 • M4.2
France8 • M2.5
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
16 minutes ago | 23 km N of Sutton-Alpine, Alaska | M2.40Minor | 6.40 km | USGS | Automatic |
37 minutes ago | 84 km WNW of Eagle, Alaska | M2.30Minor | 5.00 km | USGS | Automatic |
1 hour ago | 32 km SE of Malaga, New Mexico | M1.50Minor | 4.39 km | USGS | Automatic |
1 hour ago | CENTRAL TURKEY | M1.70Minor | 7.00 km | EMSC | Automatic |
1 hour ago | 52 km NW of Ninilchik, Alaska | M1.70Minor | 107.30 km | USGS | Automatic |
2 hours ago | OFFSHORE GUATEMALA | M3.00Minor | 23.00 km | EMSC | Automatic |
2 hours ago | North of Halmahera, Indonesia | M3.67Minor | 154.91 km | BMKG | Automatic |
2 hours ago | NORTH OF HALMAHERA, INDONESIA | M3.70Minor | 155.00 km | EMSC | Automatic |
2 hours ago | CENTRAL ITALY | M2.30Minor | 9.30 km | EMSC | Automatic |
2 hours ago | CENTRAL TURKEY | M1.50Minor | 20.90 km | EMSC | Automatic |
2 hours ago | Halmahera, Indonesia | M2.22Minor | 32.48 km | BMKG | Automatic |
2 hours ago | 19 km SE of Pāhala, Hawaii | M2.26Minor | 31.06 km | USGS | Automatic |
2 hours ago | Halmahera, Indonesia | M2.49Minor | 172.02 km | BMKG | Automatic |
2 hours ago | HALMAHERA, INDONESIA | M2.50Minor | 172.00 km | EMSC | Automatic |
3 hours ago | 43 km W of Anchor Point, Alaska | M2.20Minor | 87.50 km | USGS | Automatic |
3 hours ago | GUATEMALA | M2.80Minor | 5.00 km | EMSC | Automatic |
4 hours ago | 14 km E of Pāhala, Hawaii | M1.72Minor | 44.42 km | USGS | Automatic |
4 hours ago | CENTRAL ALASKA | M2.50Minor | 10.90 km | EMSC | Automatic |
4 hours ago | 54 km E of Shaktoolik, Alaska | M2.50Minor | 10.94 km | USGS | Confirmed |
4 hours ago | Halmahera, Indonesia | M2.40Minor | 10.00 km | BMKG | Automatic |
4 hours ago | SAN FRANCISCO BAY AREA, CALIF. | M2.20Minor | 1.40 km | EMSC | Automatic |
4 hours ago | 11 km NW of Point MacKenzie, Alaska | M2.20Minor | 28.50 km | USGS | Automatic |
4 hours ago | 18 km ESE of Nenana, Alaska | M1.30Minor | 12.10 km | USGS | Automatic |
5 hours ago | 13 km SE of Pāhala, Hawaii | M1.75Minor | 29.44 km | USGS | Automatic |
5 hours ago | Halmahera, Indonesia | M2.95Minor | 201.43 km | BMKG | Automatic |
5 hours ago | HALMAHERA, INDONESIA | M3.00Minor | 201.00 km | EMSC | Automatic |
5 hours ago | Talaud Islands, Indonesia | M3.79Minor | 10.00 km | BMKG | Automatic |
5 hours ago | KEPULAUAN TALAUD, INDONESIA | M3.80Minor | 10.00 km | EMSC | Automatic |
5 hours ago | 17 km SSW of Searles Valley, CA | M1.71Minor | 5.88 km | USGS | Automatic |
6 hours ago | KEPULAUAN TALAUD, INDONESIA | M3.40Minor | 102.00 km | EMSC | Automatic |
6 hours ago | SOUTHERN ITALY | M2.60Minor | 11.60 km | EMSC | Automatic |
6 hours ago | GREATER LOS ANGELES AREA, CALIF. | M2.30Minor | 5.90 km | EMSC | Automatic |
6 hours ago | 4 km SSW of Baldwin Hills, CA | M2.30Minor | 5.87 km | USGS | Automatic |
6 hours ago | 33 km W of Kalaoa, Hawaii | M2.80Minor | 20.05 km | USGS | Confirmed |
7 hours ago | 12 km E of Pāhala, Hawaii | M2.25Minor | 3.99 km | USGS | Automatic |
7 hours ago | 12 km ENE of Pāhala, Hawaii | M2.23Minor | 28.46 km | USGS | Automatic |
7 hours ago | 12 km E of Naalehu, Hawaii | M2.29Minor | 43.12 km | USGS | Automatic |
8 hours ago | 6 km NNE of Sunrise, Alaska | M2.20Minor | 28.90 km | USGS | Automatic |
8 hours ago | NORTHERN CALIFORNIA | M2.10Minor | 6.10 km | EMSC | Automatic |
8 hours ago | CENTRAL ITALY | M2.50Minor | 9.50 km | EMSC | Automatic |
9 hours ago | CENTRAL TURKEY | M2.10Minor | 7.00 km | EMSC | Automatic |
9 hours ago | 57 km WNW of Tatitlek, Alaska | M2.00Minor | 16.90 km | USGS | Automatic |
9 hours ago | 3 km SSW of Pāhala, Hawaii | M2.44Minor | 31.18 km | USGS | Automatic |
9 hours ago | SOUTHERN CALIFORNIA | M2.60Minor | 6.40 km | EMSC | Automatic |
9 hours ago | 13 km ENE of Cloverdale, CA | M1.13Minor | 2.39 km | USGS | Automatic |
10 hours ago | KALIMANTAN, INDONESIA | M2.60Minor | 4.00 km | EMSC | Automatic |
10 hours ago | CENTRAL TURKEY | M2.30Minor | 6.70 km | EMSC | Automatic |
10 hours ago | 140 km WNW of Yakutat, Alaska | M1.80Minor | 14.90 km | USGS | Automatic |
11 hours ago | 36 km E of Denali National Park, Alaska | M1.80Minor | 1.80 km | USGS | Automatic |
11 hours ago | South of Bali, Indonesia | M2.73Minor | 24.33 km | BMKG | Automatic |
11 hours ago | SOUTH OF BALI, INDONESIA | M2.60Minor | 27.00 km | EMSC | Automatic |
11 hours ago | AZORES ISLANDS, PORTUGAL | M2.40Minor | 3.90 km | EMSC | Automatic |
11 hours ago | CENTRAL TURKEY | M1.40Minor | 14.00 km | EMSC | Automatic |
12 hours ago | 3 km SSW of Baldwin Hills, CA | M1.28Minor | 6.21 km | USGS | Automatic |
13 hours ago | CENTRAL TURKEY | M1.20Minor | 7.30 km | EMSC | Automatic |
13 hours ago | Halmahera, Indonesia | M2.90Minor | 22.94 km | BMKG | Automatic |
13 hours ago | CENTRAL TURKEY | M1.10Minor | 7.00 km | EMSC | Automatic |
14 hours ago | 10 km WSW of Salton City, CA | M1.22Minor | 3.00 km | USGS | Automatic |
14 hours ago | CENTRAL TURKEY | M1.90Minor | 9.70 km | EMSC | Automatic |
14 hours ago | SOUTHEASTERN ALASKA | M3.20Minor | 5.00 km | EMSC | Automatic |
14 hours ago | 38 km W of Mosquito Lake, Alaska | M3.20Minor | 5.00 km | USGS | Confirmed |
14 hours ago | SALTA, ARGENTINA | M3.00Minor | 241.20 km | EMSC | Automatic |
14 hours ago | 87 km NNW of Karluk, Alaska | M1.40Minor | 5.00 km | USGS | Automatic |
15 hours ago | 114 km E of Cordova, Alaska | M2.10Minor | 20.40 km | USGS | Automatic |
15 hours ago | 19 km SE of Pāhala, Hawaii | M1.74Minor | 33.44 km | USGS | Automatic |
15 hours ago | SOUTHERN ITALY | M2.40Minor | 7.80 km | EMSC | Automatic |
15 hours ago | 87 km NNW of Karluk, Alaska | M1.50Minor | 5.00 km | USGS | Automatic |
15 hours ago | 6 km NW of Rialto, CA | M1.06Minor | 8.12 km | USGS | Automatic |
15 hours ago | 52 km WNW of Nanwalek, Alaska | M2.40Minor | 94.20 km | USGS | Automatic |
16 hours ago | 3 km SSW of Baldwin Hills, CA | M1.51Minor | 3.70 km | USGS | Automatic |
16 hours ago | 16 km WNW of Nikiski, Alaska | M2.00Minor | 80.90 km | USGS | Automatic |
16 hours ago | 3 km SSW of Baldwin Hills, CA | M1.56Minor | 5.60 km | USGS | Automatic |
16 hours ago | 19 km SE of Pāhala, Hawaii | M1.77Minor | 30.57 km | USGS | Automatic |
16 hours ago | SICILY, ITALY | M2.00Minor | 25.30 km | EMSC | Automatic |
16 hours ago | NORTHERN CALIFORNIA | M2.30Minor | 5.80 km | EMSC | Automatic |
16 hours ago | 23 km SSE of Pāhala, Hawaii | M2.00Minor | 14.01 km | USGS | Automatic |
16 hours ago | 26 km SW of Trapper Creek, Alaska | M2.00Minor | 16.50 km | USGS | Automatic |
17 hours ago | SAN FRANCISCO BAY AREA, CALIF. | M2.10Minor | 6.40 km | EMSC | Automatic |
17 hours ago | 26 km SW of Trapper Creek, Alaska | M2.50Minor | 0.40 km | USGS | Automatic |
17 hours ago | 9 km ENE of Mexicali, B.C., MX | M1.80Minor | 12.76 km | USGS | Automatic |
17 hours ago | 10 km ENE of Mexicali, B.C., MX | M1.76Minor | 10.72 km | USGS | Automatic |
17 hours ago | 9 km NE of Mexicali, B.C., MX | M1.88Minor | 11.87 km | USGS | Automatic |
17 hours ago | SALTA, ARGENTINA | M3.30Minor | 239.00 km | EMSC | Automatic |
17 hours ago | 7 km WSW of West Pearsall, Texas | M1.90Minor | 5.50 km | USGS | Automatic |
17 hours ago | 46 km SSE of Nelchina, Alaska | M1.80Minor | 33.90 km | USGS | Automatic |
17 hours ago | CENTRAL CALIFORNIA | M2.20Minor | 3.40 km | EMSC | Automatic |
17 hours ago | 13 km W of Tyonek, Alaska | M2.10Minor | 62.70 km | USGS | Automatic |
18 hours ago | KALIMANTAN, INDONESIA | M2.70Minor | 36.00 km | EMSC | Automatic |
18 hours ago | VALPARAISO, CHILE | M3.00Minor | 115.40 km | EMSC | Automatic |
18 hours ago | CENTRAL TURKEY | M1.50Minor | 7.10 km | EMSC | Automatic |
18 hours ago | 12 km NE of Pāhala, Hawaii | M2.09Minor | 30.22 km | USGS | Automatic |
19 hours ago | 9 km E of Palomar Observatory, CA | M1.28Minor | 12.40 km | USGS | Automatic |
19 hours ago | 31 km W of Nikiski, Alaska | M2.80Minor | 89.10 km | USGS | Automatic |
19 hours ago | CENTRAL TURKEY | M1.10Minor | 6.10 km | EMSC | Automatic |
19 hours ago | OFFSHORE NORTHERN CALIFORNIA | M3.30Minor | 10.00 km | EMSC | Automatic |
20 hours ago | CENTRAL ITALY | M2.60Minor | 9.00 km | EMSC | Automatic |
20 hours ago | 2 km S of Pāhala, Hawaii | M2.03Minor | 30.92 km | USGS | Automatic |
20 hours ago | SOUTHERN CALIFORNIA | M2.10Minor | 10.30 km | EMSC | Automatic |
20 hours ago | CENTRAL ITALY | M2.00Minor | 9.50 km | EMSC | Automatic |
21 hours ago | 44 km ESE of Fox River, Alaska | M2.60Minor | 26.50 km | USGS | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage