Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
Indonesia752 • M5.0
Turkey395 • M4.2
United States137 • M5.5
Sea119 • M5.7
Chile67 • M5.4
Argentina42 • M4.2
Greece40 • M5.1
Philippines36 • M5.1
Spain29 • M2.3
France28 • M2.6
Japan26 • M5.1
Italy24 • M2.6
Mexico16 • M4.7
El Salvador14 • M4.2
Canada13 • M3.8
Nicaragua13 • M4.0
Switzerland11 • M1.9
Guatemala10 • M4.1
Peru10 • M4.3
Russia9 • M5.9
Ecuador9 • M4.1
Puerto Rico9 • M2.5
New Zealand8 • M4.5
India7 • M4.6
Timor Leste7 • M2.6
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
2 days ago | SOUTH ISLAND OF NEW ZEALAND | M3.60Minor | 99.40 km | EMSC | Automatic |
2 days ago | NORTH OF NEW ZEALAND | M3.90Minor | 381.50 km | EMSC | Automatic |
3 days ago | COOK STRAIT, NEW ZEALAND | M3.20Minor | 77.50 km | EMSC | Automatic |
3 days ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 93.80 km | EMSC | Automatic |
4 days ago | NORTH ISLAND OF NEW ZEALAND | M4.50Light | 40.10 km | EMSC | Automatic |
5 days ago | NORTH ISLAND OF NEW ZEALAND | M3.80Minor | 91.00 km | EMSC | Automatic |
1 week ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 128.60 km | EMSC | Automatic |
1 week ago | SOUTH ISLAND OF NEW ZEALAND | M3.40Minor | 5.00 km | EMSC | Automatic |
1 week ago | SOUTH ISLAND OF NEW ZEALAND | M3.20Minor | 5.50 km | EMSC | Automatic |
1 week ago | NORTH ISLAND OF NEW ZEALAND | M3.30Minor | 157.20 km | EMSC | Automatic |
1 week ago | SOUTH ISLAND OF NEW ZEALAND | M3.10Minor | 102.00 km | EMSC | Automatic |
1 week ago | NORTH ISLAND OF NEW ZEALAND | M3.20Minor | 32.20 km | EMSC | Automatic |
2 weeks ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 20.30 km | EMSC | Automatic |
2 weeks ago | COOK STRAIT, NEW ZEALAND | M3.20Minor | 163.00 km | EMSC | Automatic |
2 weeks ago | NORTH ISLAND OF NEW ZEALAND | M3.40Minor | 21.70 km | EMSC | Automatic |
2 weeks ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 140.70 km | EMSC | Automatic |
2 weeks ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 152.40 km | EMSC | Automatic |
2 weeks ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 199.50 km | EMSC | Automatic |
2 weeks ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 28.90 km | EMSC | Automatic |
2 weeks ago | COOK STRAIT, NEW ZEALAND | M3.00Minor | 33.80 km | EMSC | Automatic |
2 weeks ago | COOK STRAIT, NEW ZEALAND | M3.20Minor | 8.40 km | EMSC | Automatic |
2 weeks ago | NORTH ISLAND OF NEW ZEALAND | M3.30Minor | 142.60 km | EMSC | Automatic |
2 weeks ago | COOK STRAIT, NEW ZEALAND | M3.50Minor | 50.60 km | EMSC | Automatic |
3 weeks ago | NORTH ISLAND OF NEW ZEALAND | M3.00Minor | 146.00 km | EMSC | Automatic |
3 weeks ago | COOK STRAIT, NEW ZEALAND | M3.00Minor | 141.50 km | EMSC | Automatic |
3 weeks ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 183.00 km | EMSC | Automatic |
3 weeks ago | COOK STRAIT, NEW ZEALAND | M3.80Minor | 120.00 km | EMSC | Automatic |
3 weeks ago | SOUTH ISLAND OF NEW ZEALAND | M3.30Minor | 3.80 km | EMSC | Automatic |
3 weeks ago | NORTH ISLAND OF NEW ZEALAND | M3.20Minor | 139.30 km | EMSC | Automatic |
3 weeks ago | NORTH ISLAND OF NEW ZEALAND | M3.00Minor | 21.10 km | EMSC | Automatic |
3 weeks ago | NORTH ISLAND OF NEW ZEALAND | M3.50Minor | 198.90 km | EMSC | Automatic |
3 weeks ago | COOK STRAIT, NEW ZEALAND | M3.80Minor | 17.30 km | EMSC | Automatic |
3 weeks ago | SOUTH ISLAND OF NEW ZEALAND | M3.10Minor | 42.30 km | EMSC | Automatic |
3 weeks ago | NORTH ISLAND OF NEW ZEALAND | M3.30Minor | 12.00 km | EMSC | Automatic |
0 months ago | SOUTH ISLAND OF NEW ZEALAND | M3.30Minor | 26.00 km | EMSC | Automatic |
0 months ago | SOUTH ISLAND OF NEW ZEALAND | M3.00Minor | 78.40 km | EMSC | Automatic |
0 months ago | SOUTH ISLAND OF NEW ZEALAND | M4.00Light | 24.20 km | EMSC | Automatic |
0 months ago | 33 km SSW of Leeston, New Zealand | M3.60Minor | 10.00 km | USGS | Confirmed |
0 months ago | NORTH ISLAND OF NEW ZEALAND | M3.30Minor | 175.30 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.40Minor | 10.10 km | EMSC | Automatic |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.00Minor | 51.60 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.40Minor | 218.10 km | EMSC | Automatic |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.20Minor | 34.70 km | EMSC | Automatic |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.10Minor | 104.80 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.00Minor | 25.00 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.70Minor | 43.40 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 136.40 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.20Minor | 64.20 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.50Minor | 152.80 km | EMSC | Automatic |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.10Minor | 38.50 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.50Minor | 92.40 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 124.50 km | EMSC | Automatic |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.30Minor | 246.70 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.20Minor | 9.90 km | EMSC | Automatic |
1 month ago | 65 km WNW of Turangi, New Zealand | M4.60Light | 236.80 km | USGS | Confirmed |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M4.60Light | 214.20 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 141.80 km | EMSC | Automatic |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.00Minor | 63.10 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.00Minor | 138.30 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.40Minor | 5.00 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 190.20 km | EMSC | Automatic |
1 month ago | COOK STRAIT, NEW ZEALAND | M3.50Minor | 24.90 km | EMSC | Automatic |
1 month ago | COOK STRAIT, NEW ZEALAND | M5.10Moderate | 46.80 km | EMSC | Automatic |
1 month ago | 15 km W of Karori, New Zealand | M4.50Light | 55.72 km | USGS | Confirmed |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.10Minor | 42.30 km | EMSC | Automatic |
1 month ago | COOK STRAIT, NEW ZEALAND | M3.60Minor | 78.90 km | EMSC | Automatic |
1 month ago | COOK STRAIT, NEW ZEALAND | M3.10Minor | 168.60 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 241.80 km | EMSC | Automatic |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.30Minor | 78.70 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.00Minor | 80.30 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M4.10Light | 164.30 km | EMSC | Automatic |
1 month ago | 1 km S of Ohinemutu, New Zealand | M4.20Light | 174.64 km | USGS | Confirmed |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.40Minor | 32.20 km | EMSC | Automatic |
1 month ago | ASSAM-NAGALAND-MANIPUR, INDIA | M3.80Minor | 157.40 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.30Minor | 5.00 km | EMSC | Automatic |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.40Minor | 5.50 km | EMSC | Automatic |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.40Minor | 20.30 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.00Minor | 5.00 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 134.50 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.30Minor | 5.30 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.20Minor | 39.60 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 22.90 km | EMSC | Automatic |
1 month ago | COOK STRAIT, NEW ZEALAND | M3.00Minor | 35.20 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.20Minor | 18.00 km | EMSC | Automatic |
1 month ago | 260 km WSW of Riverton, New Zealand | M5.00Moderate | 10.00 km | USGS | Confirmed |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.20Minor | 61.70 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.40Minor | 117.30 km | EMSC | Automatic |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.00Minor | 5.90 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.30Minor | 54.20 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.80Minor | 29.60 km | EMSC | Automatic |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.40Minor | 22.00 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.60Minor | 88.70 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.30Minor | 25.00 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M3.30Minor | 180.20 km | EMSC | Automatic |
1 month ago | NORTH ISLAND OF NEW ZEALAND | M4.50Light | 23.00 km | EMSC | Automatic |
1 month ago | 10 km ESE of Haumoana, New Zealand | M4.20Light | 35.00 km | USGS | Confirmed |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.10Minor | 11.50 km | EMSC | Automatic |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.10Minor | 5.00 km | EMSC | Automatic |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.20Minor | 3.80 km | EMSC | Automatic |
1 month ago | SOUTH ISLAND OF NEW ZEALAND | M3.50Minor | 49.50 km | EMSC | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage