Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
Indonesia755 • M5.0
Turkey380 • M4.2
United States148 • M5.5
Sea110 • M5.7
Chile65 • M5.4
Argentina47 • M4.2
Greece40 • M5.1
Philippines38 • M5.1
Spain30 • M2.3
Japan27 • M5.1
France27 • M2.6
Italy24 • M2.6
El Salvador16 • M4.2
Mexico15 • M4.3
Canada13 • M3.8
Nicaragua13 • M4.0
Puerto Rico12 • M2.5
Switzerland11 • M1.9
Guatemala10 • M4.1
Ecuador9 • M4.1
New Zealand9 • M4.5
Peru9 • M4.3
Russia9 • M5.9
Timor Leste7 • M2.6
India7 • M4.6
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
1 hour ago | SOUTHERN YUKON TERRITORY, CANADA | M3.50Minor | 3.50 km | EMSC | Automatic |
12 hours ago | Banda Sea | M3.25Minor | 0.00 km | BMKG | Automatic |
20 hours ago | SOUTHERN YUKON TERRITORY, CANADA | M2.80Minor | 5.00 km | EMSC | Automatic |
1 day ago | Banda Sea | M3.84Minor | 125.68 km | BMKG | Automatic |
1 day ago | ST. LAWRENCE VALLEY REG., CANADA | M3.00Minor | 18.80 km | EMSC | Automatic |
1 day ago | Banda Sea | M3.85Minor | 165.22 km | BMKG | Automatic |
1 day ago | BANDA SEA | M4.00Light | 224.00 km | EMSC | Automatic |
1 day ago | BANDA SEA | M4.40Light | 254.00 km | EMSC | Automatic |
1 day ago | Banda Sea | M3.98Minor | 163.83 km | BMKG | Automatic |
1 day ago | Banda Sea | M3.88Minor | 138.99 km | BMKG | Automatic |
1 day ago | SOUTHERN YUKON TERRITORY, CANADA | M3.20Minor | 5.00 km | EMSC | Automatic |
2 days ago | Banda Sea | M4.38Light | 187.57 km | BMKG | Automatic |
2 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.00Minor | 5.00 km | EMSC | Automatic |
2 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.00Minor | 5.00 km | EMSC | Automatic |
2 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.00Light | 5.00 km | EMSC | Automatic |
2 days ago | SOUTHERN YUKON TERRITORY, CANADA | M4.10Light | 5.00 km | EMSC | Automatic |
2 days ago | BRITISH COLUMBIA, CANADA | M2.10Minor | -0.50 km | EMSC | Automatic |
2 days ago | BRITISH COLUMBIA, CANADA | M3.20Minor | 6.30 km | EMSC | Automatic |
3 days ago | Banda Sea | M4.16Light | 141.07 km | BMKG | Automatic |
3 days ago | Banda Sea | M3.89Minor | 339.02 km | BMKG | Automatic |
3 days ago | BANDA SEA | M3.90Minor | 355.00 km | EMSC | Automatic |
3 days ago | Banda Sea | M3.49Minor | 197.39 km | BMKG | Automatic |
3 days ago | BANDA SEA | M3.90Minor | 189.00 km | EMSC | Automatic |
3 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.70Minor | 8.50 km | EMSC | Automatic |
3 days ago | Banda Sea | M3.79Minor | 93.99 km | BMKG | Automatic |
4 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.50Minor | 5.00 km | EMSC | Automatic |
4 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.70Minor | 5.00 km | EMSC | Automatic |
4 days ago | Banda Sea | M2.87Minor | 15.81 km | BMKG | Automatic |
4 days ago | BANDA SEA | M2.90Minor | 16.00 km | EMSC | Automatic |
4 days ago | Banda Sea | M3.02Minor | 10.26 km | BMKG | Automatic |
4 days ago | Banda Sea | M4.45Light | 521.93 km | BMKG | Automatic |
4 days ago | KEPULAUAN BARAT DAYA, INDONESIA | M4.00Light | 522.00 km | EMSC | Automatic |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.80Minor | 3.00 km | EMSC | Automatic |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.50Minor | 5.00 km | EMSC | Automatic |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M3.70Minor | 5.00 km | EMSC | Automatic |
5 days ago | Banda Sea | M4.30Light | 144.28 km | BMKG | Automatic |
5 days ago | KEPULAUAN BARAT DAYA, INDONESIA | M3.90Minor | 168.00 km | EMSC | Automatic |
5 days ago | Banda Sea | M3.56Minor | 82.54 km | BMKG | Automatic |
5 days ago | Banda Sea | M3.52Minor | 102.76 km | BMKG | Automatic |
5 days ago | Banda Sea | M4.24Light | 214.22 km | BMKG | Automatic |
5 days ago | Banda Sea | M2.22Minor | 5.00 km | BMKG | Automatic |
5 days ago | Banda Sea | M3.78Minor | 295.66 km | BMKG | Automatic |
5 days ago | SOUTHERN YUKON TERRITORY, CANADA | M2.60Minor | 1.80 km | EMSC | Automatic |
6 days ago | Banda Sea | M3.44Minor | 114.93 km | BMKG | Automatic |
6 days ago | KEPULAUAN BARAT DAYA, INDONESIA | M3.90Minor | 184.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.10Minor | 5.00 km | EMSC | Automatic |
1 week ago | 2 km NNE of Sechelt, Canada | M1.49Minor | -0.13 km | USGS | Confirmed |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.90Minor | 5.00 km | EMSC | Automatic |
1 week ago | Banda Sea | M3.73Minor | 202.09 km | BMKG | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.80Minor | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M2.50Minor | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M2.70Minor | 5.00 km | EMSC | Automatic |
1 week ago | Banda Sea | M3.94Minor | 166.55 km | BMKG | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M4.70Light | 4.30 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M4.00Light | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M4.30Light | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.80Minor | 4.10 km | EMSC | Automatic |
1 week ago | 111 km WSW of Banda Aceh, Indonesia | M4.90Light | 10.00 km | USGS | Confirmed |
1 week ago | Banda Sea | M2.48Minor | 2.80 km | BMKG | Automatic |
1 week ago | BANDA SEA | M2.50Minor | 3.00 km | EMSC | Automatic |
1 week ago | Banda Sea | M2.98Minor | 10.00 km | BMKG | Automatic |
1 week ago | BANDA SEA | M3.00Minor | 10.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M2.60Minor | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M2.50Minor | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M2.50Minor | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M2.60Minor | 5.00 km | EMSC | Automatic |
1 week ago | Banda Sea | M4.75Light | 110.30 km | BMKG | Automatic |
1 week ago | Banda Sea | M3.55Minor | 90.36 km | BMKG | Automatic |
1 week ago | BANDA SEA | M3.50Minor | 90.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.80Minor | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.40Minor | 5.00 km | EMSC | Automatic |
1 week ago | Banda Sea | M3.73Minor | 10.00 km | BMKG | Automatic |
1 week ago | BANDA SEA | M3.70Minor | 10.00 km | EMSC | Automatic |
1 week ago | Banda Sea | M3.80Minor | 167.41 km | BMKG | Automatic |
1 week ago | KEPULAUAN BARAT DAYA, INDONESIA | M4.10Light | 163.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M4.10Light | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.40Minor | 5.00 km | EMSC | Automatic |
1 week ago | Banda Sea | M3.86Minor | 140.63 km | BMKG | Automatic |
1 week ago | KEPULAUAN BARAT DAYA, INDONESIA | M3.90Minor | 141.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.30Minor | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M2.80Minor | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.60Minor | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M2.70Minor | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M4.00Light | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M4.10Light | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.50Minor | 3.20 km | EMSC | Automatic |
1 week ago | Banda Sea | M4.74Light | 198.90 km | BMKG | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M4.00Light | 6.30 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.60Minor | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.50Minor | 9.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M2.80Minor | 10.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M4.20Light | 4.00 km | EMSC | Automatic |
1 week ago | BANDA SEA | M3.80Minor | 10.00 km | EMSC | Automatic |
1 week ago | Banda Sea | M3.78Minor | 156.58 km | BMKG | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M4.20Light | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M3.50Minor | 5.00 km | EMSC | Automatic |
1 week ago | SOUTHERN YUKON TERRITORY, CANADA | M4.00Light | 5.00 km | EMSC | Automatic |
1 week ago | Banda Sea | M3.76Minor | 159.45 km | BMKG | Automatic |
1 week ago | BANDA SEA | M3.80Minor | 159.00 km | EMSC | Automatic |
1 week ago | Banda Sea | M3.38Minor | 547.05 km | BMKG | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage