Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States678 • M4.6
Indonesia633 • M6.8
Turkey288 • M4.1
Chile98 • M4.5
Sea97 • M5.6
Argentina69 • M5.2
Greece58 • M4.7
Philippines56 • M6.7
Japan39 • M5.8
Italy38 • M5.1
France36 • M2.6
Spain30 • M2.9
Mexico30 • M4.4
Puerto Rico24 • M3.2
Albania23 • M3.2
Russia20 • M5.5
Peru17 • M5.5
New Zealand17 • M5.5
El Salvador14 • M4.3
Nicaragua13 • M3.2
Canada9 • M3.7
Guatemala9 • M3.5
Australia8 • M3.6
Timor Leste7 • M3.2
India7 • M4.4
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
4 minutes ago | 87 km S of McCarthy, Alaska | M2.70Minor | 1.40 km | USGS | Automatic |
10 minutes ago | 76 km E of Chenega, Alaska | M2.70Minor | 19.30 km | USGS | Automatic |
15 minutes ago | OFFSHORE EL SALVADOR | M3.00Minor | 30.00 km | INET | Automatic |
35 minutes ago | 48 km NNE of Chase, Alaska | M2.20Minor | 71.40 km | USGS | Automatic |
40 minutes ago | 3 km W of Heber, CA | M1.18Minor | 10.93 km | USGS | Automatic |
48 minutes ago | OFF COAST OF CHIAPAS, MEXICO | M4.10Light | 16.30 km | UNM | Automatic |
53 minutes ago | NORTH ISLAND OF NEW ZEALAND | M3.30Minor | 78.50 km | GNS | Automatic |
53 minutes ago | 4 km NE of Pāhala, Hawaii | M1.71Minor | 40.79 km | USGS | Automatic |
1 hour ago | Northern Sumatra, Indonesia | M2.60Minor | 5.53 km | BMKG | Automatic |
1 hour ago | NEAR SOUTH COAST OF FRANCE | M2.10Minor | 5.00 km | ReNaSS | Automatic |
1 hour ago | Minahassa Peninsula, Sulawesi | M4.66Light | 10.00 km | BMKG | Automatic |
1 hour ago | 53 km W of Happy Valley, Alaska | M1.50Minor | 96.80 km | USGS | Automatic |
1 hour ago | Minahassa Peninsula, Sulawesi | M2.80Minor | 186.21 km | BMKG | Automatic |
2 hours ago | ANTOFAGASTA, CHILE | M4.20Light | 47.30 km | CSN | Automatic |
2 hours ago | Northern Sumatra, Indonesia | M2.65Minor | 141.42 km | BMKG | Automatic |
2 hours ago | 61 km S of Whites City, New Mexico | M1.70Minor | 2.49 km | USGS | Automatic |
2 hours ago | NEAR SOUTH COAST OF FRANCE | M2.10Minor | 5.00 km | ReNaSS | Automatic |
3 hours ago | OFF EAST COAST OF KAMCHATKA | M5.10Moderate | 55.80 km | GFZ | Automatic |
3 hours ago | 10 km WNW of The Geysers, CA | M1.09Minor | 1.59 km | USGS | Automatic |
3 hours ago | 66 km S of Kokhanok, Alaska | M2.50Minor | 139.70 km | USGS | Automatic |
3 hours ago | NEAR THE COAST OF WESTERN TURKEY | M2.00Minor | 9.80 km | EMSC | Automatic |
3 hours ago | CHIAPAS, MEXICO | M3.10Minor | 2.30 km | UNM | Automatic |
4 hours ago | HOKKAIDO, JAPAN REGION | M3.80Minor | 10.00 km | JMA | Automatic |
4 hours ago | Northern Sumatra, Indonesia | M4.00Light | 169.97 km | BMKG | Automatic |
4 hours ago | 8 km NW of The Geysers, CA | M0.81Minor | 2.19 km | USGS | Automatic |
4 hours ago | NEAR EAST COAST OF KAMCHATKA | M5.00Moderate | 23.00 km | EMSC | Automatic |
5 hours ago | South of Java, Indonesia | M4.90Light | 10.00 km | BMKG | Automatic |
5 hours ago | 20 km SSW of Leilani Estates, Hawaii | M1.93Minor | 34.78 km | USGS | Automatic |
5 hours ago | South of Bali, Indonesia | M2.70Minor | 33.54 km | BMKG | Automatic |
6 hours ago | 3 km W of Pāhala, Hawaii | M1.81Minor | 30.97 km | USGS | Automatic |
6 hours ago | HINDU KUSH REGION, AFGHANISTAN | M4.20Light | 10.00 km | NEIC | Automatic |
6 hours ago | NEAR EAST COAST OF HONSHU, JAPAN | M4.10Light | 60.00 km | JMA | Automatic |
7 hours ago | HOKKAIDO, JAPAN REGION | M3.70Minor | 0.00 km | JMA | Automatic |
7 hours ago | South of Java, Indonesia | M3.55Minor | 86.50 km | BMKG | Automatic |
7 hours ago | South of Timor, Indonesia | M3.12Minor | 10.00 km | BMKG | Automatic |
7 hours ago | South Sandwich Islands region | M5.00Moderate | 10.00 km | USGS | Confirmed |
7 hours ago | NORTH ISLAND OF NEW ZEALAND | M3.10Minor | 19.40 km | GNS | Automatic |
7 hours ago | ANTOFAGASTA, CHILE | M2.60Minor | 118.20 km | CSN | Automatic |
7 hours ago | 53 km E of McCarthy, Alaska | M1.60Minor | 8.60 km | USGS | Automatic |
8 hours ago | NORTHWEST OF KURIL ISLANDS | M5.60Moderate | 406.50 km | NEIC | Automatic |
8 hours ago | Northern Molucca Sea | M3.17Minor | 27.70 km | BMKG | Automatic |
8 hours ago | 77 km ESE of Chenega, Alaska | M2.40Minor | 19.60 km | USGS | Automatic |
8 hours ago | Halmahera, Indonesia | M4.10Light | 130.62 km | BMKG | Automatic |
8 hours ago | SOUTHERN YUKON TERRITORY, CANADA | M2.60Minor | 6.20 km | NEIC | Automatic |
8 hours ago | Southern Sumatra, Indonesia | M3.08Minor | 54.29 km | BMKG | Automatic |
9 hours ago | HOKKAIDO, JAPAN REGION | M4.30Light | 0.00 km | JMA | Automatic |
9 hours ago | 6 km NW of The Geysers, CA | M1.71Minor | 2.45 km | USGS | Automatic |
9 hours ago | Southern Sumatra, Indonesia | M3.34Minor | 72.80 km | BMKG | Automatic |
9 hours ago | 13 km ESE of Naalehu, Hawaii | M1.78Minor | 40.12 km | USGS | Automatic |
9 hours ago | 50 km NW of Ninilchik, Alaska | M1.70Minor | 103.90 km | USGS | Automatic |
10 hours ago | Northern Sumatra, Indonesia | M2.70Minor | 41.52 km | BMKG | Automatic |
10 hours ago | 13 km WNW of The Geysers, CA | M1.66Minor | 3.27 km | USGS | Automatic |
10 hours ago | Northern Sumatra, Indonesia | M3.51Minor | 10.00 km | BMKG | Automatic |
10 hours ago | COQUIMBO, CHILE | M3.40Minor | 72.90 km | CSN | Automatic |
10 hours ago | South of Java, Indonesia | M3.13Minor | 219.19 km | BMKG | Automatic |
11 hours ago | 56 km S of Whites City, New Mexico | M1.80Minor | 4.91 km | USGS | Automatic |
11 hours ago | ATACAMA, CHILE | M2.80Minor | 77.90 km | CSN | Automatic |
11 hours ago | 7 km SSW of Pāhala, Hawaii | M2.00Minor | 31.16 km | USGS | Automatic |
11 hours ago | OFFSHORE MAULE, CHILE | M3.20Minor | 30.00 km | CSN | Automatic |
11 hours ago | Northern Sumatra, Indonesia | M3.40Minor | 4.94 km | BMKG | Automatic |
11 hours ago | NEGROS, PHILIPPINES | M3.40Minor | 23.00 km | PIVS | Automatic |
11 hours ago | Northern Sumatra, Indonesia | M2.72Minor | 10.00 km | BMKG | Automatic |
12 hours ago | South of Java, Indonesia | M3.40Minor | 10.00 km | BMKG | Automatic |
12 hours ago | NORTH ISLAND OF NEW ZEALAND | M3.50Minor | 154.20 km | GNS | Automatic |
12 hours ago | SOUTHERN PERU | M4.00Light | 130.00 km | LIM | Automatic |
12 hours ago | NORTHERN ITALY | M3.10Minor | 69.90 km | INGV | Automatic |
13 hours ago | ANTOFAGASTA, CHILE | M2.80Minor | 111.20 km | CSN | Automatic |
13 hours ago | South of Java, Indonesia | M3.18Minor | 10.00 km | BMKG | Automatic |
13 hours ago | Northern Sumatra, Indonesia | M3.74Minor | 21.06 km | BMKG | Automatic |
13 hours ago | 15 km NE of Hermleigh, Texas | M1.50Minor | 2.01 km | USGS | Automatic |
13 hours ago | 61 km WSW of Anchor Point, Alaska | M2.80Minor | 89.10 km | USGS | Automatic |
13 hours ago | SOUTHERN YUKON TERRITORY, CANADA | M2.80Minor | 5.00 km | NEIC | Automatic |
13 hours ago | LEYTE, PHILIPPINES | M3.00Minor | 12.00 km | PIVS | Automatic |
14 hours ago | SOUTHERN GREECE | M3.10Minor | 18.60 km | EMSC | Automatic |
14 hours ago | OFFSHORE EL SALVADOR | M3.40Minor | 22.00 km | INET | Automatic |
14 hours ago | Off West Coast of Northern Sumatra | M3.15Minor | 20.87 km | BMKG | Automatic |
15 hours ago | ANTOFAGASTA, CHILE | M2.50Minor | 118.00 km | CSN | Automatic |
15 hours ago | SOUTH AUSTRALIA | M3.50Minor | 10.00 km | AUST | Automatic |
15 hours ago | South of Java, Indonesia | M2.65Minor | 23.13 km | BMKG | Automatic |
15 hours ago | 238 km ESE of Chiniak, Alaska | M3.70Minor | 5.00 km | USGS | Confirmed |
16 hours ago | 8 km NW of The Geysers, CA | M1.09Minor | 1.49 km | USGS | Automatic |
16 hours ago | South of Java, Indonesia | M3.00Minor | 10.00 km | BMKG | Automatic |
16 hours ago | 136 km SE of Shikotan, Russia | M4.60Light | 10.00 km | USGS | Confirmed |
16 hours ago | Mindanao, Philippines | M4.88Light | 81.72 km | BMKG | Automatic |
16 hours ago | LUZON, PHILIPPINES | M3.10Minor | 2.00 km | PIVS | Automatic |
16 hours ago | 19 km NNE of Hamilton Branch, CA | M1.98Minor | 12.33 km | USGS | Automatic |
17 hours ago | 58 km S of Whites City, New Mexico | M1.60Minor | 6.04 km | USGS | Automatic |
17 hours ago | 35 km ENE of Chase, Alaska | M1.60Minor | 12.80 km | USGS | Automatic |
17 hours ago | HOKKAIDO, JAPAN REGION | M3.10Minor | 0.00 km | JMA | Automatic |
17 hours ago | TARAPACA, CHILE | M2.80Minor | 94.60 km | CSN | Automatic |
17 hours ago | 5 km NW of The Geysers, CA | M0.74Minor | 3.08 km | USGS | Automatic |
18 hours ago | ISLAND OF HAWAII, HAWAII | M2.53Minor | 35.80 km | HV | Automatic |
18 hours ago | Minahassa Peninsula, Sulawesi | M2.64Minor | 69.18 km | BMKG | Automatic |
18 hours ago | ANTOFAGASTA, CHILE | M2.70Minor | 132.80 km | CSN | Automatic |
18 hours ago | OFFSHORE VALPARAISO, CHILE | M2.50Minor | 29.30 km | CSN | Automatic |
18 hours ago | MINDANAO, PHILIPPINES | M3.10Minor | 106.00 km | PIVS | Automatic |
19 hours ago | Southern Sumatra, Indonesia | M2.94Minor | 30.90 km | BMKG | Automatic |
19 hours ago | Minahassa Peninsula, Sulawesi | M3.02Minor | 25.82 km | BMKG | Automatic |
19 hours ago | 5 km NW of The Geysers, CA | M1.08Minor | 3.41 km | USGS | Automatic |
19 hours ago | ANTOFAGASTA, CHILE | M2.60Minor | 83.00 km | CSN | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage