Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States1065 • M5.3
Indonesia975 • M5.8
Turkey452 • M3.3
Sea136 • M5.2
Chile77 • M4.7
Argentina51 • M5.6
Spain44 • M3.7
Italy32 • M3.5
Greece30 • M3.6
Puerto Rico30 • M3.0
Philippines29 • M4.7
Japan29 • M5.6
Mexico28 • M4.4
Peru20 • M6.2
Canada19 • M5.0
Nicaragua12 • M4.0
Fiji12 • M5.0
New Zealand12 • M4.0
Timor Leste11 • M4.0
Tonga10 • M5.1
Russia10 • M5.1
Guatemala8 • M4.6
Papua New Guinea8 • M5.1
India7 • M4.5
France7 • M2.5
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
13 hours ago | 6 km S of Volcano, Hawaii | M1.91Minor | 27.72 km | USGS | Automatic |
18 hours ago | 7 km S of Volcano, Hawaii | M1.74Minor | 28.01 km | USGS | Automatic |
19 hours ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | -0.20 km | EMSC | Automatic |
19 hours ago | 27 km E of Honaunau-Napoopoo, Hawaii | M2.06Minor | -0.23 km | USGS | Automatic |
20 hours ago | 11 km NE of Pāhala, Hawaii | M1.92Minor | 28.11 km | USGS | Automatic |
21 hours ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | -2.50 km | EMSC | Automatic |
21 hours ago | 28 km E of Honaunau-Napoopoo, Hawaii | M2.45Minor | -2.47 km | USGS | Automatic |
21 hours ago | 11 km S of Volcano, Hawaii | M1.99Minor | 3.79 km | USGS | Automatic |
21 hours ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 43.50 km | EMSC | Automatic |
22 hours ago | ISLAND OF HAWAII, HAWAII | M2.70Minor | 7.10 km | EMSC | Automatic |
1 day ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 31.20 km | EMSC | Automatic |
1 day ago | 0 km WNW of Pāhala, Hawaii | M2.34Minor | 31.17 km | USGS | Automatic |
1 day ago | 15 km NNW of Wai‘ōhinu, Hawaii | M1.71Minor | -2.02 km | USGS | Automatic |
1 day ago | 13 km S of Fern Forest, Hawaii | M1.93Minor | 5.15 km | USGS | Automatic |
1 day ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 33.90 km | EMSC | Automatic |
1 day ago | 4 km SW of Pāhala, Hawaii | M2.23Minor | 33.93 km | USGS | Automatic |
1 day ago | 25 km ESE of Naalehu, Hawaii | M1.72Minor | 16.21 km | USGS | Automatic |
1 day ago | 19 km SE of Pāhala, Hawaii | M2.26Minor | 31.06 km | USGS | Automatic |
1 day ago | ISLAND OF HAWAII, HAWAII | M2.40Minor | 38.50 km | EMSC | Automatic |
1 day ago | 14 km E of Pāhala, Hawaii | M1.72Minor | 44.42 km | USGS | Automatic |
1 day ago | 13 km SE of Pāhala, Hawaii | M1.75Minor | 29.44 km | USGS | Automatic |
1 day ago | 33 km W of Kalaoa, Hawaii | M2.80Minor | 20.05 km | USGS | Confirmed |
1 day ago | 12 km E of Pāhala, Hawaii | M2.25Minor | 3.99 km | USGS | Automatic |
1 day ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 28.50 km | EMSC | Automatic |
1 day ago | 12 km ENE of Pāhala, Hawaii | M2.23Minor | 28.46 km | USGS | Automatic |
1 day ago | ISLAND OF HAWAII, HAWAII | M2.30Minor | 43.10 km | EMSC | Automatic |
1 day ago | 12 km E of Naalehu, Hawaii | M2.29Minor | 43.12 km | USGS | Automatic |
1 day ago | ISLAND OF HAWAII, HAWAII | M2.40Minor | 31.20 km | EMSC | Automatic |
1 day ago | 3 km SSW of Pāhala, Hawaii | M2.44Minor | 31.18 km | USGS | Automatic |
1 day ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 6.20 km | EMSC | Automatic |
1 day ago | 20 km WSW of Volcano, Hawaii | M2.05Minor | 6.22 km | USGS | Automatic |
2 days ago | 19 km SE of Pāhala, Hawaii | M1.74Minor | 33.44 km | USGS | Automatic |
2 days ago | 19 km SE of Pāhala, Hawaii | M1.77Minor | 30.57 km | USGS | Automatic |
2 days ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 14.00 km | EMSC | Automatic |
2 days ago | 23 km SSE of Pāhala, Hawaii | M2.00Minor | 14.01 km | USGS | Automatic |
2 days ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 30.20 km | EMSC | Automatic |
2 days ago | 12 km NE of Pāhala, Hawaii | M2.09Minor | 30.22 km | USGS | Automatic |
2 days ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 30.90 km | EMSC | Automatic |
2 days ago | 2 km S of Pāhala, Hawaii | M2.03Minor | 30.92 km | USGS | Automatic |
2 days ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 3.10 km | EMSC | Automatic |
2 days ago | 14 km S of Volcano, Hawaii | M2.04Minor | 3.10 km | USGS | Automatic |
2 days ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 28.90 km | EMSC | Automatic |
2 days ago | 11 km NNE of Pāhala, Hawaii | M2.13Minor | 28.88 km | USGS | Automatic |
2 days ago | 13 km S of Fern Forest, Hawaii | M1.83Minor | 3.18 km | USGS | Automatic |
2 days ago | 11 km ENE of Naalehu, Hawaii | M1.97Minor | 26.03 km | USGS | Automatic |
2 days ago | 26 km NNW of Pāhala, Hawaii | M1.91Minor | 52.47 km | USGS | Automatic |
2 days ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 4.70 km | EMSC | Automatic |
2 days ago | 14 km S of Fern Forest, Hawaii | M2.06Minor | 4.71 km | USGS | Automatic |
3 days ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 31.10 km | EMSC | Automatic |
3 days ago | 4 km S of Pāhala, Hawaii | M2.12Minor | 31.13 km | USGS | Automatic |
3 days ago | ISLAND OF HAWAII, HAWAII | M2.40Minor | 29.70 km | EMSC | Automatic |
3 days ago | 2 km WSW of Pāhala, Hawaii | M2.43Minor | 29.66 km | USGS | Automatic |
3 days ago | 52 km ESE of Naalehu, Hawaii | M1.71Minor | 7.44 km | USGS | Automatic |
3 days ago | 11 km NE of Pāhala, Hawaii | M1.84Minor | 29.74 km | USGS | Automatic |
3 days ago | 11 km SSE of Pāhala, Hawaii | M1.73Minor | 27.56 km | USGS | Automatic |
3 days ago | 3 km SSE of Pāhala, Hawaii | M1.75Minor | 46.64 km | USGS | Automatic |
3 days ago | 11 km ENE of Pāhala, Hawaii | M1.96Minor | 30.91 km | USGS | Automatic |
3 days ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 5.50 km | EMSC | Automatic |
3 days ago | 17 km W of Volcano, Hawaii | M2.06Minor | 5.54 km | USGS | Automatic |
3 days ago | 70 km S of Lanai City, Hawaii | M2.44Minor | 6.98 km | USGS | Automatic |
3 days ago | 14 km NE of Pāhala, Hawaii | M1.85Minor | 34.26 km | USGS | Automatic |
3 days ago | 11 km E of Pāhala, Hawaii | M2.57Minor | 30.21 km | USGS | Automatic |
3 days ago | 14 km ESE of Pāhala, Hawaii | M1.91Minor | 27.84 km | USGS | Automatic |
3 days ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 3.50 km | EMSC | Automatic |
3 days ago | 12 km S of Fern Forest, Hawaii | M2.12Minor | 3.45 km | USGS | Automatic |
3 days ago | ISLAND OF HAWAII, HAWAII | M2.80Minor | 33.20 km | EMSC | Automatic |
3 days ago | 19 km SE of Pāhala, Hawaii | M2.75Minor | 33.20 km | USGS | Automatic |
3 days ago | ISLAND OF HAWAII, HAWAII | M3.10Minor | 33.90 km | EMSC | Automatic |
3 days ago | 8 km SSW of Pāhala, Hawaii | M3.08Minor | 33.89 km | USGS | Automatic |
3 days ago | 20 km SSE of Pāhala, Hawaii | M1.82Minor | 31.77 km | USGS | Automatic |
3 days ago | ISLAND OF HAWAII, HAWAII | M2.00Minor | 29.80 km | EMSC | Automatic |
3 days ago | 10 km E of Pāhala, Hawaii | M2.04Minor | 29.80 km | USGS | Automatic |
3 days ago | 8 km WNW of Waimea, Hawaii | M1.94Minor | 31.38 km | USGS | Automatic |
3 days ago | ISLAND OF HAWAII, HAWAII | M2.40Minor | 26.40 km | EMSC | Automatic |
3 days ago | 3 km S of Pāhala, Hawaii | M2.41Minor | 26.44 km | USGS | Automatic |
3 days ago | 10 km NE of Pāhala, Hawaii | M1.73Minor | 30.43 km | USGS | Automatic |
4 days ago | 1 km SE of Pāhala, Hawaii | M1.84Minor | 35.58 km | USGS | Automatic |
4 days ago | 2 km S of Pāhala, Hawaii | M1.80Minor | 33.35 km | USGS | Automatic |
4 days ago | 21 km SSE of Fern Forest, Hawaii | M1.73Minor | 37.78 km | USGS | Automatic |
4 days ago | 5 km SSW of Pāhala, Hawaii | M1.74Minor | 32.20 km | USGS | Automatic |
4 days ago | 21 km SE of Pāhala, Hawaii | M1.70Minor | 34.26 km | USGS | Automatic |
4 days ago | 14 km ESE of Pāhala, Hawaii | M1.81Minor | 27.23 km | USGS | Automatic |
4 days ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 2.80 km | EMSC | Automatic |
4 days ago | 18 km W of Volcano, Hawaii | M2.24Minor | 2.78 km | USGS | Automatic |
4 days ago | 10 km NW of Wai‘ōhinu, Hawaii | M1.72Minor | 3.01 km | USGS | Automatic |
4 days ago | 13 km S of Fern Forest, Hawaii | M1.88Minor | 3.80 km | USGS | Automatic |
4 days ago | ISLAND OF HAWAII, HAWAII | M2.10Minor | 3.70 km | EMSC | Automatic |
4 days ago | 14 km S of Fern Forest, Hawaii | M2.06Minor | 3.71 km | USGS | Automatic |
4 days ago | 0 km SSW of Ainaloa, Hawaii | M2.36Minor | 40.52 km | USGS | Automatic |
4 days ago | ISLAND OF HAWAII, HAWAII | M2.70Minor | 44.10 km | EMSC | Automatic |
4 days ago | 3 km S of Pāhala, Hawaii | M1.70Minor | 28.81 km | USGS | Automatic |
4 days ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 29.80 km | EMSC | Automatic |
4 days ago | 11 km NE of Pāhala, Hawaii | M2.23Minor | 29.83 km | USGS | Automatic |
4 days ago | 21 km SE of Pāhala, Hawaii | M1.77Minor | 30.42 km | USGS | Automatic |
4 days ago | ISLAND OF HAWAII, HAWAII | M2.50Minor | 16.30 km | EMSC | Automatic |
4 days ago | 23 km SSE of Pāhala, Hawaii | M2.46Minor | 16.30 km | USGS | Automatic |
4 days ago | HAWAII REGION, HAWAII | M2.40Minor | 37.10 km | EMSC | Automatic |
4 days ago | 25 km ESE of Naalehu, Hawaii | M2.38Minor | 37.07 km | USGS | Automatic |
4 days ago | HAWAII REGION, HAWAII | M2.30Minor | 1.30 km | EMSC | Automatic |
4 days ago | 9 km SSE of Leilani Estates, Hawaii | M2.31Minor | 1.32 km | USGS | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage