Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States891 • M5.5
Indonesia823 • M5.5
Turkey562 • M5.8
Sea161 • M5.5
Chile95 • M5.4
Canada88 • M4.7
Japan72 • M7.6
Argentina65 • M5.1
France45 • M2.8
Philippines37 • M4.6
Greece28 • M3.9
El Salvador27 • M4.9
Puerto Rico25 • M3.0
Mexico24 • M4.3
Spain22 • M2.6
Italy19 • M3.0
Nicaragua17 • M4.0
Switzerland15 • M2.2
Guatemala13 • M3.9
Portugal12 • M3.6
New Zealand12 • M3.9
Peru11 • M4.4
Myanmar11 • M4.0
Papua New Guinea11 • M5.3
Ecuador10 • M4.1
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
1 hour ago | SOUTH SANDWICH ISLANDS REGION | M5.20Moderate | 94.10 km | EMSC | Automatic |
11 hours ago | SAN JUAN, ARGENTINA | M3.00Minor | 110.00 km | EMSC | Automatic |
11 hours ago | KEPULAUAN SANGIHE, INDONESIA | M3.30Minor | 12.00 km | EMSC | Automatic |
22 hours ago | SAN JUAN, ARGENTINA | M3.40Minor | 91.00 km | EMSC | Automatic |
23 hours ago | SAN JUAN, ARGENTINA | M2.70Minor | 10.00 km | EMSC | Automatic |
23 hours ago | SAN JUAN, ARGENTINA | M2.90Minor | 93.00 km | EMSC | Automatic |
1 day ago | SAN JUAN, ARGENTINA | M2.70Minor | 84.00 km | EMSC | Automatic |
1 day ago | SAN JUAN, ARGENTINA | M3.00Minor | 94.00 km | EMSC | Automatic |
1 day ago | SAN FRANCISCO BAY AREA, CALIF. | M2.20Minor | 6.40 km | EMSC | Automatic |
1 day ago | SANTA CRUZ ISLANDS | M4.70Light | 208.30 km | EMSC | Automatic |
1 day ago | SOUTH SANDWICH ISLANDS REGION | M5.00Moderate | 74.80 km | EMSC | Automatic |
1 day ago | SAN JUAN, ARGENTINA | M3.00Minor | 133.50 km | EMSC | Automatic |
1 day ago | SAN JUAN, ARGENTINA | M2.90Minor | 127.00 km | EMSC | Automatic |
2 days ago | SAN JUAN, ARGENTINA | M3.10Minor | 95.00 km | EMSC | Automatic |
2 days ago | SAN JUAN, ARGENTINA | M2.60Minor | 115.00 km | EMSC | Automatic |
2 days ago | SOUTH SANDWICH ISLANDS REGION | M5.20Moderate | 44.00 km | EMSC | Automatic |
2 days ago | 22 km ENE of San Ardo, CA | M1.71Minor | 2.86 km | USGS | Automatic |
2 days ago | 21 km SSE of San Pedro, CA | M1.81Minor | 0.07 km | USGS | Automatic |
2 days ago | SAN JUAN, ARGENTINA | M3.00Minor | 91.00 km | EMSC | Automatic |
2 days ago | SAN JUAN, ARGENTINA | M2.60Minor | 93.00 km | EMSC | Automatic |
2 days ago | 10 km SSE of San Juan Bautista, CA | M2.32Minor | 6.34 km | USGS | Automatic |
3 days ago | 9 km SSE of San Juan Bautista, CA | M2.47Minor | 6.29 km | USGS | Automatic |
3 days ago | 8 km SSE of San Juan Bautista, CA | M1.00Minor | 4.95 km | USGS | Automatic |
3 days ago | 9 km SSE of San Juan Bautista, CA | M3.28Minor | 6.46 km | USGS | Automatic |
3 days ago | SAN JUAN, ARGENTINA | M3.00Minor | 118.00 km | EMSC | Automatic |
3 days ago | SAN JUAN, ARGENTINA | M3.10Minor | 10.00 km | EMSC | Automatic |
3 days ago | SAN FRANCISCO BAY AREA, CALIF. | M2.40Minor | 7.30 km | EMSC | Automatic |
3 days ago | SAN JUAN, ARGENTINA | M2.80Minor | 84.00 km | EMSC | Automatic |
3 days ago | SAN JUAN, ARGENTINA | M2.90Minor | 108.00 km | EMSC | Automatic |
3 days ago | 6 km SSE of San Juan Bautista, CA | M0.66Minor | 6.54 km | USGS | Automatic |
4 days ago | SAN JUAN, ARGENTINA | M2.60Minor | 122.00 km | EMSC | Automatic |
4 days ago | 6 km NNE of San Dimas, CA | M1.72Minor | 13.87 km | USGS | Automatic |
4 days ago | 5 km SE of San Ramon, CA | M1.93Minor | 7.06 km | USGS | Automatic |
4 days ago | 5 km SE of San Ramon, CA | M1.82Minor | 1.17 km | USGS | Automatic |
4 days ago | SAN FRANCISCO BAY AREA, CALIF. | M2.20Minor | 7.40 km | EMSC | Automatic |
4 days ago | 4 km SE of San Ramon, CA | M2.16Minor | 7.39 km | USGS | Automatic |
4 days ago | SAN JUAN, ARGENTINA | M3.10Minor | 10.00 km | EMSC | Automatic |
4 days ago | 74 km N of San Juan, Puerto Rico | M3.05Minor | 37.01 km | USGS | Confirmed |
4 days ago | 46 km N of San Juan, Puerto Rico | M3.00Minor | 6.96 km | USGS | Confirmed |
4 days ago | 24 km ENE of San Lucas, CA | M1.42Minor | 1.46 km | USGS | Automatic |
4 days ago | SAN JUAN, ARGENTINA | M3.20Minor | 91.00 km | EMSC | Automatic |
4 days ago | SAN JUAN, ARGENTINA | M2.70Minor | 94.00 km | EMSC | Automatic |
4 days ago | SAN JUAN, ARGENTINA | M2.90Minor | 90.00 km | EMSC | Automatic |
4 days ago | SAN JUAN, ARGENTINA | M2.50Minor | 96.00 km | EMSC | Automatic |
4 days ago | SAN JUAN, ARGENTINA | M3.40Minor | 107.00 km | EMSC | Automatic |
5 days ago | 7 km N of Santa Paula, CA | M1.60Minor | 9.22 km | USGS | Automatic |
5 days ago | 3 km ENE of Rancho San Diego, CA | M1.51Minor | 5.19 km | USGS | Automatic |
5 days ago | SAN JUAN, ARGENTINA | M2.90Minor | 95.00 km | EMSC | Automatic |
5 days ago | 4 km SE of San Ramon, CA | M1.60Minor | 7.50 km | USGS | Automatic |
5 days ago | SAN JUAN, ARGENTINA | M2.80Minor | 10.00 km | EMSC | Automatic |
5 days ago | 5 km NE of San Jacinto, CA | M0.84Minor | 13.41 km | USGS | Automatic |
5 days ago | 4 km SE of San Ramon, CA | M1.37Minor | 6.73 km | USGS | Automatic |
5 days ago | 4 km SE of San Ramon, CA | M1.43Minor | 6.29 km | USGS | Automatic |
5 days ago | 19 km N of San Simeon, CA | M1.32Minor | 7.90 km | USGS | Automatic |
5 days ago | 4 km SE of San Ramon, CA | M2.16Minor | 3.48 km | USGS | Automatic |
5 days ago | SAN FRANCISCO BAY AREA, CALIF. | M2.20Minor | 3.50 km | EMSC | Automatic |
5 days ago | 4 km SE of San Ramon, CA | M2.49Minor | 6.82 km | USGS | Automatic |
5 days ago | SAN FRANCISCO BAY AREA, CALIF. | M2.50Minor | 6.80 km | EMSC | Automatic |
5 days ago | SAN JUAN, ARGENTINA | M2.60Minor | 77.00 km | EMSC | Automatic |
5 days ago | SAN JUAN, ARGENTINA | M3.00Minor | 109.00 km | EMSC | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M1.73Minor | 7.19 km | USGS | Automatic |
6 days ago | SAN JUAN, ARGENTINA | M2.60Minor | 96.00 km | EMSC | Automatic |
6 days ago | 4 km ESE of San Ramon, CA | M1.31Minor | 6.16 km | USGS | Automatic |
6 days ago | 5 km ESE of San Ramon, CA | M1.73Minor | 6.51 km | USGS | Automatic |
6 days ago | 8 km N of Santa Paula, CA | M1.31Minor | 6.99 km | USGS | Automatic |
6 days ago | SAN FRANCISCO BAY AREA, CALIF. | M2.90Minor | 4.60 km | EMSC | Automatic |
6 days ago | SAN FRANCISCO BAY AREA, CALIF. | M2.60Minor | 8.10 km | EMSC | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M2.56Minor | 8.08 km | USGS | Automatic |
6 days ago | SAN FRANCISCO BAY AREA, CALIF. | M2.90Minor | 9.00 km | EMSC | Automatic |
6 days ago | 4 km ESE of San Ramon, CA | M2.89Minor | 9.04 km | USGS | Automatic |
6 days ago | SAN FRANCISCO BAY AREA, CALIF. | M2.10Minor | 7.10 km | EMSC | Automatic |
6 days ago | 5 km SE of San Ramon, CA | M2.15Minor | 7.12 km | USGS | Automatic |
6 days ago | SOUTH SANDWICH ISLANDS REGION | M5.50Moderate | 35.00 km | EMSC | Automatic |
6 days ago | South Sandwich Islands region | M5.50Moderate | 35.00 km | USGS | Confirmed |
6 days ago | SAN FRANCISCO BAY AREA, CALIF. | M2.10Minor | 7.90 km | EMSC | Automatic |
6 days ago | 3 km SE of San Ramon, CA | M2.10Minor | 7.86 km | USGS | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M1.68Minor | 6.77 km | USGS | Automatic |
6 days ago | 4 km ESE of San Ramon, CA | M1.56Minor | 7.08 km | USGS | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M1.82Minor | 6.40 km | USGS | Automatic |
6 days ago | 4 km ESE of San Ramon, CA | M1.81Minor | 7.96 km | USGS | Automatic |
6 days ago | SAN FRANCISCO BAY AREA, CALIF. | M2.90Minor | 8.20 km | EMSC | Automatic |
6 days ago | 4 km ESE of San Ramon, CA | M2.88Minor | 8.25 km | USGS | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M1.70Minor | 1.25 km | USGS | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M1.67Minor | 6.01 km | USGS | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M1.67Minor | 6.91 km | USGS | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M1.79Minor | 6.47 km | USGS | Automatic |
6 days ago | SAN FRANCISCO BAY AREA, CALIF. | M2.20Minor | 8.10 km | EMSC | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M2.25Minor | 8.14 km | USGS | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M1.64Minor | 7.21 km | USGS | Automatic |
6 days ago | SAN FRANCISCO BAY AREA, CALIF. | M3.70Minor | 9.50 km | EMSC | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M3.70Minor | 9.53 km | USGS | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M2.55Minor | 8.23 km | USGS | Automatic |
6 days ago | SAN FRANCISCO BAY AREA, CALIF. | M2.50Minor | 8.20 km | EMSC | Automatic |
6 days ago | SAN FRANCISCO BAY AREA, CALIF. | M2.20Minor | 7.50 km | EMSC | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M2.18Minor | 7.50 km | USGS | Automatic |
6 days ago | SAN JUAN, ARGENTINA | M3.30Minor | 98.00 km | EMSC | Automatic |
6 days ago | SAN JUAN, ARGENTINA | M2.80Minor | 96.00 km | EMSC | Automatic |
6 days ago | SAN FRANCISCO BAY AREA, CALIF. | M2.50Minor | 8.00 km | EMSC | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M2.46Minor | 8.00 km | USGS | Automatic |
6 days ago | 4 km SE of San Ramon, CA | M1.89Minor | 6.86 km | USGS | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage