Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States694 • M4.6
Indonesia652 • M6.8
Turkey291 • M4.1
Chile96 • M4.5
Sea94 • M5.8
Argentina64 • M5.2
Greece59 • M4.7
Philippines51 • M6.7
Japan42 • M5.2
France37 • M2.6
Italy31 • M5.1
Mexico31 • M4.4
Spain30 • M2.9
Albania23 • M3.2
Puerto Rico23 • M3.2
New Zealand21 • M5.5
Russia20 • M5.5
Peru17 • M5.5
El Salvador14 • M4.3
Nicaragua11 • M3.1
Canada10 • M3.7
Australia9 • M3.5
Guatemala9 • M4.0
Timor Leste8 • M3.2
Costa Rica8 • M4.7
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
3 months ago | BISMARCK SEA | M5.00Moderate | 10.00 km | EMSC | Automatic |
3 months ago | Bismarck Sea | M6.48Strong | 76.32 km | BMKG | Automatic |
3 months ago | BISMARCK SEA | M6.00Strong | 10.00 km | EMSC | Automatic |
3 months ago | TASMANIA, AUSTRALIA REGION | M4.00Light | 10.00 km | EMSC | Automatic |
3 months ago | 10 km W of Rosman, North Carolina | M1.80Minor | 4.57 km | USGS | Confirmed |
6 months ago | BISMARCK SEA | M5.30Moderate | 10.00 km | EMSC | Automatic |
6 months ago | Bismarck Sea | M5.02Moderate | 10.00 km | BMKG | Automatic |
6 months ago | BISMARCK SEA | M5.20Moderate | 10.00 km | EMSC | Automatic |
6 months ago | BISMARCK SEA | M5.20Moderate | 10.00 km | EMSC | Automatic |
6 months ago | Bismarck Sea | M5.08Moderate | 28.71 km | BMKG | Automatic |
6 months ago | BISMARCK SEA | M5.10Moderate | 10.00 km | EMSC | Automatic |
7 months ago | 10 km W of Rosman, North Carolina | M2.30Minor | 3.90 km | USGS | Confirmed |
11 months ago | Bismarck Sea | M5.15Moderate | 75.55 km | BMKG | Automatic |
11 months ago | BISMARCK SEA | M5.30Moderate | 10.00 km | EMSC | Automatic |
1 year ago | BISMARCK SEA | M4.40Light | 614.10 km | EMSC | Automatic |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage